Insta360 ONE 4K Panoramic Camera for iPhone / iPad
CUSTOMER RATING: 4.77 / 5 (22 reviews)
Main Features:
Photo Resolution: 4K ( 3840 x 1920 ) 30fps; 7K ( 6912 x 3456 )
Built in 6-axis gyroscopic stabilization
Bluetooth version: 4.0
Compatible with: iPhone 8 / 8 Plus / X / 6 / 6 Plus / 6s / 6s Plus / 7 / 7 Plus / SE, iPad Pro ( 10.5 inch ), iPad Pro( 9.7 inch ), iPad Pro( 12.9 inch ), iPad mini 4, iPad Air 2
Kindly reminder: Android APP is about to be released, then it can be compatible with Android mobile phone
Note:the Color: Black only can be shipped to the United States and Canada; the Color: Full Black can be shipped to all countries around the world except the United States and Canada.
Buy the Insta360 ONE 4K Panoramic Camera for iPhone / iPad for $159.85 from GearBest today
Photo Resolution: 4K ( 3840 x 1920 ) 30fps; 7K ( 6912 x 3456 )
Built in 6-axis gyroscopic stabilization
Bluetooth version: 4.0
Compatible with: iPhone 8 / 8 Plus / X / 6 / 6 Plus / 6s / 6s Plus / 7 / 7 Plus / SE, iPad Pro ( 10.5 inch ), iPad Pro( 9.7 inch ), iPad Pro( 12.9 inch ), iPad mini 4, iPad Air 2
Kindly reminder: Android APP is about to be released, then it can be compatible with Android mobile phone
Note:the Color: Black only can be shipped to the United States and Canada; the Color: Full Black can be shipped to all countries around the world except the United States and Canada.
Related Products
Insta360 ONE 4K Panoramic Camera for iPhone / iPad Price Alert
Want to be notified when the Insta360 ONE 4K Panoramic Camera for iPhone / iPad gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!Insta360 ONE 4K Panoramic Camera for iPhone / iPad Price History
We're tracking the price of the Insta360 ONE 4K Panoramic Camera for iPhone / iPad every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-12-20 03:00:03 | $159.85 |
2019-12-19 03:00:01 | $174.39 |
2019-12-18 03:00:02 | $174.39 |
2019-12-17 03:00:02 | $174.39 |
2019-12-16 03:00:05 | $174.39 |
2019-12-13 03:00:03 | $198.64 |
2019-12-12 03:00:05 | $198.64 |
2019-12-11 03:00:04 | $198.64 |
2019-12-10 03:00:07 | $198.64 |
2019-12-09 03:00:02 | $198.64 |
2019-12-08 03:00:02 | $198.64 |
2019-12-07 03:00:02 | $198.64 |
2019-12-06 03:00:02 | $198.64 |
2019-12-05 03:00:02 | $208.33 |
2019-12-04 03:00:02 | $208.33 |
2019-12-03 03:00:02 | $208.33 |
2019-12-02 03:00:05 | $208.33 |
2019-12-01 03:00:04 | $208.33 |
2019-11-30 03:00:05 | $208.33 |
2019-11-29 03:00:02 | $208.33 |
2019-11-24 03:00:03 | $208.33 |
2019-11-23 03:00:05 | $208.33 |
2019-11-22 03:00:02 | $208.33 |
2019-11-21 03:00:04 | $208.33 |
2019-11-20 03:00:04 | $208.33 |
2019-11-19 03:00:04 | $208.33 |
2019-11-18 03:00:02 | $208.33 |
2019-11-17 03:00:02 | $208.33 |
2019-11-16 03:00:03 | $208.33 |
2019-11-15 03:00:03 | $208.33 |
2019-11-14 03:00:07 | $208.33 |
2019-11-13 03:00:03 | $208.33 |
2019-11-12 03:00:05 | $208.33 |
2019-11-11 03:00:02 | $208.33 |
2019-11-10 03:00:03 | $208.33 |
2019-11-09 03:00:02 | $208.33 |
2019-11-08 03:00:03 | $208.33 |
2019-11-07 03:00:04 | $208.33 |
2019-11-06 03:00:07 | $208.33 |
2019-11-05 03:00:02 | $208.33 |
2019-11-04 03:00:05 | $208.33 |
2019-11-03 03:00:02 | $208.33 |
2019-11-02 03:00:04 | $208.33 |
2019-11-01 03:00:03 | $208.33 |
2019-10-31 03:00:07 | $208.33 |
2019-10-30 03:00:03 | $208.33 |
2019-10-29 03:00:04 | $208.33 |
2019-10-28 03:00:08 | $208.33 |
2019-10-27 03:00:01 | $208.33 |
2019-08-09 03:00:02 | $351.59 |
2019-08-08 03:08:11 | $351.59 |
2019-08-07 03:00:03 | $351.59 |
2019-08-06 03:00:02 | $351.59 |
2019-08-05 03:00:02 | $351.59 |
2019-08-04 03:00:04 | $351.59 |
2019-08-03 03:00:06 | $351.59 |
2019-08-02 03:00:05 | $351.59 |
2019-08-01 03:00:07 | $351.59 |
2019-07-31 03:00:05 | $351.59 |
2019-07-30 03:00:05 | $351.59 |
2019-07-29 03:00:06 | $351.59 |
2019-07-28 03:00:05 | $351.59 |
2019-07-27 03:00:09 | $351.59 |
2019-07-26 03:00:03 | $351.59 |
2019-07-25 03:00:06 | $351.59 |
2019-07-24 03:00:11 | $351.59 |
2019-07-23 03:00:06 | $351.59 |
2019-07-22 03:00:06 | $351.59 |
2019-07-21 03:00:03 | $351.59 |
2019-07-20 03:00:09 | $351.59 |
2019-07-19 03:00:06 | $351.59 |
2019-07-18 03:00:03 | $351.59 |
2019-07-17 03:00:11 | $351.59 |
2019-07-16 03:00:05 | $351.59 |
2019-07-15 03:00:06 | $351.59 |
2019-07-14 03:00:02 | $351.59 |
2019-07-13 03:00:08 | $351.59 |
2019-07-12 03:00:02 | $351.59 |
2019-07-11 03:00:07 | $351.59 |
2019-07-10 03:00:04 | $351.59 |
2019-07-09 03:00:11 | $351.59 |
2019-07-08 03:00:10 | $351.59 |
2019-07-07 03:00:06 | $351.59 |
2019-07-06 03:00:11 | $351.59 |
2019-07-05 03:00:10 | $351.59 |
2019-07-04 03:00:07 | $351.59 |
2019-07-03 03:00:13 | $351.59 |
2019-07-02 03:00:10 | $351.59 |
2019-07-01 03:00:06 | $351.59 |
2019-06-30 03:00:11 | $351.59 |
2019-06-29 03:00:11 | $351.59 |
2019-06-28 03:00:02 | $351.59 |
2019-06-27 03:00:11 | $351.59 |
2019-06-26 03:00:03 | $351.59 |
2019-06-25 03:00:05 | $351.59 |
2019-06-24 03:00:09 | $351.59 |
2019-06-23 03:00:02 | $351.59 |
2019-06-22 03:00:05 | $351.59 |
2019-06-19 03:00:04 | $351.59 |
2019-06-18 03:00:07 | $351.59 |
2019-06-17 03:00:06 | $351.59 |
2019-06-16 03:00:16 | $351.59 |
2019-06-15 03:00:02 | $351.59 |
2019-06-14 03:00:04 | $351.59 |
2019-06-13 03:00:09 | $351.59 |
2019-06-12 03:00:10 | $351.59 |
2019-06-11 03:00:06 | $351.59 |
2019-06-10 03:00:03 | $351.59 |
2019-06-09 03:00:04 | $351.59 |
2019-06-08 03:00:10 | $351.59 |
2019-06-07 03:00:02 | $351.59 |
2019-06-06 03:00:10 | $351.59 |
2019-06-05 03:00:03 | $351.59 |
2019-06-04 03:00:06 | $351.59 |
2019-06-03 03:00:08 | $351.59 |
2019-06-02 03:00:04 | $351.59 |
2019-06-01 03:00:04 | $351.59 |
2019-05-31 03:05:06 | $351.59 |
2019-05-06 03:00:02 | $273.14 |
2019-05-05 03:00:12 | $273.14 |
2019-05-04 03:00:02 | $351.59 |
2019-05-03 03:00:09 | $351.59 |
2019-05-02 03:00:04 | $351.59 |
2019-05-01 03:00:04 | $351.59 |
2019-04-30 03:00:09 | $351.59 |
2019-04-29 03:00:07 | $351.59 |
2019-04-28 03:00:11 | $351.59 |
2019-04-27 03:00:11 | $351.59 |
2019-04-26 03:00:07 | $351.59 |
2019-04-25 03:00:03 | $351.59 |
2019-04-24 03:00:12 | $351.59 |
2019-04-23 03:00:11 | $351.59 |
2019-04-22 03:00:02 | $351.59 |
2019-04-21 03:00:12 | $351.59 |
2019-04-20 03:00:09 | $351.59 |
2019-04-19 03:00:04 | $351.59 |
2019-04-18 03:00:07 | $351.59 |
2019-04-17 03:00:05 | $357.96 |
2019-04-16 03:00:12 | $357.96 |
2019-04-15 03:00:02 | $357.96 |
2019-04-14 03:00:06 | $357.96 |
2019-04-03 03:00:03 | $357.96 |
2019-04-02 03:00:11 | $357.96 |
2019-03-31 03:00:09 | $374.82 |
2019-03-30 03:00:11 | $374.82 |
2019-03-29 03:00:07 | $374.82 |
2019-03-28 03:00:20 | $374.82 |
2019-03-27 03:00:02 | $182.59 |
2019-03-26 03:00:13 | $182.59 |
2019-03-25 03:00:10 | $182.59 |
2019-03-24 03:00:02 | $182.59 |
2019-03-23 03:00:12 | $182.59 |
2019-03-22 03:00:03 | $182.59 |
2019-03-21 03:00:04 | $374.82 |
2019-03-20 03:00:06 | $374.82 |
2019-03-19 03:00:03 | $374.82 |
2019-03-18 03:00:03 | $374.82 |
2019-03-17 03:00:07 | $374.82 |
2019-03-16 03:00:12 | $374.82 |
2019-03-15 03:00:04 | $374.82 |
2019-03-14 03:00:03 | $374.82 |
2019-03-13 03:00:11 | $374.82 |
2019-03-12 03:00:09 | $374.82 |
2019-03-11 03:00:04 | $374.82 |
2019-03-10 03:00:09 | $374.82 |
2019-01-21 03:00:01 | $310.06 |
2019-01-20 03:00:17 | $310.06 |
2019-01-18 03:00:04 | $309.24 |
2019-01-17 03:00:09 | $309.24 |
2019-01-16 03:00:05 | $308.84 |
2019-01-15 09:30:14 | $308.84 |
2019-01-14 11:20:48 | $308.84 |
Insta360 ONE 4K Panoramic Camera for iPhone / iPad Specifications
Power
Charge way | USB charge by PC |
Battery Type | Built-in |
Standby time | 120min |
Working Time | 70min |
Charging Time | 3h |
Battery Capacity (mAh) | 820mAh |
Display
Screen | No screen |
General
Type | Sports Camera |
Brand | Insta360 |
Model | ONE |
Features | Mini |
Type of Camera | 4K |
Storage
Max External Card Supported | TF 128G (not included) |
Functions
Waterproof | No |
Camera Timer | Yes |
Night vision | No |
WiFi Distance | No |
Waterproof Rating | No |
Primary Info.
Lens Diameter | F2.2 |
Dimension/Weight
Package weight | 0.3950 kg |
Product weight | 0.0820 kg |
Package size (L x W x H) | 16.00 x 9.00 x 6.00 cm / 6.3 x 3.54 x 2.36 inches |
Product size (L x W x H) | 9.60 x 3.65 x 2.50 cm / 3.78 x 1.44 x 0.98 inches |
Package Contents
Package Contents | 1 x Insta360 ONE Panoramic Camera, 1 x Micro USB Cable, 1 x Protective Case, 1 x 8GB Micro SD Card, 1 x String Attachment , 1 x 1/4 Connector |
Video/Image/Audio
Microphone | N/A |
Audio System | Built-in microphone/speaker (AAC) |
Image Format | JPEG |
Video format | MP4 |
Video Frame Rate | 120fps,30FPS,60FPS |
Video Resolution | 2048 x 512 ( 120fps ),2560 x 1280 ( 60fps ),3840 x 1920 ( 30fps ) |
Insta360 ONE 4K Panoramic Camera for iPhone / iPad Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Action Cameras
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales