Insta360 ONE X 5.7K Panoramic Anti-shake Sports DV Action Camera
Black
Main Features:
• 360 degrees panoramic shooting: 18 million pixel photos, 5.7K video
• 360 degrees panoramic live broadcast
• Rich connection mode: OLED display independent use, WiFi connection, Bluetooth connection, wired connection
• Flowstate super defense Shake + optical flow stitching
• Bullet time slow motion blockbuster
• Rich personalized editing features: smart track, free capture
• Free sharing to major social platforms
• Removable battery for great endurance
• Rich accessories, underwater stitching without pressure
Buy the Insta360 ONE X 5.7K Panoramic Anti-shake Sports DV Action Camera for $376.18 from GearBest today
• 360 degrees panoramic shooting: 18 million pixel photos, 5.7K video
• 360 degrees panoramic live broadcast
• Rich connection mode: OLED display independent use, WiFi connection, Bluetooth connection, wired connection
• Flowstate super defense Shake + optical flow stitching
• Bullet time slow motion blockbuster
• Rich personalized editing features: smart track, free capture
• Free sharing to major social platforms
• Removable battery for great endurance
• Rich accessories, underwater stitching without pressure
Related Products
Insta360 ONE X 5.7K Panoramic Anti-shake Sports DV Action Camera Price Alert
Want to be notified when the Insta360 ONE X 5.7K Panoramic Anti-shake Sports DV Action Camera gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!Insta360 ONE X 5.7K Panoramic Anti-shake Sports DV Action Camera Price History
We're tracking the price of the Insta360 ONE X 5.7K Panoramic Anti-shake Sports DV Action Camera every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2020-01-08 03:00:01 | $376.18 |
2020-01-07 03:00:05 | $376.18 |
2020-01-06 03:00:03 | $376.18 |
2020-01-05 03:00:03 | $376.18 |
2020-01-04 03:00:03 | $376.18 |
2020-01-03 03:00:04 | $376.18 |
2019-08-09 03:00:02 | $399.00 |
2019-08-08 03:08:11 | $399.00 |
2019-08-07 03:00:03 | $399.00 |
2019-08-06 03:00:02 | $399.00 |
2019-08-05 03:00:03 | $399.00 |
2019-08-04 03:00:04 | $399.00 |
2019-08-03 03:00:06 | $399.00 |
2019-08-02 03:00:05 | $399.00 |
2019-08-01 03:00:07 | $399.00 |
2019-07-31 03:00:05 | $399.00 |
2019-07-30 03:00:05 | $399.00 |
2019-07-29 03:00:06 | $399.00 |
2019-07-28 03:00:06 | $399.00 |
2019-07-27 03:00:09 | $399.00 |
2019-07-26 03:00:03 | $399.00 |
2019-07-25 03:00:06 | $399.00 |
2019-07-24 03:00:12 | $399.00 |
2019-07-23 03:00:06 | $399.00 |
2019-07-22 03:00:06 | $399.00 |
2019-07-21 03:00:03 | $399.00 |
2019-07-20 03:00:09 | $399.00 |
2019-07-19 03:00:07 | $399.00 |
2019-07-18 03:00:03 | $399.00 |
2019-07-17 03:00:11 | $399.00 |
2019-07-16 03:00:05 | $399.00 |
2019-07-15 03:00:07 | $399.00 |
2019-07-14 03:00:02 | $399.00 |
2019-07-13 03:00:08 | $399.00 |
2019-07-12 03:00:02 | $399.00 |
2019-07-11 03:00:07 | $399.00 |
2019-07-10 03:00:04 | $399.00 |
2019-07-09 03:00:11 | $399.00 |
2019-07-08 03:00:10 | $399.00 |
2019-07-07 03:00:06 | $399.00 |
2019-07-06 03:00:11 | $399.00 |
2019-07-05 03:00:10 | $399.00 |
2019-07-04 03:00:07 | $510.80 |
2019-07-03 03:00:14 | $510.80 |
2019-07-02 03:00:10 | $510.80 |
2019-07-01 03:00:06 | $510.80 |
2019-06-30 03:00:11 | $510.80 |
2019-06-29 03:00:11 | $510.80 |
2019-06-28 03:00:02 | $510.80 |
2019-06-27 03:00:11 | $510.80 |
2019-06-26 03:00:03 | $510.80 |
2019-06-25 03:00:05 | $510.80 |
2019-06-24 03:00:09 | $510.80 |
2019-06-23 03:00:02 | $510.80 |
2019-06-22 03:00:05 | $510.80 |
2019-06-19 03:00:04 | $510.80 |
2019-06-18 03:00:08 | $510.80 |
2019-06-17 03:00:06 | $510.80 |
2019-06-16 03:00:21 | $510.80 |
2019-06-15 03:00:02 | $510.80 |
2019-06-14 03:00:04 | $510.80 |
2019-06-13 03:00:09 | $510.80 |
2019-06-12 03:00:11 | $510.80 |
2019-06-11 03:00:07 | $510.80 |
2019-06-10 03:00:03 | $510.80 |
2019-06-09 03:00:04 | $510.80 |
2019-06-08 03:00:10 | $510.80 |
2019-06-07 03:00:01 | $369.99 |
2019-06-06 03:00:10 | $369.99 |
2019-06-05 03:00:03 | $369.99 |
2019-06-04 03:00:06 | $399.00 |
2019-06-03 03:00:08 | $399.00 |
2019-06-02 03:00:04 | $369.99 |
2019-06-01 03:00:04 | $399.00 |
2019-05-31 03:05:06 | $399.00 |
2019-05-06 03:00:02 | $399.00 |
2019-05-05 03:00:12 | $399.00 |
2019-05-04 03:00:02 | $399.00 |
2019-05-03 03:00:09 | $399.00 |
2019-05-02 03:00:04 | $399.00 |
2019-05-01 03:00:04 | $399.00 |
2019-04-30 03:00:09 | $399.00 |
2019-04-29 03:00:07 | $399.00 |
2019-04-28 03:00:11 | $399.00 |
2019-04-27 03:00:11 | $399.00 |
2019-04-26 03:00:07 | $399.00 |
2019-04-25 03:00:03 | $399.00 |
2019-04-24 03:00:12 | $399.00 |
2019-04-23 03:00:11 | $399.00 |
2019-04-22 03:00:02 | $399.00 |
2019-04-21 03:00:12 | $399.00 |
2019-04-20 03:00:09 | $399.00 |
2019-04-19 03:00:04 | $399.00 |
2019-04-18 03:00:07 | $399.00 |
2019-04-17 03:00:05 | $399.00 |
2019-04-16 03:00:17 | $399.00 |
2019-04-15 03:00:03 | $399.00 |
2019-04-14 03:00:06 | $399.00 |
2019-04-03 03:00:05 | $399.00 |
2019-03-31 03:00:10 | $399.00 |
2019-03-30 03:00:14 | $399.00 |
2019-03-29 03:00:08 | $399.00 |
2019-03-28 03:00:22 | $399.00 |
2019-03-27 03:00:03 | $399.00 |
2019-03-26 03:00:15 | $399.00 |
2019-03-25 03:00:12 | $399.00 |
2019-03-24 03:00:03 | $399.00 |
2019-03-23 03:00:15 | $399.00 |
2019-03-17 03:00:08 | $399.00 |
2019-03-16 03:00:14 | $399.00 |
2019-03-15 03:00:06 | $399.00 |
2019-03-14 03:00:04 | $399.00 |
2019-03-13 03:00:14 | $399.00 |
2019-03-12 03:00:11 | $399.00 |
2019-03-09 03:00:07 | $399.00 |
2019-03-08 03:00:12 | $399.00 |
2019-03-07 03:00:05 | $399.00 |
2019-03-06 03:00:12 | $399.00 |
2019-03-05 03:00:09 | $399.00 |
2019-03-04 03:00:11 | $399.00 |
2019-03-03 03:00:13 | $399.00 |
2019-03-02 03:00:04 | $399.00 |
2019-03-01 03:00:11 | $399.00 |
2019-02-28 03:00:14 | $399.00 |
2019-02-27 03:00:13 | $399.00 |
2019-02-26 03:00:09 | $399.00 |
2019-02-25 03:00:13 | $399.00 |
2019-02-24 03:00:07 | $399.00 |
2019-02-23 03:00:07 | $399.00 |
2019-02-22 03:00:11 | $399.00 |
2019-02-21 03:00:08 | $399.00 |
2019-02-20 03:00:08 | $399.00 |
2019-02-19 03:00:10 | $399.00 |
2019-02-18 03:00:08 | $399.00 |
2019-02-17 03:00:03 | $399.00 |
2019-02-16 03:00:12 | $399.00 |
2019-02-15 03:00:11 | $399.00 |
2019-02-14 03:00:09 | $399.00 |
2019-02-13 03:00:15 | $399.00 |
2019-02-12 03:00:08 | $399.00 |
2019-02-11 03:00:06 | $399.00 |
2019-02-10 03:00:04 | $399.00 |
2019-02-09 03:00:14 | $399.00 |
2019-02-08 03:00:09 | $399.00 |
2019-02-07 03:00:14 | $399.00 |
2019-02-05 03:00:10 | $399.00 |
2019-02-04 03:00:13 | $399.00 |
2019-02-03 03:00:06 | $399.00 |
2019-02-02 03:00:04 | $399.00 |
2019-02-01 03:00:12 | $399.00 |
2019-01-31 03:00:10 | $399.00 |
2019-01-30 03:00:15 | $399.00 |
2019-01-29 03:00:07 | $399.00 |
2019-01-28 03:00:14 | $399.00 |
2019-01-27 03:00:09 | $399.00 |
2019-01-26 03:00:13 | $399.00 |
2019-01-25 03:00:07 | $399.00 |
2019-01-24 03:00:09 | $399.00 |
2019-01-23 03:00:10 | $399.00 |
2019-01-22 03:00:05 | $399.00 |
2019-01-21 03:00:02 | $399.00 |
2019-01-20 03:00:18 | $399.00 |
2019-01-19 03:00:05 | $399.00 |
2019-01-18 03:00:05 | $399.00 |
2019-01-17 03:00:10 | $399.00 |
2019-01-16 03:00:06 | $399.00 |
2019-01-15 09:30:14 | $399.00 |
2019-01-14 11:20:51 | $399.00 |
Insta360 ONE X 5.7K Panoramic Anti-shake Sports DV Action Camera Specifications
Other
Operating Temp. | -10 - 40 Deg.C |
Power
Charge way | USB charge by PC |
Battery Type | Built-in |
Standby time | 24h |
Working Time | 60mins |
Charging Time | 60mins |
Battery Capacity (mAh) | 1200mAh Li-ion Battery |
Display
Screen size | No |
General
Type | Sports Camera |
Brand | Insta360 |
Model | ONE X |
Features | Mini |
Application | Extreme Sports |
Type of Camera | 5.7K |
Storage
Max External Card Supported | TF 128G (not included) |
Functions
HDR | Yes |
WIFI | Yes |
Camera Timer | Yes |
Night vision | Yes |
Auto Focusing | Yes |
WiFi Distance | 300m |
Aerial Photography | Yes |
Primary Info.
Lens Diameter | 15mm |
Dimension/Weight
Package weight | 0.4800 kg |
Product weight | 0.1150 kg |
Package size (L x W x H) | 20.30 x 9.20 x 6.00 cm / 7.99 x 3.62 x 2.36 inches |
Product size (L x W x H) | 11.45 x 4.80 x 2.76 cm / 4.51 x 1.89 x 1.09 inches |
Package Contents
Package Contents | 1 x Action Camera, 1 x USB Cable |
Video/Image/Audio
Video format | MP4 |
Decode Format | H.264 |
Video Resolution | 5760x2880(30fps) |
Image resolutions | 6080x3040(18MP) |
Insta360 ONE X 5.7K Panoramic Anti-shake Sports DV Action Camera Coupons
Deal | Code | Max Uses | Valid From | Valid To | ||
---|---|---|---|---|---|---|
Insta360 ONE X 5.7K Panoramic Anti-shake Sports DV Action Camera | A0IXD72LK7 | Consumer Electronics | 30 | 2019-03-18 00:00:00 | 2019-03-31 23:59:59 | $399.00 |
$376.99 for Insta360 ONE X 5.7K Panoramic Anti-shake Sports DV Action Camera - BLACK | 09WEO5PY1J | Consumer Electronics | 0 | 2019-03-27 00:00:00 | 2019-04-02 00:00:00 | $399.00 |
Insta360 ONE X 5.7K Panoramic Anti-shake Sports DV Action Camera - Black | X7Y7OHY22Q | Consumer Electronics | 80 | 2019-04-11 00:00:00 | 2019-04-30 23:59:59 | $399.00 |
Popular in Action Cameras
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales