Original SJCAM SJ4000 Sport Camera 1080P
Main Features:
Original SJCAM SJ4000 action camera
12MP sensor, shooting crisp photos and recording amazing videos
170 degrees wide angle lens provides high quality image with vivid color
Full HD resolution 1080P, captures wonderful scenes
2 inch LTPS LCD display for viewing
Portable and lightweight, you can record your life anywhere anytime
Support 4X zoom, time-lapse video, burst mode, dash-cam and so on
Built-in 900mAh removable Li-ion battery, lasts for 70 min at 1080P
Resolution: 1080P (30fps), 720P (60fps), VGA (60fps), QVGA (60fps)
Max support 32G TF card
Buy the Original SJCAM SJ4000 Sport Camera 1080P for $79.00 from GearBest today
Original SJCAM SJ4000 action camera
12MP sensor, shooting crisp photos and recording amazing videos
170 degrees wide angle lens provides high quality image with vivid color
Full HD resolution 1080P, captures wonderful scenes
2 inch LTPS LCD display for viewing
Portable and lightweight, you can record your life anywhere anytime
Support 4X zoom, time-lapse video, burst mode, dash-cam and so on
Built-in 900mAh removable Li-ion battery, lasts for 70 min at 1080P
Resolution: 1080P (30fps), 720P (60fps), VGA (60fps), QVGA (60fps)
Max support 32G TF card
Related Products
Original SJCAM SJ4000 Sport Camera 1080P Price Alert
Want to be notified when the Original SJCAM SJ4000 Sport Camera 1080P gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!Original SJCAM SJ4000 Sport Camera 1080P Price History
We're tracking the price of the Original SJCAM SJ4000 Sport Camera 1080P every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-05-06 03:00:02 | $79.00 |
2019-05-05 03:00:12 | $79.00 |
2019-05-04 03:00:02 | $79.00 |
2019-05-03 03:00:09 | $79.00 |
2019-05-02 03:00:04 | $79.00 |
2019-05-01 03:00:04 | $79.00 |
2019-04-30 03:00:08 | $79.00 |
2019-04-22 03:00:01 | $79.00 |
2019-04-21 03:00:11 | $79.00 |
2019-04-20 03:00:09 | $79.00 |
2019-04-19 03:00:04 | $79.00 |
2019-04-18 03:00:07 | $79.00 |
2019-04-17 03:00:05 | $79.00 |
2019-04-16 03:00:13 | $79.00 |
2019-04-15 03:00:02 | $79.00 |
2019-04-14 03:00:06 | $79.00 |
2019-04-01 03:00:08 | $79.00 |
2019-03-31 03:00:09 | $79.00 |
2019-03-30 03:00:11 | $79.00 |
2019-03-29 03:00:07 | $79.00 |
2019-03-28 03:00:20 | $79.00 |
2019-03-25 03:00:10 | $79.00 |
2019-03-24 03:00:02 | $79.00 |
2019-03-23 03:00:12 | $79.00 |
2019-03-22 03:00:04 | $79.00 |
2019-03-21 03:00:04 | $79.00 |
2019-03-20 03:00:06 | $79.00 |
2019-03-19 03:00:03 | $79.00 |
2019-03-18 03:00:02 | $79.00 |
2019-03-17 03:00:07 | $79.00 |
2019-03-16 03:00:12 | $79.00 |
2019-03-15 03:00:05 | $79.00 |
2019-03-07 03:00:05 | $79.00 |
2019-03-06 03:00:09 | $79.00 |
2019-03-05 03:00:07 | $79.00 |
2019-03-04 03:00:11 | $79.00 |
2019-03-03 03:00:11 | $79.00 |
2019-03-02 03:00:02 | $79.00 |
2019-03-01 03:00:10 | $79.00 |
2019-02-28 03:00:12 | $79.00 |
2019-02-27 03:00:10 | $79.00 |
2019-02-26 03:00:09 | $60.88 |
2019-02-25 03:00:11 | $60.88 |
2019-02-24 03:00:05 | $60.88 |
2019-02-23 03:00:06 | $60.88 |
2019-02-22 03:00:10 | $60.88 |
2019-02-21 03:00:06 | $60.88 |
2019-02-20 03:00:07 | $60.88 |
2019-02-19 03:00:09 | $60.88 |
2019-02-18 03:00:06 | $60.88 |
2019-02-17 03:00:02 | $60.88 |
2019-02-16 03:00:10 | $60.88 |
2019-02-15 03:00:09 | $60.88 |
2019-02-14 03:00:08 | $60.88 |
2019-02-13 03:00:13 | $60.88 |
2019-02-12 03:00:05 | $60.88 |
2019-02-11 03:00:04 | $60.88 |
2019-02-10 03:00:03 | $60.88 |
2019-02-09 03:00:11 | $60.88 |
2019-02-08 03:00:08 | $60.88 |
2019-02-07 03:00:12 | $60.88 |
2019-02-06 03:00:05 | $60.88 |
2019-02-05 03:00:09 | $60.88 |
2019-02-04 03:00:11 | $60.88 |
2019-02-03 03:00:03 | $60.88 |
2019-02-02 03:00:03 | $60.88 |
2019-02-01 03:00:10 | $60.88 |
2019-01-31 03:00:09 | $60.88 |
2019-01-30 03:00:12 | $60.88 |
2019-01-29 03:00:06 | $60.88 |
2019-01-28 03:00:11 | $60.88 |
2019-01-27 03:00:08 | $60.88 |
2019-01-26 03:00:10 | $60.88 |
2019-01-25 03:00:06 | $60.88 |
2019-01-24 03:00:08 | $60.88 |
2019-01-23 03:00:10 | $60.88 |
2019-01-22 03:00:04 | $60.88 |
2019-01-21 03:00:01 | $60.88 |
2019-01-20 03:00:17 | $60.88 |
2019-01-19 03:00:04 | $60.88 |
2019-01-18 03:00:04 | $60.88 |
2019-01-17 03:00:09 | $60.88 |
2019-01-16 03:00:04 | $60.88 |
2019-01-15 09:30:14 | $60.88 |
2019-01-14 11:20:49 | $60.88 |
Original SJCAM SJ4000 Sport Camera 1080P Specifications
Other
Frequency | 50Hz,60Hz |
Power
Capacity | 900mAh |
Charge way | AC adapter,USB charge by PC |
Battery Type | Removable |
Working Time | 70 minutes at 1080P |
Display
Screen size | 2.0inch |
Screen type | LTPS |
Screen resolution | 320x240 |
General
Type | Sports Camera |
Brand | SJCAM |
Model | SJ4000 |
Chipset | Novatek 96650 |
Function | Motion Detection |
Chipset Name | Novatek |
Type of Camera | 1080P |
Storage
Class Rating Requirements | Class 10 or Above |
Max External Card Supported | TF 32G (not included) |
Functions
Language | English,French,German,Italian,Japanese,Korean,Portuguese,Russian,Simplified Chinese,Spanish |
HDMI Output | Yes |
Motion Detection | Yes |
Primary Info.
Yes | |
Wide Angle | 170 degree wide angle |
Camera Pixel | 12MP |
Dimension/Weight
Package weight | 0.6830 kg |
Product weight | 0.0620 kg |
Package size (L x W x H) | 25.00 x 13.00 x 6.50 cm / 9.84 x 5.12 x 2.56 inches |
Product size (L x W x H) | 5.83 x 2.43 x 4.00 cm / 2.3 x 0.96 x 1.57 inches |
Package Contents
Package Contents | 1 x Action Camera, 1 x Waterproof Case + Quick Released Mount + Screw, 1 x Backdoor Housing, 1 x Bicycle Handle Mount, 1 x J-shaped Mount, 1 x Frame Cage, 1 x Tripod Mount Adapter, 1 x Tripod Mount, 3 x Connector + Screw, 2 x Holder, 2 x Belt, 2 x Adhesive, 1 x USB Cable, 1 x English User Manual, 1 x Cleaning Cloth |
Video/Image/Audio
Audio System | Built-in microphone/speaker (AAC) |
Image Format | JPG |
Video Output | HDMI |
Video format | MOV |
Decode Format | H.264 |
Video Frame Rate | 30FPS,60FPS |
Video Resolution | 1080P(30fps),720P (60fps),QVGA (640 x 480),VGA (848 x 480) |
Original SJCAM SJ4000 Sport Camera 1080P Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Action Cameras
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales