Original SJCAM SJ6 LEGEND 4K WiFi Action Camera
CUSTOMER RATING: 4.73 / 5 (317 reviews)
Descriptions:
SJ6 LEGEND cameras have been designed following the needs and market trends. They have a variety of features including HD video / audio recording, photo shooting, WiFi and remote control. A detachable battery, waterproof, waterproof case and all the accessories included make the SJ6 LEGEND cameras perfect devices for outdoor sports, backpacking, motorbiking, or as your car's dash cam, allowing you to film anytime, anywhere.
Main Features:
Adopts Novatek NTK96660 DSP chip, more smooth operation
Comes with a waterproof housing for shooting videos 30M under water
MN34120PA CMOS sensor, 4K 24fps interpolated ultra HD resolution, 16MP
166 degree super wide angle FOV
Built-in 2.0 inch back LTPS touch screen and 0.96 inch front screen
Support max 128G storage
Built-in 1000mAh rechargeable Li-ion battery, lasting for 110 minutes
Main Features:
The remote controller, selfie stick and mic showed in the pictures are not included in the package.
Buy the Original SJCAM SJ6 LEGEND 4K WiFi Action Camera for $83.82 from GearBest today
SJ6 LEGEND cameras have been designed following the needs and market trends. They have a variety of features including HD video / audio recording, photo shooting, WiFi and remote control. A detachable battery, waterproof, waterproof case and all the accessories included make the SJ6 LEGEND cameras perfect devices for outdoor sports, backpacking, motorbiking, or as your car's dash cam, allowing you to film anytime, anywhere.
Main Features:
Adopts Novatek NTK96660 DSP chip, more smooth operation
Comes with a waterproof housing for shooting videos 30M under water
MN34120PA CMOS sensor, 4K 24fps interpolated ultra HD resolution, 16MP
166 degree super wide angle FOV
Built-in 2.0 inch back LTPS touch screen and 0.96 inch front screen
Support max 128G storage
Built-in 1000mAh rechargeable Li-ion battery, lasting for 110 minutes
Main Features:
The remote controller, selfie stick and mic showed in the pictures are not included in the package.
Related Products
Original SJCAM SJ6 LEGEND 4K WiFi Action Camera Price Alert
Want to be notified when the Original SJCAM SJ6 LEGEND 4K WiFi Action Camera gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!Original SJCAM SJ6 LEGEND 4K WiFi Action Camera Price History
We're tracking the price of the Original SJCAM SJ6 LEGEND 4K WiFi Action Camera every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-09-26 03:00:02 | $83.82 |
2019-09-25 03:00:03 | $83.82 |
2019-09-24 03:00:02 | $83.82 |
2019-09-23 03:00:03 | $83.82 |
2019-09-20 03:00:03 | $93.35 |
2019-09-19 03:00:04 | $93.35 |
2019-09-18 03:00:01 | $93.35 |
2019-09-17 03:00:07 | $93.35 |
2019-09-16 03:00:06 | $93.35 |
2019-09-15 03:00:02 | $93.35 |
2019-09-14 03:00:02 | $93.35 |
2019-09-13 08:17:00 | $93.35 |
2019-08-27 03:00:03 | $93.35 |
2019-08-26 03:00:08 | $93.35 |
2019-08-09 03:00:02 | $128.61 |
2019-08-08 03:08:10 | $128.61 |
2019-08-07 03:00:03 | $153.84 |
2019-08-06 03:00:02 | $158.86 |
2019-08-05 03:00:03 | $158.86 |
2019-08-04 03:00:04 | $158.86 |
2019-08-03 03:00:06 | $158.86 |
2019-08-02 03:00:05 | $158.86 |
2019-08-01 03:00:07 | $158.86 |
2019-07-31 03:00:05 | $158.86 |
2019-07-30 03:00:05 | $158.86 |
2019-07-29 03:00:06 | $158.86 |
2019-07-28 03:00:06 | $158.86 |
2019-07-27 03:00:09 | $158.86 |
2019-07-26 03:00:03 | $158.86 |
2019-07-25 03:00:06 | $158.86 |
2019-07-24 03:00:12 | $158.86 |
2019-07-23 03:00:06 | $158.86 |
2019-07-22 03:00:06 | $158.86 |
2019-07-21 03:00:03 | $158.86 |
2019-07-20 03:00:09 | $158.86 |
2019-07-19 03:00:07 | $158.86 |
2019-07-18 03:00:03 | $158.86 |
2019-07-17 03:00:11 | $158.86 |
2019-07-16 03:00:05 | $158.86 |
2019-07-15 03:00:07 | $158.86 |
2019-07-14 03:00:02 | $158.86 |
2019-07-13 03:00:08 | $158.86 |
2019-07-12 03:00:02 | $158.86 |
2019-07-11 03:00:07 | $158.86 |
2019-07-10 03:00:04 | $158.86 |
2019-07-09 03:00:11 | $158.86 |
2019-07-08 03:00:10 | $158.86 |
2019-07-07 03:00:06 | $158.86 |
2019-07-06 03:00:11 | $158.86 |
2019-07-05 03:00:10 | $158.86 |
2019-07-04 03:00:07 | $158.86 |
2019-07-03 03:00:14 | $158.86 |
2019-07-02 03:00:10 | $158.86 |
2019-07-01 03:00:06 | $132.53 |
2019-06-30 03:00:11 | $132.53 |
2019-06-29 03:00:10 | $132.53 |
2019-06-28 03:00:01 | $132.53 |
2019-06-27 03:00:11 | $132.53 |
2019-06-26 03:00:03 | $132.53 |
2019-06-25 03:00:05 | $158.86 |
2019-06-24 03:00:09 | $158.86 |
2019-06-23 03:00:02 | $158.86 |
2019-06-22 03:00:05 | $158.86 |
2019-06-19 03:00:04 | $158.86 |
2019-06-18 03:00:08 | $158.86 |
2019-06-17 03:00:06 | $158.86 |
2019-06-16 03:00:22 | $158.86 |
2019-06-15 03:00:02 | $158.86 |
2019-06-14 03:00:04 | $158.86 |
2019-06-13 03:00:09 | $158.86 |
2019-06-12 03:00:11 | $158.86 |
2019-06-11 03:00:07 | $158.86 |
2019-06-10 03:00:03 | $158.86 |
2019-06-09 03:00:04 | $158.86 |
2019-06-08 03:00:10 | $158.86 |
2019-06-07 03:00:02 | $158.86 |
2019-06-06 03:00:11 | $158.86 |
2019-06-05 03:00:03 | $158.86 |
2019-06-04 03:00:06 | $158.86 |
2019-06-03 03:00:08 | $158.86 |
2019-06-02 03:00:04 | $158.86 |
2019-06-01 03:00:04 | $158.86 |
2019-05-31 03:05:06 | $158.86 |
2019-05-06 03:00:02 | $158.86 |
2019-05-05 03:00:12 | $158.86 |
2019-05-04 03:00:02 | $132.53 |
2019-05-03 03:00:09 | $132.53 |
2019-05-02 03:00:04 | $132.53 |
2019-05-01 03:00:04 | $158.86 |
2019-04-30 03:00:09 | $158.86 |
2019-04-29 03:00:07 | $132.53 |
2019-04-28 03:00:11 | $132.53 |
2019-04-27 03:00:11 | $132.53 |
2019-04-26 03:00:07 | $158.86 |
2019-04-25 03:00:03 | $158.86 |
2019-04-24 03:00:12 | $158.86 |
2019-04-23 03:00:11 | $158.86 |
2019-04-22 03:00:01 | $132.53 |
2019-04-21 03:00:11 | $132.53 |
2019-04-20 03:00:09 | $132.53 |
2019-04-19 03:00:04 | $132.53 |
2019-04-18 03:00:07 | $132.53 |
2019-04-17 03:00:05 | $132.53 |
2019-04-16 03:00:15 | $132.53 |
2019-04-15 03:00:02 | $132.53 |
2019-04-14 03:00:06 | $132.53 |
2019-04-13 03:00:06 | $132.53 |
2019-04-12 03:00:20 | $132.53 |
2019-04-11 03:00:07 | $132.53 |
2019-04-10 03:00:17 | $132.53 |
2019-04-09 03:00:03 | $132.53 |
2019-04-08 03:00:20 | $132.53 |
2019-04-07 03:00:05 | $132.53 |
2019-04-06 03:00:19 | $132.53 |
2019-04-03 03:00:04 | $132.53 |
2019-04-01 03:00:08 | $122.74 |
2019-03-31 03:00:09 | $122.74 |
2019-03-30 03:00:12 | $122.74 |
2019-03-29 03:00:07 | $122.74 |
2019-03-28 03:00:19 | $122.74 |
2019-03-27 03:00:02 | $122.74 |
2019-03-26 03:00:13 | $122.74 |
2019-03-25 03:00:10 | $122.74 |
2019-03-24 03:00:02 | $122.74 |
2019-03-23 03:00:10 | $122.74 |
2019-03-22 03:00:04 | $122.74 |
2019-03-21 03:00:04 | $122.74 |
2019-03-20 03:00:05 | $122.74 |
2019-03-19 03:00:03 | $122.74 |
2019-03-18 03:00:02 | $109.99 |
2019-03-17 03:00:07 | $145.47 |
2019-03-16 03:00:12 | $145.47 |
2019-03-15 03:00:04 | $145.47 |
2019-03-14 03:00:03 | $115.99 |
2019-03-13 03:00:11 | $115.99 |
2019-03-12 03:00:09 | $115.99 |
2019-03-11 03:00:04 | $115.99 |
2019-03-10 03:00:09 | $115.99 |
2019-03-09 03:00:06 | $132.53 |
2019-03-08 03:00:10 | $132.53 |
2019-03-07 03:00:05 | $115.99 |
2019-03-06 03:00:10 | $115.99 |
2019-03-05 03:00:07 | $132.53 |
2019-03-04 03:00:11 | $132.53 |
2019-03-03 03:00:11 | $132.53 |
2019-03-02 03:00:03 | $132.53 |
2019-03-01 03:00:10 | $158.01 |
2019-02-28 03:00:12 | $158.01 |
2019-02-27 03:00:10 | $132.53 |
2019-02-26 03:00:09 | $134.10 |
2019-02-25 03:00:11 | $134.10 |
2019-02-24 03:00:05 | $134.10 |
2019-02-23 03:00:06 | $134.10 |
2019-02-22 03:00:10 | $134.10 |
2019-02-21 03:00:06 | $134.10 |
2019-02-20 03:00:07 | $134.10 |
2019-02-19 03:00:09 | $134.10 |
2019-02-18 03:00:06 | $134.10 |
2019-02-17 03:00:02 | $134.10 |
2019-02-16 03:00:10 | $134.10 |
2019-02-15 03:00:09 | $134.10 |
2019-02-14 03:00:08 | $134.10 |
2019-02-13 03:00:13 | $134.10 |
2019-02-12 03:00:05 | $134.10 |
2019-02-11 03:00:04 | $134.10 |
2019-02-10 03:00:03 | $134.10 |
2019-02-09 03:00:11 | $134.10 |
2019-02-08 03:00:08 | $134.10 |
2019-02-07 03:00:12 | $134.10 |
2019-02-06 03:00:05 | $134.10 |
2019-02-05 03:00:09 | $134.10 |
2019-02-04 03:00:11 | $134.10 |
2019-02-03 03:00:03 | $134.10 |
2019-02-02 03:00:05 | $129.99 |
2019-02-01 03:00:13 | $129.99 |
2019-01-31 03:00:11 | $129.99 |
2019-01-30 03:00:24 | $129.99 |
2019-01-29 03:00:07 | $118.99 |
2019-01-28 03:00:14 | $118.99 |
2019-01-27 03:00:09 | $118.99 |
2019-01-26 03:00:15 | $118.99 |
2019-01-25 03:00:07 | $118.99 |
2019-01-24 03:00:09 | $108.99 |
2019-01-23 03:00:11 | $108.99 |
2019-01-22 03:00:05 | $108.99 |
2019-01-21 03:00:01 | $109.99 |
2019-01-20 03:00:17 | $109.99 |
2019-01-19 03:00:05 | $109.99 |
2019-01-18 03:00:04 | $108.99 |
2019-01-17 03:00:09 | $108.99 |
2019-01-16 03:00:05 | $108.99 |
2019-01-15 09:30:14 | $108.99 |
2019-01-14 11:20:48 | $108.99 |
Original SJCAM SJ6 LEGEND 4K WiFi Action Camera Specifications
Other
Frequency | 50Hz,60Hz |
Power
Capacity | 1000mAh |
Charge way | AC adapter,Car charger,USB charge by PC |
Battery Type | Removable |
Power Supply | 5V 1A |
Standby time | About 3 months |
Working Time | 110 minutes |
Charging Time | About 3H |
Battery Capacity (mAh) | 1000mAh |
Display
Screen | Dual Screen |
Screen size | 2.0inch |
Screen type | LTPS |
Screen resolution | 320x240 |
General
Type | Sports Camera |
Brand | SJCAM |
Model | SJ6 LEGEND |
Sensor | CMOS |
Chipset | Novatek 96660 |
Features | Wireless |
Function | Anti-Shake,Camera Timer,G-sensor |
Application | Extreme Sports,Underwater |
Chipset Name | Novatek |
Type of Camera | 4K |
Storage
Max External Card Supported | Micro SD 128G (not included) |
Functions
WIFI | Yes |
G-sensor | Yes |
Language | Czech,Danish,English,French,German,Hungarian,Italian,Japanese,Korean,Polski,Portuguese,Simplified Chinese,Slovak,Spanish,Traditional Chinese |
Anti-shake | Yes |
Time lapse | Yes |
Waterproof | Yes |
HDMI Output | No |
Camera Timer | Yes |
Night vision | No |
Auto Focusing | No |
WiFi Distance | Within 10M |
Interface Type | AV-Out |
Motion Detection | No |
Waterproof Rating | IP68 |
Aerial Photography | Yes |
Primary Info.
Wide Angle | 166 degree wide angle lens |
Lens Diameter | 17.5mm |
Dimension/Weight
Package weight | 0.7000 kg |
Product weight | 0.0820 kg |
Package size (L x W x H) | 27.00 x 14.90 x 8.30 cm / 10.63 x 5.87 x 3.27 inches |
Product size (L x W x H) | 5.90 x 4.10 x 2.11 cm / 2.32 x 1.61 x 0.83 inches |
Package Contents
Package Contents | 1 x Action Camera, 1 x Waterproof Housing + Screw + Mount, 1 x Frame, 1 x Protective Backdoor, 2 x Helmet Mount, 2 x Adhesive, 3 x Connector + Screw, 1 x Bicycle Handle Bar Mount, 2 x Base, 1 x Tripod Mount Adapter, 1 x Tripod Adapter, 1 x USB Cable, 1 x English User Manual, 1 x Lens Cloth, 1 x Silicon Lens Protective Jacket |
Video/Image/Audio
Microphone | Built-in |
Audio System | Built-in microphone/speaker (AAC) |
Image Format | JPEG |
Video format | MOV,MP4 |
Decode Format | H.264 |
Video Frame Rate | 60FPS |
Video Resolution | 1080P(30fps),1080P(60fps),2K (30fps),4K (24fps),720P (120fps),720P (30fps),720P (60fps),VGA (240fps) |
Original SJCAM SJ6 LEGEND 4K WiFi Action Camera Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Action Cameras
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales