Original SJCAM SJ7 STAR WiFi Action Camera 4K
CUSTOMER RATING: 4.68 / 5 (292 reviews)
DISCOUNT: Discount : 27% OFF
Main Features:
Brand new original SJ7 STAR 4K sports camera
Equipped with the most powerful Ambarella A12S75 to enhance omni-directional performance
Adopts IMX117 CMOS sensor, 12MP images resolution
Built-in 2 inch touch screen, very convenient to use
166 degree super wide angle FOV, get the most out of a small shot
Support WiFi connection, you can share your photo and videos at anytime anywhere
Gyro anti-shake to stabilize every motion
Support motion detection and remote control
Support max 64G extended Micro SD card
Built-in rechargeable 1000mAh Li-ion battery
Please download APP "SJCAM Zone" from Apple Store or Google Play
Kindly reminder: the new and old waterproof case random delivery (the new and old waterproof case are showed on the detail page)
Note: some languages in the manual are not compatible. Please refer to the product details page.
From now on, this product shipment does not have HDMI function. If you have any questions, you can consult SJCAM official website customer service to verify, the product is 100% authentic.
Buy the Original SJCAM SJ7 STAR WiFi Action Camera 4K for $154.04 from GearBest today
Brand new original SJ7 STAR 4K sports camera
Equipped with the most powerful Ambarella A12S75 to enhance omni-directional performance
Adopts IMX117 CMOS sensor, 12MP images resolution
Built-in 2 inch touch screen, very convenient to use
166 degree super wide angle FOV, get the most out of a small shot
Support WiFi connection, you can share your photo and videos at anytime anywhere
Gyro anti-shake to stabilize every motion
Support motion detection and remote control
Support max 64G extended Micro SD card
Built-in rechargeable 1000mAh Li-ion battery
Please download APP "SJCAM Zone" from Apple Store or Google Play
Kindly reminder: the new and old waterproof case random delivery (the new and old waterproof case are showed on the detail page)
Note: some languages in the manual are not compatible. Please refer to the product details page.
From now on, this product shipment does not have HDMI function. If you have any questions, you can consult SJCAM official website customer service to verify, the product is 100% authentic.
Related Products
Original SJCAM SJ7 STAR WiFi Action Camera 4K Price Alert
Want to be notified when the Original SJCAM SJ7 STAR WiFi Action Camera 4K gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!Original SJCAM SJ7 STAR WiFi Action Camera 4K Price History
We're tracking the price of the Original SJCAM SJ7 STAR WiFi Action Camera 4K every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2020-04-16 03:00:04 | $154.04 |
2020-04-15 03:00:16 | $154.04 |
2020-04-14 03:00:15 | $154.04 |
2020-04-13 03:00:26 | $154.04 |
2020-04-12 03:00:29 | $154.04 |
2020-04-11 03:00:21 | $154.04 |
2020-04-10 03:00:06 | $154.04 |
2019-12-03 03:00:02 | $130.01 |
2019-12-02 03:00:06 | $130.01 |
2019-12-01 03:00:05 | $130.01 |
2019-11-30 03:00:05 | $130.01 |
2019-11-29 03:00:02 | $130.01 |
2019-11-24 03:00:03 | $130.01 |
2019-11-23 03:00:05 | $130.01 |
2019-11-22 03:00:02 | $130.01 |
2019-11-21 03:00:04 | $130.01 |
2019-11-20 03:00:04 | $130.01 |
2019-11-19 03:00:04 | $130.01 |
2019-11-18 03:00:03 | $130.01 |
2019-11-17 03:00:02 | $130.01 |
2019-11-16 03:00:03 | $130.01 |
2019-11-15 03:00:03 | $130.01 |
2019-11-14 03:00:07 | $130.01 |
2019-11-13 03:00:04 | $130.01 |
2019-11-12 03:00:06 | $130.01 |
2019-11-11 03:00:02 | $130.01 |
2019-11-10 03:00:04 | $130.01 |
2019-11-09 03:00:02 | $130.01 |
2019-11-08 03:00:03 | $130.01 |
2019-11-07 03:00:04 | $130.01 |
2019-11-06 03:00:07 | $130.01 |
2019-11-05 03:00:02 | $130.01 |
2019-11-04 03:00:05 | $130.01 |
2019-11-03 03:00:03 | $130.01 |
2019-11-02 03:00:04 | $130.01 |
2019-11-01 03:00:04 | $130.01 |
2019-10-31 03:00:08 | $130.01 |
2019-10-30 03:00:04 | $130.01 |
2019-10-29 03:00:04 | $130.01 |
2019-10-28 03:00:08 | $130.01 |
2019-10-27 03:00:02 | $130.01 |
2019-09-29 03:00:06 | $139.99 |
2019-09-28 03:00:05 | $139.99 |
2019-09-27 03:00:06 | $139.99 |
2019-09-26 03:00:03 | $139.99 |
2019-09-25 03:00:05 | $139.99 |
2019-09-24 03:00:05 | $139.99 |
2019-09-23 03:00:05 | $139.99 |
2019-09-22 03:00:04 | $139.99 |
2019-09-21 03:00:08 | $139.99 |
2019-09-20 03:00:06 | $139.99 |
2019-09-19 03:00:06 | $139.99 |
2019-09-18 03:00:03 | $139.99 |
2019-09-17 03:00:08 | $139.99 |
2019-09-16 03:00:07 | $139.99 |
2019-09-15 03:00:04 | $139.99 |
2019-09-14 03:00:04 | $139.99 |
2019-09-13 08:17:01 | $139.99 |
2019-09-12 03:00:05 | $139.99 |
2019-09-11 03:00:13 | $139.99 |
2019-09-10 03:00:07 | $139.99 |
2019-09-09 03:00:09 | $139.99 |
2019-09-08 03:00:12 | $139.99 |
2019-09-07 03:00:07 | $139.99 |
2019-09-06 03:00:05 | $139.99 |
2019-09-05 03:00:07 | $139.99 |
2019-09-04 03:00:08 | $139.99 |
2019-06-17 03:00:06 | $184.07 |
2019-06-16 03:00:15 | $184.07 |
2019-06-15 03:00:02 | $184.07 |
2019-06-14 03:00:04 | $184.07 |
2019-06-13 03:00:09 | $184.07 |
2019-06-12 03:00:11 | $184.07 |
2019-06-11 03:00:06 | $184.07 |
2019-06-10 03:00:03 | $184.07 |
2019-06-09 03:00:04 | $184.07 |
2019-06-08 03:00:10 | $184.07 |
2019-06-07 03:00:02 | $184.07 |
2019-06-06 03:00:11 | $184.07 |
2019-06-05 03:00:03 | $184.07 |
2019-06-04 03:00:06 | $184.07 |
2019-06-03 03:00:08 | $184.07 |
2019-06-02 03:00:04 | $193.89 |
2019-06-01 03:00:04 | $193.89 |
2019-05-31 03:05:06 | $193.89 |
2019-05-06 03:00:02 | $193.89 |
2019-05-05 03:00:12 | $193.89 |
2019-05-04 03:00:03 | $193.89 |
2019-05-03 03:00:09 | $193.89 |
2019-05-02 03:00:04 | $193.89 |
2019-05-01 03:00:04 | $193.89 |
2019-04-30 03:00:09 | $193.89 |
2019-04-29 03:00:07 | $163.99 |
2019-04-28 03:00:11 | $163.99 |
2019-04-27 03:00:11 | $163.99 |
2019-04-26 03:00:07 | $163.99 |
2019-04-25 03:00:03 | $163.99 |
2019-04-24 03:00:12 | $163.99 |
2019-04-23 03:00:11 | $163.99 |
2019-04-22 03:00:02 | $193.89 |
2019-04-21 03:00:12 | $193.89 |
2019-04-20 03:00:09 | $193.89 |
2019-04-19 03:00:04 | $193.89 |
2019-04-18 03:00:07 | $193.89 |
2019-04-17 03:00:05 | $194.93 |
2019-04-16 03:00:17 | $194.93 |
2019-04-15 03:00:03 | $115.58 |
2019-04-14 03:00:06 | $115.58 |
2019-04-03 03:00:05 | $115.58 |
2019-03-31 03:00:10 | $115.58 |
2019-03-30 03:00:13 | $115.58 |
2019-03-29 03:00:08 | $115.58 |
2019-03-28 03:00:21 | $115.58 |
2019-03-27 03:00:03 | $115.58 |
2019-03-26 03:00:14 | $115.58 |
2019-03-25 03:00:10 | $115.58 |
2019-03-24 03:00:03 | $115.58 |
2019-03-23 03:00:13 | $115.58 |
2019-03-22 03:00:05 | $115.58 |
2019-03-21 03:00:04 | $194.93 |
2019-03-20 03:00:07 | $194.93 |
2019-03-19 03:00:05 | $194.93 |
2019-03-18 03:00:04 | $194.93 |
2019-03-17 03:00:08 | $194.93 |
2019-03-16 03:00:13 | $194.93 |
2019-03-15 03:00:06 | $194.93 |
2019-03-14 03:00:04 | $194.93 |
2019-03-13 03:00:13 | $194.93 |
2019-03-12 03:00:10 | $194.93 |
2019-03-09 03:00:07 | $194.93 |
2019-03-08 03:00:11 | $194.93 |
2019-03-07 03:00:05 | $194.93 |
2019-03-06 03:00:11 | $194.93 |
2019-03-05 03:00:08 | $194.93 |
2019-03-04 03:00:11 | $194.93 |
2019-03-03 03:00:13 | $194.93 |
2019-03-02 03:00:04 | $194.93 |
2019-03-01 03:00:10 | $194.93 |
2019-02-28 03:00:13 | $194.93 |
2019-02-27 03:00:11 | $194.93 |
2019-02-26 03:00:09 | $194.93 |
2019-02-25 03:00:12 | $194.93 |
2019-02-24 03:00:06 | $194.93 |
2019-02-23 03:00:07 | $184.07 |
2019-02-22 03:00:13 | $184.07 |
2019-02-21 03:00:07 | $194.93 |
2019-02-20 03:00:08 | $194.93 |
2019-02-19 03:00:10 | $194.93 |
2019-02-18 03:00:10 | $184.07 |
2019-02-17 03:00:02 | $194.93 |
2019-02-16 03:00:11 | $194.93 |
2019-02-15 03:00:11 | $194.93 |
2019-02-14 03:00:08 | $194.93 |
2019-02-13 03:00:14 | $194.93 |
2019-02-12 03:00:06 | $194.93 |
2019-02-11 03:00:06 | $194.93 |
2019-02-10 03:00:04 | $191.30 |
2019-02-09 03:00:14 | $191.30 |
2019-02-08 03:00:08 | $142.26 |
2019-02-07 03:00:12 | $142.26 |
2019-02-06 03:00:06 | $142.26 |
2019-02-05 03:00:10 | $142.26 |
2019-02-04 03:00:13 | $142.26 |
2019-02-03 03:00:04 | $142.26 |
2019-02-02 03:00:03 | $183.69 |
2019-02-01 03:00:10 | $183.69 |
2019-01-31 03:00:09 | $183.69 |
2019-01-30 03:00:12 | $183.69 |
2019-01-29 03:00:06 | $183.69 |
2019-01-28 03:00:12 | $183.69 |
2019-01-27 03:00:08 | $183.69 |
2019-01-26 03:00:10 | $183.69 |
2019-01-25 03:00:05 | $183.69 |
2019-01-24 03:00:08 | $183.69 |
2019-01-23 03:00:10 | $183.69 |
2019-01-22 03:00:04 | $183.69 |
2019-01-21 03:00:01 | $183.69 |
2019-01-20 03:00:17 | $183.69 |
2019-01-19 03:00:05 | $183.69 |
2019-01-18 03:00:04 | $183.69 |
2019-01-17 03:00:09 | $183.69 |
2019-01-16 03:00:05 | $183.69 |
2019-01-15 09:30:14 | $183.69 |
2019-01-14 11:20:48 | $183.69 |
Original SJCAM SJ7 STAR WiFi Action Camera 4K Specifications
Power
Charge way | AC adapter,Car charger,USB charge by PC |
Battery Type | Built-in |
Standby time | 1 - 2 days |
Working Time | 2h |
Battery Capacity (mAh) | 1000mAh |
Display
Screen size | 2.0inch |
Screen type | LTPS |
Screen resolution | 320x240 |
General
Type | Sports Camera |
Brand | SJCAM |
Model | SJ7 STAR |
Sensor | CMOS |
Chipset | Ambarella A12S75 |
Features | Wireless |
Function | Motion Detection |
Application | Extreme Sports,Underwater |
Chipset Name | Ambarella |
Type of Camera | 4K |
Storage
Max External Card Supported | TF 64G (not included) |
Functions
WIFI | Yes |
Language | English,French,German,Italian,Japanese,Portuguese,Simplified Chinese,Traditional Chinese |
Anti-shake | Yes |
Time lapse | No |
Camera Timer | No |
Night vision | No |
Auto Focusing | No |
Interface Type | Micro USB,TF Card Slot |
Remote Control | Yes |
Motion Detection | Yes |
Aerial Photography | Yes |
Loop-cycle Recording Time | 2min,3min,5min |
Primary Info.
Wide Angle | 166 degree wide angle lens |
Dimension/Weight
Package weight | 0.6500 kg |
Product weight | 0.0740 kg |
Package size (L x W x H) | 25.50 x 13.50 x 7.00 cm / 10.04 x 5.31 x 2.76 inches |
Product size (L x W x H) | 6.00 x 4.10 x 2.47 cm / 2.36 x 1.61 x 0.97 inches |
Package Contents
Package Contents | 1 x SJ7 Action Camera ( Built-in 1000mAh Lithium-ion Battery ), 1 x Waterproof Housing + Mount + Screw, 1 x Frame, 2 x Base, 2 x Adhesive, 2 x Mount, 3 x Connector + Screw, 1 x Handle Bar Mount, 1 x Tripod Adapter + Tripod Mount Adapter, 1 x USB Cable |
Video/Image/Audio
Microphone | Built-in |
Image Format | JPEG |
Video format | MP4 |
Video Frame Rate | 120fps,240fps,25fps,30FPS,60FPS,90fps |
Video Resolution | 1080P (120fps),1080P (1920 x 1080),1080P(30fps),1080P(60fps),1280 x 960,1440P (2560 x 1440),1440P (30fps),1440P (60fps),1920 x 1440,2.5K (30fps),2.5K (60fps),2.7K (2704 x 1520),2.7K (2704x2028),2.7K (30fps),2160P (2880 x 2160),4K (25fps),4K (30fps),4K (3840 x 2160),720P (120fps),720P (1280 x 720),720P (240fps),720P (30fps),720P (60fps),960P (120fps),960P (30fps),960P (60fps) |
Image resolutions | 2048 x 1536 (3MP),2560 x 1920 (5MP),3840×2160 (8.3MP),4000 x 3000 (12MP),4254×3264 (14MP),4608 x 3456 (16M) |
White Balance Mode | Auto,Cloudy,D4000,D5000,Daylight,Fluorescent,Incandescent,Underwater |
Original SJCAM SJ7 STAR WiFi Action Camera 4K Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Action Cameras
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales