Smart WiFi Wearable Sport Camera Full HD 1080P Waterproof with Watch Band
Black
Main Features:
●Wearable
Comes with a watch band that you can snap it on and off with ease
●Magnetic
No need to worry about hauling around a heavy tripod. Attach it to anything that is metal and it will stick
●Waterproof
Snap full HD wide angle video under water. Perfect for swimming, snorkeling, diving and other water sports. It's protected up to 30 meters deep
●Luminous Mode
Takes great pictures and video in very low light settings with the touch of a button
●HD 1080P, 30fps
High capacity battery
●WiFi Availability
View, share and control the camera with your mobile phone by APP "PPShow" from iOS or Android
●Wide Angle Lens
153 degrees viewing angle, allows you to capture everything in the perfect high definition
●3 Proofings
Waterproof, drop-resistant, dustproof
Supports up to 32GB memory card ( not included )
MOV MP4 format video recording
●Multi-shot Functions
Single shot, automatic shooting, continuous shooting
Buy the Smart WiFi Wearable Sport Camera Full HD 1080P Waterproof with Watch Band for $83.74 from GearBest today
●Wearable
Comes with a watch band that you can snap it on and off with ease
●Magnetic
No need to worry about hauling around a heavy tripod. Attach it to anything that is metal and it will stick
●Waterproof
Snap full HD wide angle video under water. Perfect for swimming, snorkeling, diving and other water sports. It's protected up to 30 meters deep
●Luminous Mode
Takes great pictures and video in very low light settings with the touch of a button
●HD 1080P, 30fps
High capacity battery
●WiFi Availability
View, share and control the camera with your mobile phone by APP "PPShow" from iOS or Android
●Wide Angle Lens
153 degrees viewing angle, allows you to capture everything in the perfect high definition
●3 Proofings
Waterproof, drop-resistant, dustproof
Supports up to 32GB memory card ( not included )
MOV MP4 format video recording
●Multi-shot Functions
Single shot, automatic shooting, continuous shooting
Related Products
Smart WiFi Wearable Sport Camera Full HD 1080P Waterproof with Watch Band Price Alert
Want to be notified when the Smart WiFi Wearable Sport Camera Full HD 1080P Waterproof with Watch Band gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!Smart WiFi Wearable Sport Camera Full HD 1080P Waterproof with Watch Band Price History
We're tracking the price of the Smart WiFi Wearable Sport Camera Full HD 1080P Waterproof with Watch Band every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-07-14 03:00:02 | $83.74 |
2019-07-13 03:00:08 | $83.74 |
2019-07-12 03:00:02 | $83.74 |
2019-07-11 03:00:07 | $83.74 |
2019-07-01 03:00:06 | $83.74 |
2019-06-30 03:00:11 | $83.74 |
2019-06-15 03:00:02 | $83.74 |
2019-06-14 03:00:04 | $83.74 |
2019-05-06 03:00:02 | $83.74 |
2019-05-05 03:00:12 | $83.74 |
2019-05-04 03:00:02 | $83.74 |
2019-05-03 03:00:09 | $83.74 |
2019-05-02 03:00:04 | $83.74 |
2019-05-01 03:00:04 | $83.74 |
2019-04-30 03:00:09 | $83.74 |
2019-04-29 03:00:07 | $83.74 |
2019-04-28 03:00:12 | $83.74 |
2019-04-27 03:00:11 | $83.74 |
2019-04-26 03:00:07 | $83.74 |
2019-04-25 03:00:03 | $83.74 |
2019-04-24 03:00:12 | $83.74 |
2019-04-23 03:00:11 | $83.74 |
2019-04-22 03:00:02 | $83.74 |
2019-04-21 03:00:12 | $83.74 |
2019-04-20 03:00:09 | $83.74 |
2019-04-19 03:00:04 | $83.74 |
2019-04-18 03:00:07 | $83.74 |
2019-04-17 03:00:05 | $83.74 |
2019-04-16 03:00:18 | $83.74 |
2019-04-15 03:00:03 | $83.74 |
2019-04-14 03:00:07 | $83.74 |
2019-04-03 03:00:07 | $83.74 |
2019-03-31 03:00:10 | $83.74 |
2019-03-30 03:00:15 | $83.74 |
2019-03-29 03:00:08 | $83.74 |
2019-03-28 03:00:24 | $83.74 |
2019-03-25 03:00:13 | $83.74 |
2019-03-24 03:00:04 | $83.74 |
2019-03-23 03:00:18 | $83.74 |
2019-03-22 03:00:06 | $83.74 |
2019-03-21 03:00:05 | $83.74 |
2019-03-20 03:00:08 | $83.74 |
2019-03-19 03:00:07 | $83.74 |
2019-03-18 03:00:06 | $83.74 |
2019-03-17 03:00:09 | $83.74 |
2019-03-16 03:00:15 | $83.74 |
2019-03-15 03:00:06 | $83.74 |
2019-03-14 03:00:05 | $83.74 |
2019-03-13 03:00:15 | $83.74 |
2019-03-12 03:00:17 | $83.74 |
2019-03-09 03:00:08 | $83.74 |
2019-03-08 03:00:14 | $83.74 |
2019-03-07 03:00:06 | $83.74 |
2019-03-06 03:00:12 | $83.74 |
2019-03-05 03:00:12 | $83.74 |
2019-03-04 03:00:12 | $83.74 |
2019-03-03 03:00:14 | $83.74 |
2019-03-02 03:00:06 | $83.74 |
2019-03-01 03:00:11 | $83.74 |
2019-02-28 03:00:15 | $83.74 |
2019-02-27 03:00:14 | $83.74 |
2019-02-26 03:00:10 | $83.74 |
2019-02-25 03:00:14 | $83.74 |
2019-02-24 03:00:08 | $83.74 |
2019-02-23 03:00:07 | $83.74 |
2019-02-22 03:00:13 | $83.74 |
2019-02-21 03:00:09 | $83.74 |
2019-02-18 03:00:10 | $83.74 |
2019-02-17 03:00:03 | $83.74 |
2019-02-16 03:00:14 | $83.74 |
2019-02-15 03:00:12 | $83.74 |
2019-02-14 03:00:09 | $83.74 |
2019-02-13 03:00:16 | $83.74 |
2019-02-12 03:00:09 | $83.74 |
2019-02-11 03:00:07 | $83.74 |
2019-02-10 03:00:04 | $83.74 |
2019-02-09 03:00:16 | $83.74 |
2019-02-08 03:00:09 | $83.74 |
2019-02-07 03:00:14 | $83.74 |
2019-02-06 03:00:08 | $83.74 |
2019-02-05 03:00:11 | $83.74 |
2019-02-04 03:00:14 | $83.74 |
2019-02-03 03:00:08 | $83.74 |
2019-02-02 03:00:04 | $83.74 |
2019-02-01 03:00:12 | $83.74 |
2019-01-31 03:00:11 | $83.74 |
2019-01-30 03:00:23 | $83.74 |
2019-01-29 03:00:08 | $83.74 |
2019-01-28 03:00:15 | $83.74 |
2019-01-27 03:00:09 | $83.74 |
2019-01-26 03:00:15 | $83.74 |
2019-01-25 03:00:07 | $83.74 |
2019-01-24 03:00:09 | $83.74 |
2019-01-23 03:00:10 | $83.74 |
2019-01-22 03:00:05 | $83.74 |
2019-01-21 03:00:02 | $83.74 |
2019-01-20 03:00:18 | $83.74 |
2019-01-19 03:00:06 | $83.74 |
2019-01-18 03:00:05 | $83.74 |
2019-01-17 03:00:10 | $83.74 |
2019-01-16 03:00:06 | $83.74 |
Smart WiFi Wearable Sport Camera Full HD 1080P Waterproof with Watch Band Specifications
Power
Charge way | USB charge by PC |
Battery Type | Built-in |
Standby time | 8h |
Working Time | 5h |
Charging Time | 3h |
Battery Capacity (mAh) | 900mAh Li-ion Battery |
Display
Screen size | No |
General
Type | Sports Camera |
Sensor | CMOS |
Application | Extreme Sports,Underwater |
Type of Camera | 1080P |
Storage
Max External Card Supported | TF 32G (not included) |
Functions
WIFI | Yes |
Water Resistant | IP68 |
Primary Info.
Camera Pixel | 8MP |
Aperture Range | F1.8 |
Dimension/Weight
Package weight | 0.5000 kg |
Product weight | 0.3000 kg |
Package size (L x W x H) | 12.00 x 26.00 x 6.00 cm / 4.72 x 10.24 x 2.36 inches |
Product size (L x W x H) | 25.00 x 11.00 x 5.00 cm / 9.84 x 4.33 x 1.97 inches |
Package Contents
Package Contents | 1 x Sport Camera, 1 x Wearable Watch Band, 1 x Set of Motorcycle Mounting Accessories,1 x Cleaner, 1 x Magnetic Charging Cord, 1 x English User Manual, 1 x Magnet Plate, 1 x Tweezer |
Video/Image/Audio
Video format | MOV,MP4 |
Video Frame Rate | 30FPS |
Video Resolution | 1080P ( 1920 x 1080 ) ( 30fps ),720P ( 1280 x 720 ) 30fps |
Smart WiFi Wearable Sport Camera Full HD 1080P Waterproof with Watch Band Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Action Cameras
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales