Car DVR > 70mai D02 Dash Cam Pro 1944P HD Car DVR Camera 140 Degrees FOV International English Version
70mai D02 Dash Cam Pro 1944P HD Car DVR Camera 140 Degrees FOV International English Version
Black Without Gps
CUSTOMER RATING: 4.8 / 5 (10 reviews)
DISCOUNT: Discount : 29% OFF
70mai Dash Cam Pro is an in-car DVR featured multiple functions to promote safer driving experience.
Main Features:
• Parking surveillance
• Advanced driver-assistance system
• Superb day and night vision
• APP enabled, easy play back and download
• Compact design
• 3-minute installation
• Voice control
Buy the 70mai D02 Dash Cam Pro 1944P HD Car DVR Camera 140 Degrees FOV International English Version for $65.99 from GearBest today
Main Features:
• Parking surveillance
• Advanced driver-assistance system
• Superb day and night vision
• APP enabled, easy play back and download
• Compact design
• 3-minute installation
• Voice control
Related Products
70mai D02 Dash Cam Pro 1944P HD Car DVR Camera 140 Degrees FOV International English Version Price Alert
Want to be notified when the 70mai D02 Dash Cam Pro 1944P HD Car DVR Camera 140 Degrees FOV International English Version gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!70mai D02 Dash Cam Pro 1944P HD Car DVR Camera 140 Degrees FOV International English Version Price History
We're tracking the price of the 70mai D02 Dash Cam Pro 1944P HD Car DVR Camera 140 Degrees FOV International English Version every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2020-10-29 03:00:03 | $65.99 |
2020-10-28 03:00:07 | $65.99 |
2020-10-27 03:00:03 | $65.99 |
2020-10-26 03:00:03 | $65.99 |
2020-10-25 03:00:02 | $65.99 |
2020-10-24 03:00:08 | $65.99 |
2020-10-23 03:00:04 | $65.99 |
2020-10-22 03:00:05 | $65.99 |
2020-10-21 03:00:03 | $65.99 |
2020-10-20 03:00:03 | $65.99 |
2020-10-19 03:00:05 | $65.99 |
2020-10-18 03:00:03 | $65.99 |
2020-10-17 03:00:06 | $65.99 |
2020-10-16 03:00:03 | $65.99 |
2020-10-15 03:00:03 | $65.99 |
2020-10-14 03:00:09 | $65.99 |
2020-10-13 03:00:03 | $65.99 |
2020-10-12 03:00:06 | $65.99 |
2020-10-11 03:00:04 | $65.99 |
2020-10-10 03:00:07 | $65.99 |
2020-10-09 03:00:03 | $65.99 |
2020-10-08 03:00:03 | $65.99 |
2020-10-07 03:00:09 | $65.99 |
2020-10-06 03:00:04 | $65.99 |
2020-10-05 03:00:06 | $65.99 |
2020-10-04 03:00:02 | $65.99 |
2020-10-03 03:00:04 | $65.99 |
2020-10-02 03:00:03 | $65.99 |
2020-10-01 03:00:05 | $65.99 |
2020-09-30 03:00:04 | $65.99 |
2020-09-29 03:00:03 | $68.99 |
2020-09-28 03:00:07 | $68.99 |
2020-09-27 03:00:03 | $68.99 |
2020-09-26 03:00:03 | $68.99 |
2020-09-25 03:00:04 | $68.99 |
2020-09-24 03:00:06 | $68.99 |
2020-09-23 03:00:04 | $68.99 |
2020-09-22 03:00:04 | $68.99 |
2020-09-21 03:00:05 | $68.99 |
2020-09-20 03:00:03 | $68.99 |
2020-09-19 03:00:04 | $68.99 |
2020-09-18 03:00:02 | $68.99 |
2020-09-17 03:00:06 | $68.99 |
2020-09-16 03:00:03 | $68.99 |
2020-09-15 03:00:04 | $68.99 |
2020-09-14 03:00:06 | $68.99 |
2020-09-13 03:00:08 | $68.99 |
2020-09-12 03:00:04 | $68.99 |
2020-09-11 03:00:05 | $68.99 |
2020-09-10 03:00:05 | $68.99 |
2020-09-09 03:00:06 | $68.99 |
2020-09-08 03:00:02 | $68.99 |
2020-09-07 03:00:05 | $68.99 |
2020-09-06 03:00:04 | $68.99 |
2020-09-05 03:00:05 | $68.99 |
2020-09-04 03:00:03 | $68.99 |
2020-09-03 03:00:06 | $68.99 |
2020-09-02 03:00:04 | $68.99 |
2020-09-01 03:00:04 | $68.99 |
2020-08-31 03:00:02 | $68.99 |
2020-08-30 03:00:06 | $68.99 |
2020-08-29 03:00:03 | $68.99 |
2020-08-28 03:00:03 | $68.99 |
2020-08-27 03:00:05 | $68.99 |
2020-08-26 03:00:04 | $68.99 |
2020-08-25 03:00:03 | $68.99 |
2020-08-24 03:00:07 | $68.99 |
2020-08-23 03:00:02 | $68.99 |
2020-08-22 03:00:09 | $68.99 |
2020-08-21 03:00:05 | $68.99 |
2020-08-20 03:00:05 | $68.99 |
2020-08-19 03:00:02 | $68.99 |
2020-08-18 03:00:05 | $68.99 |
2020-08-17 03:00:02 | $68.99 |
2020-08-16 03:00:04 | $68.99 |
2020-08-15 03:00:03 | $68.99 |
2020-08-14 03:00:07 | $68.99 |
2020-08-13 03:00:03 | $68.99 |
2020-08-12 03:00:05 | $68.99 |
2020-08-11 03:00:04 | $68.99 |
2020-08-10 03:00:05 | $68.99 |
2020-08-09 03:00:03 | $68.99 |
2020-08-08 03:00:04 | $68.99 |
2020-08-07 03:00:03 | $68.99 |
2020-08-06 03:00:05 | $68.99 |
2020-08-03 03:00:07 | $65.99 |
2020-08-02 03:00:09 | $65.99 |
2020-08-01 03:00:04 | $68.99 |
2020-07-31 03:00:07 | $68.99 |
2020-07-30 03:00:03 | $68.99 |
2020-07-29 03:00:08 | $68.99 |
2020-07-28 03:00:04 | $68.99 |
2020-07-27 03:00:06 | $68.99 |
2020-07-26 03:00:03 | $68.99 |
2020-07-25 03:00:06 | $68.99 |
2020-07-24 03:00:04 | $68.99 |
2020-07-23 03:00:03 | $68.99 |
2020-07-22 03:00:04 | $68.99 |
2020-07-21 03:00:03 | $68.99 |
2020-07-20 03:00:07 | $68.99 |
2020-07-19 03:00:04 | $68.99 |
2020-07-18 03:00:07 | $68.99 |
2020-07-17 03:00:04 | $68.99 |
2020-07-16 03:00:04 | $68.99 |
2020-07-15 03:00:05 | $68.99 |
2020-07-14 03:00:04 | $80.99 |
2020-07-13 03:00:06 | $80.99 |
2020-07-12 03:00:03 | $80.99 |
2020-07-11 03:00:04 | $80.99 |
2020-07-10 03:00:05 | $80.99 |
2020-07-09 03:00:06 | $80.99 |
2020-07-08 03:00:05 | $80.99 |
2020-07-07 03:00:06 | $80.99 |
2020-07-06 03:00:03 | $80.99 |
2020-07-05 03:00:05 | $80.99 |
2020-07-04 03:00:05 | $80.99 |
2020-07-03 03:00:06 | $80.99 |
2020-07-02 03:00:06 | $80.99 |
2020-07-01 03:00:03 | $80.99 |
2020-06-30 03:00:05 | $80.99 |
2020-06-29 03:00:05 | $80.99 |
2020-06-28 03:00:03 | $80.99 |
2020-06-27 03:00:07 | $80.99 |
2020-06-26 03:00:05 | $80.99 |
2020-06-25 03:00:05 | $80.99 |
2020-06-24 03:00:04 | $80.99 |
2020-06-23 03:00:06 | $80.99 |
2020-06-22 03:00:04 | $80.99 |
2020-06-21 03:00:01 | $80.99 |
2020-06-20 03:00:06 | $80.99 |
2020-06-19 03:00:04 | $80.99 |
2020-06-18 03:00:03 | $80.99 |
2020-06-17 03:00:04 | $80.99 |
2020-06-16 03:00:03 | $80.99 |
2020-06-15 03:00:07 | $80.99 |
2020-06-14 03:00:05 | $80.99 |
2020-06-13 03:00:04 | $80.99 |
2020-06-12 03:00:04 | $80.99 |
2020-06-11 03:00:05 | $80.99 |
2020-06-10 03:00:05 | $80.99 |
2020-06-09 03:00:02 | $80.99 |
2020-06-08 03:00:03 | $80.99 |
2020-06-07 03:00:03 | $80.99 |
2020-06-06 03:00:03 | $80.99 |
2020-05-15 03:00:05 | $68.99 |
2020-05-14 03:00:08 | $68.99 |
2020-05-13 03:00:06 | $72.99 |
2020-05-12 03:00:05 | $72.99 |
2020-05-11 03:00:08 | $72.99 |
2020-05-10 03:00:04 | $72.99 |
2020-05-09 03:00:07 | $72.99 |
2020-05-08 03:00:05 | $72.99 |
2020-05-07 03:00:04 | $72.99 |
2020-05-06 03:00:05 | $72.99 |
2020-05-05 03:00:06 | $72.99 |
2020-05-04 03:00:08 | $72.99 |
2020-05-03 03:00:02 | $72.99 |
2020-05-02 03:00:03 | $72.99 |
2020-05-01 03:00:04 | $72.99 |
2020-04-30 03:00:06 | $72.99 |
2020-04-29 03:00:03 | $72.99 |
2020-04-28 03:00:07 | $72.99 |
2020-04-27 03:00:05 | $72.99 |
2020-04-26 03:00:03 | $65.99 |
2020-04-25 03:00:07 | $65.99 |
2020-04-24 03:00:05 | $72.99 |
2020-04-23 03:00:06 | $72.99 |
2020-04-22 03:00:05 | $72.99 |
2020-04-21 03:00:06 | $72.99 |
2020-04-20 03:00:05 | $72.99 |
2020-04-19 03:00:05 | $72.99 |
2020-04-18 03:00:05 | $72.99 |
2020-04-17 03:00:06 | $72.99 |
2020-04-16 03:00:02 | $72.99 |
2020-04-15 03:00:09 | $72.99 |
2020-04-12 03:00:09 | $72.99 |
2020-04-11 03:00:10 | $72.99 |
2020-04-10 03:00:05 | $79.99 |
2020-04-09 03:00:05 | $79.99 |
2020-04-08 03:00:10 | $79.99 |
2020-04-07 03:00:16 | $79.99 |
2020-04-06 03:00:08 | $79.99 |
2020-04-05 03:00:11 | $79.99 |
2020-04-04 03:00:10 | $79.99 |
2020-03-30 03:00:04 | $76.99 |
2020-03-29 03:00:06 | $76.99 |
2020-03-28 03:00:05 | $76.99 |
2020-03-27 03:00:02 | $76.99 |
2020-03-26 03:00:03 | $76.99 |
2020-03-03 03:00:02 | $58.99 |
2020-03-02 03:00:03 | $58.99 |
2020-03-01 03:00:03 | $58.99 |
2020-02-29 03:00:03 | $58.99 |
2020-02-28 03:00:02 | $58.99 |
2020-02-27 03:00:03 | $58.99 |
2020-02-26 03:00:03 | $58.99 |
2020-02-25 03:00:05 | $58.99 |
2020-02-24 03:00:02 | $58.99 |
2020-02-23 03:00:02 | $58.99 |
2020-02-22 03:00:03 | $58.99 |
2020-02-21 03:00:07 | $58.99 |
2020-02-20 03:00:02 | $58.99 |
2020-02-19 03:00:04 | $58.99 |
2020-02-18 03:00:03 | $58.99 |
2020-02-17 03:00:05 | $58.99 |
2020-02-16 03:00:02 | $58.99 |
2020-02-15 03:00:05 | $58.99 |
2020-02-14 03:00:02 | $58.99 |
2020-02-13 03:00:02 | $58.99 |
2020-02-12 03:00:02 | $58.99 |
2020-02-11 03:00:05 | $58.99 |
2020-02-10 03:00:05 | $58.99 |
2020-02-09 03:00:06 | $58.99 |
2020-02-08 03:00:08 | $58.99 |
2020-02-07 03:00:02 | $58.99 |
2020-02-06 03:00:03 | $58.99 |
2020-02-05 03:00:02 | $58.99 |
2020-02-04 03:00:05 | $58.99 |
2020-02-03 03:00:03 | $59.99 |
2020-02-02 03:00:04 | $59.99 |
2020-02-01 03:00:02 | $59.99 |
2020-01-31 03:00:02 | $59.99 |
2020-01-30 03:00:03 | $59.99 |
2020-01-29 03:00:08 | $59.99 |
2020-01-28 03:00:02 | $59.99 |
2020-01-27 03:00:02 | $59.99 |
2020-01-26 03:00:02 | $59.99 |
2020-01-25 03:00:03 | $59.99 |
2020-01-24 03:00:05 | $59.99 |
2020-01-23 03:00:07 | $59.99 |
2020-01-22 03:00:05 | $59.99 |
2020-01-21 03:00:06 | $59.99 |
2020-01-20 03:00:01 | $59.99 |
2020-01-19 03:00:02 | $59.99 |
2020-01-18 03:00:02 | $59.99 |
2020-01-17 03:00:04 | $59.99 |
2020-01-16 03:00:03 | $59.99 |
2020-01-15 03:00:03 | $59.99 |
2020-01-14 03:00:06 | $59.99 |
2020-01-13 03:00:04 | $59.99 |
2020-01-12 03:00:03 | $59.99 |
2020-01-11 03:00:03 | $59.99 |
2020-01-10 03:00:03 | $59.99 |
2020-01-09 03:00:05 | $59.99 |
2020-01-08 03:00:01 | $59.99 |
2020-01-07 03:00:05 | $59.99 |
2020-01-06 03:00:03 | $59.99 |
2020-01-05 03:00:05 | $59.99 |
2020-01-04 03:00:03 | $59.99 |
2020-01-03 03:00:03 | $59.99 |
2020-01-02 03:00:05 | $59.99 |
2020-01-01 03:00:04 | $59.99 |
2019-12-31 03:00:02 | $59.99 |
2019-12-30 03:00:02 | $59.99 |
2019-12-29 03:00:02 | $59.99 |
2019-12-28 03:00:06 | $59.99 |
2019-12-27 03:00:03 | $59.99 |
2019-12-26 03:00:09 | $59.99 |
2019-12-25 03:00:04 | $59.99 |
2019-12-24 03:00:05 | $59.99 |
2019-12-23 03:00:03 | $59.99 |
2019-12-22 03:00:03 | $59.99 |
2019-12-21 03:00:05 | $59.99 |
2019-12-20 03:00:06 | $59.99 |
2019-12-19 03:00:01 | $59.99 |
2019-12-18 03:00:05 | $59.99 |
2019-12-17 03:00:03 | $59.99 |
2019-12-16 03:00:05 | $59.99 |
2019-12-15 03:00:02 | $59.99 |
2019-12-14 03:00:02 | $59.99 |
2019-12-13 03:00:04 | $57.99 |
2019-12-12 03:00:05 | $57.99 |
2019-12-11 03:00:05 | $59.99 |
2019-12-10 03:00:10 | $59.99 |
2019-12-09 03:00:02 | $59.99 |
2019-12-08 03:00:04 | $59.99 |
2019-12-07 03:00:03 | $57.99 |
2019-12-06 03:00:03 | $57.99 |
2019-12-05 03:00:02 | $59.99 |
2019-12-04 03:00:03 | $59.99 |
2019-12-03 03:00:02 | $57.99 |
2019-12-02 03:00:06 | $57.99 |
2019-12-01 03:00:05 | $57.99 |
2019-11-30 03:00:06 | $57.99 |
2019-11-29 03:00:04 | $57.99 |
2019-11-28 03:00:02 | $57.99 |
2019-11-27 03:00:05 | $57.99 |
2019-11-26 03:00:02 | $57.99 |
2019-11-25 03:00:03 | $57.99 |
2019-11-24 03:00:04 | $57.99 |
2019-11-23 03:00:06 | $57.99 |
2019-11-22 03:00:04 | $57.99 |
2019-11-21 03:00:05 | $57.99 |
2019-11-20 03:00:04 | $59.99 |
2019-11-19 03:00:04 | $59.99 |
2019-11-18 03:00:03 | $59.99 |
2019-11-17 03:00:03 | $57.99 |
2019-11-16 03:00:03 | $57.99 |
2019-11-15 03:00:04 | $57.99 |
2019-11-14 03:00:07 | $57.99 |
2019-11-13 03:00:03 | $57.99 |
2019-11-12 03:00:06 | $57.99 |
2019-11-11 03:00:03 | $57.99 |
2019-11-10 03:00:08 | $57.99 |
2019-11-09 03:00:02 | $57.99 |
2019-11-08 03:00:04 | $57.99 |
2019-11-07 03:00:04 | $57.99 |
2019-11-06 03:00:07 | $57.99 |
2019-11-05 03:00:03 | $57.99 |
2019-11-04 03:00:06 | $57.99 |
2019-11-03 03:00:04 | $59.99 |
2019-11-02 03:00:04 | $59.99 |
2019-11-01 03:00:03 | $59.99 |
2019-10-31 03:00:07 | $59.99 |
2019-10-30 03:00:03 | $59.99 |
2019-10-29 03:00:04 | $59.99 |
2019-10-28 03:00:02 | $59.99 |
2019-10-27 03:00:01 | $59.99 |
2019-10-26 03:00:01 | $59.99 |
2019-10-25 03:00:06 | $59.99 |
2019-10-24 03:00:03 | $59.99 |
2019-10-23 03:00:04 | $59.99 |
2019-10-22 03:00:02 | $59.99 |
2019-10-21 03:00:05 | $59.99 |
2019-10-20 03:00:06 | $59.99 |
2019-10-19 03:00:04 | $59.99 |
2019-10-18 03:00:06 | $59.99 |
2019-10-15 03:00:02 | $59.99 |
2019-10-14 03:00:04 | $59.99 |
2019-10-13 03:00:03 | $59.99 |
2019-10-12 03:00:04 | $59.99 |
2019-10-11 03:00:02 | $59.99 |
2019-10-10 03:00:04 | $59.99 |
2019-10-09 03:00:04 | $59.99 |
2019-10-08 03:00:08 | $59.99 |
2019-10-07 03:00:04 | $59.99 |
2019-10-06 03:00:06 | $59.99 |
2019-10-05 03:00:04 | $59.99 |
2019-10-04 03:00:05 | $59.99 |
2019-10-03 03:00:02 | $59.99 |
2019-10-02 03:00:08 | $59.99 |
2019-09-29 03:00:04 | $59.99 |
2019-09-28 03:00:05 | $59.99 |
2019-09-27 03:00:05 | $59.99 |
2019-09-26 03:00:01 | $59.99 |
2019-09-25 03:00:04 | $59.99 |
2019-09-24 03:00:01 | $59.99 |
2019-09-23 03:00:05 | $59.99 |
2019-09-22 03:00:02 | $59.99 |
2019-09-21 03:00:08 | $59.99 |
2019-09-20 03:00:04 | $59.99 |
2019-09-19 03:00:05 | $59.99 |
2019-09-18 03:00:03 | $59.99 |
2019-09-17 03:00:07 | $59.99 |
2019-09-16 03:00:05 | $58.99 |
2019-09-15 03:00:07 | $58.99 |
2019-09-14 03:00:02 | $58.99 |
2019-09-13 08:17:02 | $58.99 |
2019-09-12 03:00:05 | $58.99 |
2019-09-11 03:00:13 | $58.99 |
2019-09-10 03:00:07 | $58.99 |
2019-09-09 03:00:09 | $57.99 |
2019-09-08 03:00:12 | $57.99 |
2019-09-07 03:00:07 | $57.99 |
2019-09-06 03:00:06 | $57.99 |
2019-09-05 03:00:07 | $59.99 |
2019-09-04 03:00:08 | $59.99 |
2019-09-03 03:00:05 | $59.99 |
2019-09-02 03:00:11 | $59.99 |
2019-09-01 03:00:07 | $59.99 |
2019-08-31 03:00:11 | $59.99 |
2019-08-30 03:00:04 | $59.99 |
2019-08-29 03:00:04 | $58.99 |
2019-08-28 03:00:06 | $58.99 |
2019-08-27 03:00:03 | $58.99 |
2019-08-26 03:00:09 | $58.99 |
2019-08-25 03:00:02 | $58.99 |
2019-08-24 03:00:12 | $58.99 |
2019-08-23 03:00:06 | $59.99 |
2019-08-22 03:00:03 | $58.99 |
2019-08-21 03:00:08 | $58.99 |
2019-08-20 03:00:07 | $58.99 |
2019-08-19 03:00:10 | $58.99 |
2019-08-18 03:00:08 | $58.99 |
2019-08-17 03:00:13 | $58.99 |
2019-08-16 03:00:03 | $59.99 |
2019-08-15 03:00:10 | $59.99 |
2019-08-14 03:00:06 | $59.99 |
2019-08-13 03:00:05 | $59.99 |
2019-08-12 03:00:11 | $59.99 |
2019-08-11 03:00:10 | $59.99 |
2019-08-10 03:00:11 | $59.99 |
2019-08-09 03:00:03 | $59.99 |
2019-08-08 03:08:11 | $59.99 |
2019-08-07 03:00:04 | $59.99 |
2019-08-06 03:00:02 | $59.99 |
2019-08-05 03:00:03 | $59.99 |
2019-08-04 03:00:04 | $59.99 |
2019-08-03 03:00:09 | $59.99 |
2019-08-02 03:00:05 | $59.99 |
2019-08-01 03:00:08 | $59.99 |
2019-07-31 03:00:06 | $58.99 |
2019-07-30 03:00:05 | $59.99 |
2019-07-29 03:00:06 | $59.99 |
2019-07-28 03:00:06 | $59.99 |
2019-07-27 03:00:10 | $59.99 |
2019-07-26 03:00:03 | $59.99 |
2019-07-25 03:00:07 | $59.99 |
2019-07-24 03:00:12 | $59.99 |
2019-07-23 03:00:07 | $59.99 |
2019-07-22 03:00:06 | $59.99 |
2019-07-21 03:00:03 | $59.99 |
2019-07-20 03:00:09 | $59.99 |
2019-07-19 03:00:07 | $59.99 |
2019-07-18 03:00:03 | $59.99 |
2019-07-17 03:00:12 | $59.99 |
2019-07-16 03:00:05 | $59.99 |
2019-07-15 03:00:07 | $59.99 |
2019-07-14 03:00:02 | $58.99 |
2019-07-13 03:00:08 | $58.99 |
2019-07-12 03:00:02 | $59.99 |
2019-07-11 03:00:08 | $59.99 |
2019-07-10 03:00:04 | $59.99 |
2019-07-09 03:00:12 | $59.99 |
2019-07-08 03:00:11 | $59.99 |
2019-07-07 03:00:06 | $58.99 |
2019-07-06 03:00:12 | $58.99 |
2019-07-05 03:00:11 | $58.99 |
2019-07-04 03:00:07 | $59.99 |
2019-07-03 03:00:15 | $59.99 |
2019-07-02 03:00:10 | $59.99 |
2019-07-01 03:00:06 | $59.99 |
2019-06-30 03:00:12 | $59.99 |
2019-06-29 03:00:12 | $59.99 |
2019-06-28 03:00:02 | $59.99 |
2019-06-27 03:00:11 | $59.99 |
2019-06-26 03:00:03 | $59.99 |
2019-06-25 03:00:05 | $59.99 |
2019-06-24 03:00:10 | $59.99 |
2019-06-23 03:00:02 | $59.99 |
2019-06-22 03:00:06 | $59.99 |
2019-06-19 03:00:04 | $61.99 |
2019-06-18 03:00:08 | $61.99 |
2019-06-17 03:00:06 | $59.99 |
2019-06-16 03:00:22 | $59.99 |
2019-06-15 03:00:02 | $59.99 |
2019-06-14 03:00:05 | $59.99 |
2019-06-13 03:00:09 | $59.99 |
2019-06-12 03:00:11 | $59.99 |
2019-06-11 03:00:07 | $60.99 |
2019-06-10 03:00:04 | $62.99 |
2019-06-09 03:00:04 | $62.99 |
2019-06-08 03:00:10 | $62.99 |
2019-06-07 03:00:02 | $62.99 |
2019-06-06 03:00:11 | $62.99 |
2019-06-05 03:00:03 | $62.99 |
2019-06-04 03:00:06 | $64.99 |
2019-06-03 03:00:15 | $64.99 |
2019-06-02 03:00:05 | $64.99 |
2019-06-01 03:00:04 | $64.99 |
2019-05-31 03:04:49 | $64.99 |
2019-05-06 03:00:03 | $77.03 |
2019-05-05 03:00:13 | $77.03 |
2019-05-04 03:00:03 | $77.03 |
2019-05-03 03:00:10 | $77.03 |
2019-05-02 03:00:05 | $77.03 |
2019-05-01 03:00:04 | $77.03 |
2019-04-30 03:00:09 | $77.03 |
2019-04-29 03:00:07 | $64.99 |
2019-04-28 03:00:12 | $64.99 |
2019-04-25 03:00:04 | $64.99 |
2019-04-22 03:00:03 | $65.99 |
2019-04-19 03:00:05 | $65.99 |
2019-04-18 03:00:08 | $65.99 |
2019-04-17 03:00:06 | $65.99 |
2019-04-16 03:00:18 | $65.99 |
2019-04-15 03:00:04 | $64.99 |
2019-04-14 03:00:07 | $64.99 |
2019-03-19 03:00:08 | $65.99 |
2019-03-18 03:00:07 | $65.99 |
2019-03-17 03:00:09 | $65.99 |
2019-03-16 03:00:17 | $65.99 |
2019-03-15 03:00:09 | $77.03 |
2019-03-14 03:00:07 | $77.03 |
2019-03-13 03:00:15 | $77.03 |
2019-03-12 03:00:24 | $77.03 |
2019-03-11 03:00:04 | $77.03 |
2019-03-10 03:00:15 | $77.03 |
2019-03-09 03:00:08 | $65.99 |
2019-03-08 03:00:15 | $65.99 |
2019-03-07 03:00:06 | $65.99 |
2019-03-06 03:00:14 | $65.99 |
2019-03-05 03:00:12 | $65.99 |
2019-03-04 03:00:12 | $65.99 |
2019-03-03 03:00:15 | $65.99 |
2019-03-02 03:00:07 | $65.99 |
2019-03-01 03:00:12 | $65.99 |
2019-02-28 03:00:17 | $65.99 |
2019-02-27 03:00:15 | $64.99 |
2019-02-26 03:00:10 | $64.99 |
2019-02-25 03:00:15 | $64.99 |
2019-02-24 03:00:09 | $64.99 |
2019-02-23 03:00:08 | $64.99 |
2019-02-22 03:00:14 | $64.99 |
2019-02-21 03:00:11 | $77.03 |
2019-02-20 03:00:09 | $64.99 |
2019-02-19 03:00:14 | $64.99 |
2019-02-18 03:00:13 | $64.99 |
2019-02-17 03:00:04 | $64.99 |
2019-02-16 03:00:15 | $64.99 |
2019-02-15 03:00:14 | $62.99 |
2019-02-14 03:00:10 | $62.99 |
2019-02-13 03:00:18 | $62.99 |
2019-02-12 03:00:10 | $62.99 |
2019-02-11 03:00:09 | $62.99 |
2019-02-10 03:00:05 | $64.99 |
2019-02-09 03:00:18 | $64.99 |
2019-02-08 03:00:09 | $64.99 |
2019-02-07 03:00:16 | $64.99 |
2019-02-06 03:00:09 | $64.99 |
2019-02-05 03:00:11 | $64.99 |
2019-02-04 03:00:21 | $64.99 |
2019-02-03 03:00:08 | $64.99 |
2019-02-02 03:00:05 | $61.99 |
2019-02-01 03:00:14 | $61.99 |
2019-01-31 03:00:11 | $61.99 |
2019-01-30 03:00:24 | $61.99 |
2019-01-29 03:00:08 | $58.99 |
2019-01-28 03:00:16 | $58.99 |
2019-01-27 03:00:10 | $58.99 |
2019-01-26 03:00:16 | $58.99 |
2019-01-25 03:00:07 | $58.99 |
2019-01-24 03:00:09 | $58.99 |
2019-01-23 03:00:11 | $58.99 |
2019-01-22 03:00:06 | $58.99 |
2019-01-21 03:00:02 | $56.99 |
2019-01-20 03:00:18 | $56.99 |
2019-01-19 03:00:06 | $56.99 |
2019-01-18 03:00:05 | $56.99 |
2019-01-17 03:00:11 | $56.99 |
2019-01-16 03:00:07 | $54.99 |
2019-01-15 09:30:14 | $54.99 |
2019-01-14 11:20:52 | $54.99 |
70mai D02 Dash Cam Pro 1944P HD Car DVR Camera 140 Degrees FOV International English Version Specifications
Other
Operating Temp. | -10 - 60 Deg.C |
Power Cable Length | 0m |
Power
Charge way | USB charge by PC |
Battery Type | Built-in |
Working Time | 1 day |
Working Voltage | DC 5V |
Battery Capacity (mAh) | 500mAh Li-ion Battery |
Display
Screen type | IPS |
Screen resolution | 320 x 240 |
General
Brand | 70mai |
Model | Dash Cam Pro |
Chipset | Hi3556 V100 |
Features | HD |
Function | G-sensor,HDMI output,Loop-cycle Recording,Night Vision,Parking Monitoring,WiFi |
Image Sensor | CMOS |
Storage
Class Rating Requirements | Class 10 or Above |
Max External Card Supported | TF 64G (not included) |
Functions
GPS | No |
WIFI | Yes |
Anti-shake | No |
Waterproof | No |
Night vision | Yes |
WiFi Distance | 6m |
WiFi Function | Image Transmission,Remote Control,Settings,Sync and Sharing Albums |
Motion Detection | No |
Waterproof Rating | 0 |
Parking Monitoring | Yes |
Loop-cycle Recording | Yes |
Night Vision Distance | 20m |
WiFi Network Frequency | 2.4GHz |
Loop-cycle Recording Time | 20min |
Motion Detection Distance | 0 |
Primary Info.
Lens Size | F1.8 |
Wide Angle | 140 degree wide angle |
Screen size | 2.0inch |
Camera Pixel | 5MP |
Dimension/Weight
Package weight | 0.2320 kg |
Product weight | 0.0700 kg |
Package size (L x W x H) | 12.00 x 10.50 x 4.10 cm / 4.72 x 4.13 x 1.61 inches |
Product size (L x W x H) | 8.75 x 5.30 x 1.80 cm / 3.44 x 2.09 x 0.71 inches |
Package Contents
Package Contents | 1 x Car DVR, 2 x Electrostatic Sticker, 1 x Car Charger, 1 x USB Cable, 1 x English Manual |
Video/Image/Audio
Audio System | Built-in microphone/speacker (AAC) |
Image Format | JPEG |
Video Output | AV-Out,HDMI |
Video System | NTSC |
Video format | MOV |
Decode Format | H.265 |
Image resolution | 2M (1920 x 1080) |
Video Frame Rate | 30fps |
Video Resolution | 1944P (2592 x 1944) |
70mai D02 Dash Cam Pro 1944P HD Car DVR Camera 140 Degrees FOV International English Version Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Car AV
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales