GS63H Car 4K DVR Camera
Black
CUSTOMER RATING: 4.85 / 5 (13 reviews)
GS63H Car 4K DVR Camera
Adopted Novatek NT96660 chip and OV4689 pro 1/3 inch COMS image sensor, features with 4K FHD recording, brings you clear and high quality videos; and has a variety of functions, such as WiFi connection, GPS navigation, loop-cycle recording, motion detection, auto power on, and so on, provides you a more comfortable and worry-free driving environment.
Main Features:
● 2.4 inch LCD screen 4K FHD car camera
● 150 degree wide angle and F1.8 aperture
● Adopting Novatek NT96660 chip, and OV4689 pro 1/3 inch COMS image sensor
● WiFi connection allows you to operate the camera conveniently
● GPS navigation offers you accurate position
● Gravity sensor keeps the video not covered in case of an emergency
● Loop-cycle recording, saves the storage space efficiently
● WDR wide dynamic technology, records more clear even under low-light environment
● Support 5 - 10m motion detection distance
● Auto power on and delay shutdown, no need to operate it by your hands
● Time stamp is conducive to look through
● Support HDMI full HD video transmission
● Advanced H.264 photography compression technology keeps high quality videos and plays a part of saving storage as well
● Support maximum 128GB TF card memory storage ( not included )
● Built in 250mAh Li-polymer battery
Buy the GS63H Car 4K DVR Camera for $68.65 from GearBest today
Adopted Novatek NT96660 chip and OV4689 pro 1/3 inch COMS image sensor, features with 4K FHD recording, brings you clear and high quality videos; and has a variety of functions, such as WiFi connection, GPS navigation, loop-cycle recording, motion detection, auto power on, and so on, provides you a more comfortable and worry-free driving environment.
Main Features:
● 2.4 inch LCD screen 4K FHD car camera
● 150 degree wide angle and F1.8 aperture
● Adopting Novatek NT96660 chip, and OV4689 pro 1/3 inch COMS image sensor
● WiFi connection allows you to operate the camera conveniently
● GPS navigation offers you accurate position
● Gravity sensor keeps the video not covered in case of an emergency
● Loop-cycle recording, saves the storage space efficiently
● WDR wide dynamic technology, records more clear even under low-light environment
● Support 5 - 10m motion detection distance
● Auto power on and delay shutdown, no need to operate it by your hands
● Time stamp is conducive to look through
● Support HDMI full HD video transmission
● Advanced H.264 photography compression technology keeps high quality videos and plays a part of saving storage as well
● Support maximum 128GB TF card memory storage ( not included )
● Built in 250mAh Li-polymer battery
Related Products
GS63H Car 4K DVR Camera Price Alert
Want to be notified when the GS63H Car 4K DVR Camera gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!GS63H Car 4K DVR Camera Price History
We're tracking the price of the GS63H Car 4K DVR Camera every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-08-16 03:00:03 | $68.65 |
2019-08-15 03:00:10 | $68.65 |
2019-08-14 03:00:06 | $68.65 |
2019-08-13 03:00:05 | $68.65 |
2019-08-12 03:00:11 | $68.65 |
2019-08-11 03:00:10 | $68.65 |
2019-08-10 03:00:11 | $68.65 |
2019-08-09 03:00:02 | $73.39 |
2019-08-08 03:08:11 | $73.39 |
2019-08-07 03:00:04 | $73.39 |
2019-08-06 03:00:02 | $73.39 |
2019-08-05 03:00:03 | $73.39 |
2019-08-04 03:00:04 | $73.39 |
2019-08-03 03:00:09 | $73.39 |
2019-08-02 03:00:05 | $78.66 |
2019-08-01 03:00:08 | $78.66 |
2019-07-31 03:00:06 | $78.66 |
2019-07-30 03:00:05 | $78.66 |
2019-07-29 03:00:06 | $78.66 |
2019-07-28 03:00:06 | $78.66 |
2019-07-27 03:00:10 | $78.66 |
2019-07-26 03:00:03 | $78.66 |
2019-07-25 03:00:07 | $83.92 |
2019-07-24 03:00:12 | $83.92 |
2019-07-23 03:00:07 | $83.92 |
2019-07-22 03:00:06 | $83.92 |
2019-07-21 03:00:03 | $83.92 |
2019-07-20 03:00:09 | $83.92 |
2019-07-19 03:00:07 | $83.92 |
2019-07-18 03:00:03 | $86.56 |
2019-07-17 03:00:12 | $86.56 |
2019-07-16 03:00:05 | $86.56 |
2019-07-15 03:00:07 | $86.56 |
2019-07-14 03:00:02 | $86.56 |
2019-07-13 03:00:08 | $86.56 |
2019-07-12 03:00:02 | $86.56 |
2019-07-11 03:00:08 | $86.56 |
2019-07-10 03:00:04 | $86.56 |
2019-07-09 03:00:12 | $86.56 |
2019-07-08 03:00:11 | $86.56 |
2019-07-07 03:00:06 | $86.56 |
2019-07-06 03:00:12 | $86.56 |
2019-07-05 03:00:11 | $86.56 |
2019-07-04 03:00:07 | $86.56 |
2019-07-03 03:00:15 | $86.56 |
2019-07-02 03:00:10 | $86.56 |
2019-07-01 03:00:06 | $86.56 |
2019-06-30 03:00:12 | $86.56 |
2019-06-29 03:00:12 | $86.56 |
2019-06-28 03:00:02 | $86.56 |
2019-06-27 03:00:11 | $86.56 |
2019-06-26 03:00:03 | $86.56 |
2019-06-25 03:00:05 | $86.56 |
2019-06-24 03:00:10 | $86.56 |
2019-06-23 03:00:02 | $86.56 |
2019-06-22 03:00:06 | $86.56 |
2019-06-19 03:00:04 | $86.56 |
2019-06-18 03:00:08 | $86.56 |
2019-06-17 03:00:06 | $86.56 |
2019-06-16 03:00:22 | $86.56 |
2019-06-15 03:00:02 | $86.56 |
2019-06-14 03:00:05 | $86.56 |
2019-06-13 03:00:09 | $86.56 |
2019-06-12 03:00:11 | $86.56 |
2019-06-11 03:00:07 | $86.56 |
2019-06-10 03:00:04 | $86.56 |
2019-06-09 03:00:04 | $86.56 |
2019-06-08 03:00:10 | $86.56 |
2019-06-07 03:00:02 | $86.56 |
2019-06-06 03:00:11 | $86.56 |
2019-06-05 03:00:03 | $86.56 |
2019-06-04 03:00:06 | $86.56 |
2019-06-03 03:00:15 | $86.56 |
2019-06-02 03:00:05 | $86.56 |
2019-06-01 03:00:04 | $86.56 |
2019-05-31 03:04:49 | $86.56 |
2019-05-06 03:00:03 | $86.56 |
2019-05-05 03:00:13 | $86.56 |
2019-05-04 03:00:03 | $86.56 |
2019-05-03 03:00:10 | $86.56 |
2019-05-02 03:00:05 | $86.56 |
2019-05-01 03:00:04 | $86.56 |
2019-04-30 03:00:09 | $86.56 |
2019-04-29 03:00:07 | $86.56 |
2019-04-28 03:00:12 | $86.56 |
2019-04-25 03:00:04 | $86.56 |
2019-04-22 03:00:03 | $86.56 |
2019-04-19 03:00:04 | $86.56 |
2019-04-18 03:00:08 | $86.56 |
2019-04-17 03:00:06 | $73.12 |
2019-04-16 03:00:18 | $73.12 |
2019-04-15 03:00:04 | $73.12 |
2019-04-14 03:00:07 | $73.12 |
2019-03-04 03:00:12 | $71.12 |
2019-03-03 03:00:16 | $71.12 |
2019-03-02 03:00:07 | $71.12 |
GS63H Car 4K DVR Camera Specifications
Other
Operating Temp. | -20 Deg.C - 60 Deg.C |
Apply To Car Brand | Universal |
Power Cable Length | 60cm |
Power
Charge way | Car charger |
Battery Type | Built-in |
Working Time | 10mins |
Working Voltage | 12V / 24V |
Battery Charging Time | about 1 hour |
Battery Capacity (mAh) | 250mAh |
Display
Screen type | LCD |
Screen resolution | 320 x 240 |
General
Type | HD Car DVR Recorder |
Model | GS63H |
Chipset | Novatek NT96660 |
Function | GPS,WiFi,Loop-cycle Recording,Auto-Power On,Time Stamp,HDMI output,WDR |
Image Sensor | CMOS |
Storage
Max External Card Supported | TF 128G (not included) |
Functions
GPS | Yes |
HDR | No |
WDR | Yes |
WIFI | Yes |
G-sensor | Yes |
Anti-shake | No |
Time Stamp | Yes |
Waterproof | No |
HDMI Output | Yes |
Night vision | No |
Auto-Power On | Yes |
WiFi Distance | about 10m |
Motion Detection | Yes |
Waterproof Rating | 0 |
Parking Monitoring | No |
Loop-cycle Recording | Yes |
Night Vision Distance | 0 |
Motion Detection Distance | 5 - 10m |
Primary Info.
ISO | Auto,ISO100,ISO200,ISO400 |
Lens Size | 1/2.7 inch |
Wide Angle | 150 degree wide angle |
Screen size | 2.4inch |
Camera Pixel | 4MP |
Aperture Range | F1.8 |
Dimension/Weight
Package weight | 0.3800 kg |
Product weight | 0.3000 kg |
Package size (L x W x H) | 17.50 x 13.50 x 8.50 cm / 6.89 x 5.31 x 3.35 inches |
Product size (L x W x H) | 8.80 x 4.80 x 2.80 cm / 3.46 x 1.89 x 1.1 inches |
Package Contents
Package Contents | 1 x GS63H Car 4K DVR Camera, 1 x Charging Cable, 1 x Holder, 1 x USB Cable, 1 x English Manual |
Video/Image/Audio
Audio System | Built-in microphone/speacker (AAC) |
Image Format | JPEG |
Video Output | HDMI |
Video System | NTSC,PAL |
Video format | MOV |
Decode Format | H.264 |
Image resolution | 1.3M (1280 x 960),10M (3648 x 2736),2M (1920 x 1080),3M (2048 x 1536),5M (2592 x 1944),8M (3264 x 2448),VGA (640 x 480) |
Video Frame Rate | 30fps |
Video Resolution | 1080P (1920 x 1080),2160P (2880 x 2160),720P (1280 x 720) |
White Balance Mode | Auto,Daylight,Fluorescent,Sunny,Tungsten |
Exposure Compensation | +0.3,+0.7,+1,+1.3,+1.7,+2,-0.3,-0.7,-1,-1.3,-1.7,-2,0 |
GS63H Car 4K DVR Camera Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Car AV
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales