Original Xiaomi 1S Car DVR Camera Video Recorder
Black
CUSTOMER RATING: 4.67 / 5 (6 reviews)
Main Features:
● 3 inch screen and F1.8 aperture
● 140 degrees wide angle and 1920 x 1080P resolution
● Adopting MSC8328P chip, IMX307 CMOS image sensor and Mstar 1080P image process chip
● WiFi connection reaches real-time transmission, no need to consume flows of SIM card
● Loop-cycle recording, saves the storage space efficiently
● Gravity sensor keeps the video not covered in case of an emergency
● Auto power on, no need to operate it by your hands
● Parking monitoring brings security for your car
● Advanced H.264 photography compression technology keeps high quality videos and plays a part of saving storage as well
● Support maximum 64GB TF card memory storage ( not included )
Buy the Original Xiaomi 1S Car DVR Camera Video Recorder for $74.47 from GearBest today
● 3 inch screen and F1.8 aperture
● 140 degrees wide angle and 1920 x 1080P resolution
● Adopting MSC8328P chip, IMX307 CMOS image sensor and Mstar 1080P image process chip
● WiFi connection reaches real-time transmission, no need to consume flows of SIM card
● Loop-cycle recording, saves the storage space efficiently
● Gravity sensor keeps the video not covered in case of an emergency
● Auto power on, no need to operate it by your hands
● Parking monitoring brings security for your car
● Advanced H.264 photography compression technology keeps high quality videos and plays a part of saving storage as well
● Support maximum 64GB TF card memory storage ( not included )
Related Products
Original Xiaomi 1S Car DVR Camera Video Recorder Price Alert
Want to be notified when the Original Xiaomi 1S Car DVR Camera Video Recorder gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!Original Xiaomi 1S Car DVR Camera Video Recorder Price History
We're tracking the price of the Original Xiaomi 1S Car DVR Camera Video Recorder every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-10-19 03:00:04 | $74.47 |
2019-10-18 03:00:06 | $74.47 |
2019-10-17 03:00:04 | $74.47 |
2019-10-16 03:00:05 | $74.47 |
2019-10-15 03:00:02 | $74.47 |
2019-10-14 03:00:04 | $74.47 |
2019-10-13 03:00:03 | $74.47 |
2019-10-12 03:00:04 | $74.47 |
2019-10-11 03:00:02 | $74.47 |
2019-10-10 03:00:04 | $74.47 |
2019-10-09 03:00:04 | $74.47 |
2019-10-08 03:00:08 | $74.47 |
2019-10-07 03:00:04 | $74.47 |
2019-10-06 03:00:06 | $74.47 |
2019-10-05 03:00:04 | $74.47 |
2019-10-04 03:00:05 | $74.47 |
2019-10-03 03:00:02 | $74.47 |
2019-10-02 03:00:08 | $74.47 |
2019-10-01 03:00:02 | $74.47 |
2019-09-30 03:00:05 | $74.47 |
2019-09-29 03:00:04 | $74.47 |
2019-09-28 03:00:05 | $74.47 |
2019-09-27 03:00:05 | $74.47 |
2019-09-26 03:00:02 | $74.47 |
2019-09-25 03:00:05 | $74.47 |
2019-09-24 03:00:02 | $74.47 |
2019-09-23 03:00:05 | $74.47 |
2019-09-22 03:00:02 | $74.47 |
2019-09-21 03:00:09 | $74.47 |
2019-09-20 03:00:04 | $74.47 |
2019-09-19 03:00:05 | $74.47 |
2019-09-18 03:00:03 | $74.47 |
2019-09-17 03:00:07 | $74.47 |
2019-09-16 03:00:05 | $74.47 |
2019-09-15 03:00:07 | $74.47 |
2019-09-14 03:00:02 | $74.47 |
2019-09-13 08:17:02 | $74.47 |
2019-09-12 03:00:05 | $74.47 |
2019-09-11 03:00:14 | $74.47 |
2019-09-10 03:00:07 | $74.47 |
2019-09-09 03:00:09 | $74.47 |
2019-09-08 03:00:13 | $74.47 |
2019-09-07 03:00:07 | $74.47 |
2019-09-06 03:00:06 | $74.47 |
2019-09-05 03:00:07 | $74.47 |
2019-09-04 03:00:09 | $74.47 |
2019-09-03 03:00:05 | $74.47 |
2019-09-02 03:00:11 | $74.47 |
2019-09-01 03:00:07 | $74.47 |
2019-08-31 03:00:11 | $74.47 |
2019-08-30 03:00:04 | $74.47 |
2019-08-29 03:00:04 | $74.47 |
2019-08-28 03:00:06 | $74.47 |
2019-08-27 03:00:03 | $74.47 |
2019-08-26 03:00:09 | $74.47 |
2019-08-25 03:00:02 | $74.47 |
2019-08-24 03:00:12 | $74.47 |
2019-08-23 03:00:06 | $74.47 |
2019-08-22 03:00:03 | $74.47 |
2019-08-21 03:00:08 | $74.47 |
2019-08-20 03:00:08 | $74.47 |
2019-08-19 03:00:10 | $74.47 |
2019-08-18 03:00:08 | $74.47 |
2019-08-17 03:00:13 | $74.47 |
2019-08-16 03:00:03 | $74.47 |
2019-08-15 03:00:10 | $74.47 |
2019-08-14 03:00:06 | $74.47 |
2019-08-13 03:00:05 | $74.47 |
2019-08-12 03:00:11 | $74.47 |
2019-08-11 03:00:10 | $74.47 |
2019-08-10 03:00:11 | $74.47 |
2019-08-09 03:00:03 | $74.47 |
2019-08-08 03:08:11 | $74.47 |
2019-08-07 03:00:04 | $74.47 |
2019-08-06 03:00:02 | $74.47 |
2019-08-05 03:00:03 | $74.47 |
2019-08-04 03:00:04 | $74.47 |
2019-08-03 03:00:09 | $74.47 |
2019-08-02 03:00:06 | $74.47 |
2019-08-01 03:00:08 | $74.47 |
2019-07-31 03:00:06 | $74.47 |
2019-07-30 03:00:05 | $74.47 |
2019-07-29 03:00:07 | $74.47 |
2019-07-28 03:00:06 | $74.47 |
2019-07-27 03:00:10 | $74.47 |
2019-07-26 03:00:04 | $74.47 |
2019-07-25 03:00:07 | $74.47 |
2019-07-24 03:00:12 | $74.47 |
2019-07-23 03:00:07 | $74.47 |
2019-07-22 03:00:06 | $74.47 |
2019-07-21 03:00:03 | $74.47 |
2019-07-20 03:00:10 | $74.47 |
2019-07-19 03:00:07 | $74.47 |
2019-07-18 03:00:03 | $74.47 |
2019-07-17 03:00:13 | $74.47 |
2019-07-16 03:00:05 | $74.47 |
2019-07-15 03:00:07 | $74.47 |
2019-07-14 03:00:02 | $74.47 |
2019-07-13 03:00:08 | $74.47 |
2019-07-12 03:00:02 | $74.47 |
2019-07-11 03:00:08 | $74.47 |
2019-07-10 03:00:04 | $84.74 |
2019-07-09 03:00:12 | $84.74 |
2019-07-08 03:00:11 | $84.74 |
2019-07-07 03:00:06 | $84.74 |
2019-07-06 03:00:13 | $84.74 |
2019-07-05 03:00:11 | $84.74 |
2019-07-04 03:00:07 | $84.74 |
2019-07-03 03:00:15 | $84.74 |
2019-07-02 03:00:10 | $84.74 |
2019-07-01 03:00:07 | $84.74 |
2019-06-30 03:00:12 | $84.74 |
2019-06-29 03:00:12 | $84.74 |
2019-06-28 03:00:02 | $84.74 |
2019-06-27 03:00:11 | $84.74 |
2019-06-26 03:00:04 | $84.74 |
2019-06-25 03:00:06 | $84.74 |
2019-06-24 03:00:10 | $84.74 |
2019-06-23 03:00:03 | $84.74 |
2019-06-22 03:00:06 | $84.74 |
2019-06-19 03:00:04 | $84.74 |
2019-06-18 03:00:08 | $84.74 |
2019-06-17 03:00:06 | $84.74 |
2019-06-16 03:00:23 | $84.74 |
2019-06-15 03:00:03 | $84.74 |
2019-06-14 03:00:05 | $84.74 |
2019-06-13 03:00:09 | $84.74 |
2019-06-12 03:00:11 | $84.74 |
2019-06-11 03:00:07 | $84.74 |
2019-06-10 03:00:04 | $84.74 |
2019-06-09 03:00:04 | $84.74 |
2019-06-08 03:00:11 | $84.74 |
2019-06-07 03:00:02 | $84.74 |
2019-06-06 03:00:11 | $84.74 |
2019-06-05 03:00:03 | $84.74 |
2019-06-04 03:00:06 | $84.74 |
2019-06-03 03:00:17 | $84.74 |
2019-06-02 03:00:05 | $84.74 |
2019-06-01 03:00:05 | $84.74 |
2019-05-31 03:04:49 | $84.74 |
2019-05-06 03:00:03 | $84.74 |
2019-05-05 03:00:13 | $84.74 |
2019-05-04 03:00:03 | $84.74 |
2019-05-03 03:00:10 | $84.74 |
2019-05-02 03:00:05 | $84.74 |
2019-05-01 03:00:04 | $84.74 |
2019-04-30 03:00:10 | $84.74 |
2019-04-29 03:00:07 | $84.74 |
2019-04-28 03:00:13 | $84.74 |
2019-04-25 03:00:04 | $84.74 |
2019-04-22 03:00:03 | $84.74 |
2019-04-19 03:00:05 | $84.74 |
2019-04-18 03:00:08 | $84.74 |
2019-04-17 03:00:06 | $84.74 |
2019-04-16 03:00:19 | $84.74 |
2019-04-15 03:00:06 | $84.74 |
2019-04-14 03:00:08 | $84.74 |
2019-04-03 03:00:09 | $84.74 |
2019-04-02 03:00:12 | $84.74 |
2019-04-01 03:00:14 | $84.74 |
2019-03-31 03:00:11 | $84.74 |
2019-03-30 03:00:23 | $84.74 |
2019-03-29 03:00:09 | $84.74 |
2019-03-28 03:00:25 | $84.74 |
2019-03-25 03:00:15 | $84.74 |
2019-03-24 03:00:05 | $84.74 |
2019-03-23 03:00:36 | $84.74 |
2019-03-22 03:00:08 | $84.74 |
2019-03-21 03:00:06 | $84.74 |
2019-03-20 03:00:10 | $84.74 |
2019-03-19 03:00:09 | $84.74 |
2019-03-18 03:00:07 | $84.74 |
2019-03-17 03:00:10 | $84.74 |
2019-03-16 03:00:17 | $84.74 |
2019-03-15 03:00:09 | $84.74 |
2019-03-13 03:00:16 | $84.25 |
2019-03-12 03:00:24 | $84.25 |
2019-03-11 03:00:04 | $84.25 |
2019-03-10 03:00:15 | $84.25 |
2019-03-09 03:00:08 | $84.25 |
2019-03-08 03:00:16 | $84.25 |
2019-03-01 03:00:12 | $71.90 |
2019-02-28 03:00:18 | $71.90 |
2019-02-27 03:00:15 | $71.90 |
2019-02-26 03:00:10 | $71.90 |
2019-02-25 03:00:15 | $71.90 |
2019-02-23 03:00:08 | $71.90 |
2019-02-22 03:00:15 | $71.90 |
2019-02-21 03:00:11 | $71.90 |
2019-02-20 03:00:10 | $71.90 |
2019-02-19 03:00:14 | $71.90 |
2019-02-17 03:00:04 | $71.90 |
2019-02-16 03:00:15 | $71.90 |
2019-02-12 03:00:11 | $71.90 |
2019-02-11 03:00:09 | $71.90 |
2019-02-10 03:00:05 | $71.90 |
2019-02-09 03:00:18 | $71.90 |
2019-02-08 03:00:10 | $71.90 |
2019-02-07 03:00:17 | $71.90 |
2019-02-06 03:00:10 | $71.90 |
2019-02-05 03:00:12 | $71.90 |
2019-02-04 03:00:21 | $71.90 |
2019-02-03 03:00:09 | $71.90 |
2019-02-02 03:00:05 | $71.90 |
2019-02-01 03:00:14 | $71.90 |
2019-01-31 03:00:11 | $71.90 |
2019-01-30 03:00:25 | $71.90 |
2019-01-27 03:00:10 | $71.90 |
2019-01-26 03:00:17 | $71.90 |
2019-01-25 03:00:08 | $71.90 |
2019-01-24 03:00:09 | $71.90 |
2019-01-23 03:00:12 | $71.90 |
2019-01-22 03:00:06 | $71.90 |
2019-01-21 03:00:03 | $71.90 |
2019-01-20 03:00:19 | $71.90 |
2019-01-19 03:00:07 | $71.90 |
2019-01-18 03:00:06 | $71.90 |
2019-01-17 03:00:12 | $71.90 |
Original Xiaomi 1S Car DVR Camera Video Recorder Specifications
Other
Operating Temp. | -10 - 60 Deg.C |
Power Cable Length | 3.5m |
Power
Battery Type | Built-in |
Working Time | 1 day |
Working Voltage | DC 5V |
Battery Capacity (mAh) | 470mAh Li-ion Battery |
Display
Screen type | IPS |
General
Brand | Xiaomi |
Model | 1S |
Chipset | MSC8328P |
Features | HD |
Function | G-sensor,HDMI output,Night Vision,Parking Monitoring |
Image Sensor | CMOS |
Storage
Class Rating Requirements | Class 10 or Above |
Max External Card Supported | TF 64G (not included) |
Functions
GPS | No |
WIFI | Yes |
Anti-shake | No |
Waterproof | No |
Night vision | Yes |
WiFi Distance | 6m |
WiFi Function | Image Transmission,Remote Control,Settings,Sync and Sharing Albums |
Motion Detection | No |
Waterproof Rating | 0 |
Parking Monitoring | Yes |
Loop-cycle Recording | Yes |
Night Vision Distance | 20m |
WiFi Network Frequency | 2.4GHz |
Loop-cycle Recording Time | 20min |
Motion Detection Distance | 0 |
Primary Info.
Lens Size | F1.8 |
Screen size | 3.0inch |
Dimension/Weight
Package weight | 0.4000 kg |
Product weight | 0.0800 kg |
Package size (L x W x H) | 20.00 x 10.00 x 10.00 cm / 7.87 x 3.94 x 3.94 inches |
Product size (L x W x H) | 8.80 x 5.30 x 2.80 cm / 3.46 x 2.09 x 1.1 inches |
Package Contents
Package Contents | 1 x Car DVR, 1 x Car Charger, 1 x Power Cable, 2 x Sticker, 1 x Stick, 1 x Stand, 1 x English User Manual |
Video/Image/Audio
Audio System | Built-in microphone/speacker (AAC) |
Video Output | AV-Out,HDMI |
Video System | NTSC |
Video Frame Rate | 30fps |
Video Resolution | 1080P (1920 x 1080) |
Original Xiaomi 1S Car DVR Camera Video Recorder Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Car AV
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales