R310 GPS Driving Recorder
Black
Main Features:
• This Car DVR has two cameras that can both be rotated 270 degrees, allowing for recording high
• Definition videos from two different angles
• The night vision feature will also allow you to make clear recordings in relatively dark environments
• You can instantly see your vehicle's driving track, speed, time, and date in Google map
• This car DVR detects and records any sudden motion or speed changes
• In X, Y and Z axis, as soon as any sharp braking, rapid acceleration, excessive cornering or sudden impact occurs
• You can be sure this car DVR remembers
Buy the R310 GPS Driving Recorder for $50.71 from GearBest today
• This Car DVR has two cameras that can both be rotated 270 degrees, allowing for recording high
• Definition videos from two different angles
• The night vision feature will also allow you to make clear recordings in relatively dark environments
• You can instantly see your vehicle's driving track, speed, time, and date in Google map
• This car DVR detects and records any sudden motion or speed changes
• In X, Y and Z axis, as soon as any sharp braking, rapid acceleration, excessive cornering or sudden impact occurs
• You can be sure this car DVR remembers
Related Products
R310 GPS Driving Recorder Price Alert
Want to be notified when the R310 GPS Driving Recorder gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!R310 GPS Driving Recorder Price History
We're tracking the price of the R310 GPS Driving Recorder every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-08-02 03:00:05 | $50.71 |
2019-08-01 03:00:08 | $50.71 |
2019-07-31 03:00:06 | $50.71 |
2019-07-30 03:00:05 | $50.71 |
2019-07-29 03:00:06 | $50.71 |
2019-07-28 03:00:06 | $50.71 |
2019-07-27 03:00:10 | $50.71 |
2019-07-26 03:00:03 | $50.71 |
2019-07-25 03:00:07 | $53.72 |
2019-07-24 03:00:12 | $53.72 |
2019-07-23 03:00:07 | $53.72 |
2019-07-22 03:00:06 | $53.72 |
2019-07-21 03:00:03 | $53.72 |
2019-07-20 03:00:09 | $53.72 |
2019-07-19 03:00:07 | $53.72 |
2019-07-18 03:00:03 | $55.23 |
2019-07-17 03:00:13 | $55.23 |
2019-07-16 03:00:05 | $55.23 |
2019-07-15 03:00:07 | $55.23 |
2019-07-14 03:00:02 | $55.23 |
2019-07-13 03:00:08 | $55.23 |
2019-07-12 03:00:02 | $55.23 |
2019-07-11 03:00:08 | $55.23 |
2019-07-10 03:00:04 | $55.23 |
2019-07-09 03:00:12 | $55.23 |
2019-07-08 03:00:11 | $55.23 |
2019-07-07 03:00:06 | $55.23 |
2019-07-06 03:00:13 | $55.23 |
2019-07-05 03:00:11 | $55.23 |
2019-07-04 03:00:07 | $55.23 |
2019-07-03 03:00:15 | $55.23 |
2019-07-02 03:00:10 | $55.23 |
2019-07-01 03:00:07 | $55.23 |
2019-06-30 03:00:12 | $55.23 |
2019-06-29 03:00:12 | $55.23 |
2019-06-28 03:00:02 | $55.23 |
2019-06-27 03:00:11 | $55.23 |
2019-06-26 03:00:04 | $55.23 |
2019-06-25 03:00:05 | $55.23 |
2019-06-24 03:00:10 | $55.23 |
2019-06-23 03:00:03 | $55.23 |
2019-06-22 03:00:06 | $55.23 |
2019-06-19 03:00:04 | $55.23 |
2019-06-18 03:00:08 | $55.23 |
2019-06-17 03:00:06 | $56.48 |
2019-06-16 03:00:23 | $56.48 |
2019-06-15 03:00:03 | $56.48 |
2019-06-14 03:00:05 | $56.48 |
2019-06-13 03:00:09 | $56.48 |
2019-06-12 03:00:11 | $56.48 |
2019-06-11 03:00:07 | $56.48 |
2019-06-10 03:00:04 | $56.48 |
2019-06-09 03:00:04 | $56.48 |
2019-06-08 03:00:10 | $56.48 |
2019-06-07 03:00:02 | $56.48 |
2019-06-06 03:00:11 | $56.48 |
2019-06-05 03:00:03 | $56.48 |
2019-06-04 03:00:06 | $56.48 |
2019-06-03 03:00:17 | $56.48 |
2019-06-02 03:00:05 | $56.48 |
2019-06-01 03:00:05 | $56.48 |
2019-05-31 03:04:49 | $56.48 |
2019-05-06 03:00:03 | $56.48 |
2019-05-05 03:00:13 | $56.48 |
2019-05-04 03:00:03 | $56.48 |
2019-05-03 03:00:10 | $56.48 |
2019-05-02 03:00:05 | $56.48 |
2019-05-01 03:00:04 | $56.48 |
2019-04-30 03:00:09 | $56.48 |
2019-04-29 03:00:07 | $56.48 |
2019-04-28 03:00:12 | $56.48 |
2019-04-25 03:00:04 | $56.48 |
2019-04-22 03:00:03 | $56.48 |
2019-04-19 03:00:05 | $56.48 |
2019-04-18 03:00:08 | $56.48 |
2019-04-17 03:00:06 | $56.48 |
2019-04-16 03:00:19 | $56.48 |
2019-04-15 03:00:05 | $56.48 |
2019-04-14 03:00:08 | $56.48 |
2019-04-13 03:00:06 | $56.48 |
2019-04-12 03:00:34 | $56.48 |
2019-04-03 03:00:09 | $56.48 |
2019-04-02 03:00:12 | $56.48 |
2019-04-01 03:00:14 | $56.48 |
2019-03-31 03:00:11 | $56.48 |
2019-03-30 03:00:23 | $56.48 |
2019-03-29 03:00:09 | $56.48 |
2019-03-28 03:00:25 | $56.48 |
2019-03-27 03:00:04 | $56.48 |
2019-03-26 03:00:17 | $56.48 |
2019-03-25 03:00:14 | $56.48 |
2019-03-24 03:00:04 | $56.48 |
2019-03-23 03:00:35 | $56.48 |
2019-03-22 03:00:08 | $56.48 |
2019-03-21 03:00:06 | $56.48 |
2019-03-20 03:00:10 | $56.48 |
2019-03-19 03:00:09 | $56.48 |
2019-03-18 03:00:07 | $56.48 |
2019-03-17 03:00:09 | $56.48 |
2019-03-16 03:00:17 | $56.48 |
2019-03-15 03:00:09 | $57.23 |
2019-03-14 03:00:07 | $57.23 |
2019-03-13 03:00:15 | $57.23 |
2019-03-12 03:00:24 | $57.23 |
R310 GPS Driving Recorder Specifications
Other
Operating Temp. | -10 - 50 Deg.C |
Power Cable Length | 3M |
Power
Charge way | Car charger |
Battery Type | Built-in |
Working Time | no |
Working Voltage | DC 12 - 24V |
Battery Capacity (mAh) | 300mAh |
Display
Screen type | TFT |
Screen resolution | 960 x 240 |
General
Type | Ultra HD Dashcam |
Model | R310 |
Chipset | 1247 |
Features | Full HD |
Function | Auto-Power On,Delay Shutdown,G-sensor,GPS,Motion Detection,Night Vision,Parking Monitoring,Time Stamp,WDR |
Chipset Name | Sunplus |
Image Sensor | CMOS |
System requirements | Mac OS x 10.3.6 above,Win 7,Windows 2000 / XP / Vista |
Storage
Class Rating Requirements | Class 10 or Above |
Functions
GPS | Yes |
HDR | No |
WDR | Yes |
WIFI | No |
G-sensor | Yes |
Anti-shake | Yes |
Time Stamp | Yes |
Waterproof | No |
HDMI Output | No |
Night vision | No |
Auto-Power On | Yes |
Delay Shutdown | Yes |
Motion Detection | Yes |
Waterproof Rating | no |
Parking Monitoring | Yes |
Loop-cycle Recording | Yes |
Night Vision Distance | 3 - 5m |
Loop-cycle Recording Time | 1min,3min,5min |
Motion Detection Distance | 3 - 5m |
Primary Info.
Lens Size | 2mm |
Wide Angle | 140 degree wide angle |
Screen size | 2.7inch |
Dimension/Weight
Package weight | 0.6500 kg |
Product weight | 0.4410 kg |
Package size (L x W x H) | 20.00 x 15.00 x 8.50 cm / 7.87 x 5.91 x 3.35 inches |
Product size (L x W x H) | 13.00 x 6.00 x 4.50 cm / 5.12 x 2.36 x 1.77 inches |
Package Contents
Package Contents | 1 x Car DVR, 1 x Car Charger, 1 x English User Manual, 1 x Vehicle Bracket |
Video/Image/Audio
Audio System | Built-in microphone/speacker (AAC) |
Image Format | JPG |
Video Output | AV-Out |
Video System | NTSC,PAL |
Video format | AVI |
Decode Format | MJPG |
Image resolution | 1.3M (1280 x 960),2M (1600x1200),3M (2048 x 1536),VGA (640 x 480) |
Video Frame Rate | 30fps |
Video Resolution | 1280 x 480,640 x 480 |
White Balance Mode | Daylight |
Hardware Configuration
CPU Chips | Sunplus |
R310 GPS Driving Recorder Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Car AV
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales