ZIQIAO XR805 FHD IPS Night Vision Car DVR Rear View Mirror Camera Video Recorder
Black
5-inch full-angle high-definition LCD screen, 1080P HD picture quality, restore the real image
Record HD video in 1080P mode
The wide angle front camera lens can capture all the action in crystal clear HD video
Video and audio are automatically recorded in an endless loop and saved in the memory card
Record traffic incidents, scenic travel, unexpected moments or any social media worthy video
Using wide-angle infrared filter glass imports 6 glass lens, high temperature does not change color
Front lens:170 degrees
Rear lens: 120 degrees
This Car DVR has two cameras that allow for the recording of videos from two different angles
Automatically switch to the backup camera image view with parking line
When the camera front object is stationary, the DVR will stop recording, when the camera detects an object movement, the DVR will automatically record the video
When the TF card is full, it will automatically delete, the Former video and keep recording all the time
Fill in light to allow you to make clear recordings in above dark environments
Buy the ZIQIAO XR805 FHD IPS Night Vision Car DVR Rear View Mirror Camera Video Recorder for $50.63 from GearBest today
Record HD video in 1080P mode
The wide angle front camera lens can capture all the action in crystal clear HD video
Video and audio are automatically recorded in an endless loop and saved in the memory card
Record traffic incidents, scenic travel, unexpected moments or any social media worthy video
Using wide-angle infrared filter glass imports 6 glass lens, high temperature does not change color
Front lens:170 degrees
Rear lens: 120 degrees
This Car DVR has two cameras that allow for the recording of videos from two different angles
Automatically switch to the backup camera image view with parking line
When the camera front object is stationary, the DVR will stop recording, when the camera detects an object movement, the DVR will automatically record the video
When the TF card is full, it will automatically delete, the Former video and keep recording all the time
Fill in light to allow you to make clear recordings in above dark environments
Related Products
ZIQIAO XR805 FHD IPS Night Vision Car DVR Rear View Mirror Camera Video Recorder Price Alert
Want to be notified when the ZIQIAO XR805 FHD IPS Night Vision Car DVR Rear View Mirror Camera Video Recorder gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!ZIQIAO XR805 FHD IPS Night Vision Car DVR Rear View Mirror Camera Video Recorder Price History
We're tracking the price of the ZIQIAO XR805 FHD IPS Night Vision Car DVR Rear View Mirror Camera Video Recorder every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-08-02 03:00:05 | $50.63 |
2019-08-01 03:00:08 | $50.63 |
2019-07-31 03:00:06 | $50.63 |
2019-07-30 03:00:05 | $50.63 |
2019-07-29 03:00:07 | $50.63 |
2019-07-28 03:00:06 | $50.63 |
2019-07-27 03:00:10 | $50.63 |
2019-07-26 03:00:04 | $50.63 |
2019-07-25 03:00:07 | $51.62 |
2019-07-24 03:00:12 | $51.62 |
2019-07-23 03:00:07 | $51.62 |
2019-07-22 03:00:06 | $51.62 |
2019-07-21 03:00:03 | $51.62 |
2019-07-20 03:00:09 | $51.62 |
2019-07-19 03:00:07 | $51.62 |
2019-07-18 03:00:03 | $51.96 |
2019-07-17 03:00:13 | $51.96 |
2019-07-16 03:00:05 | $51.96 |
2019-07-15 03:00:07 | $51.96 |
2019-07-14 03:00:02 | $51.96 |
2019-07-13 03:00:09 | $51.96 |
2019-07-12 03:00:02 | $51.96 |
2019-07-11 03:00:08 | $51.96 |
2019-07-10 03:00:04 | $51.96 |
2019-07-09 03:00:12 | $51.96 |
2019-07-08 03:00:11 | $51.96 |
2019-07-07 03:00:06 | $51.96 |
2019-07-06 03:00:13 | $51.96 |
2019-07-05 03:00:11 | $51.96 |
2019-07-04 03:00:07 | $51.96 |
2019-07-03 03:00:15 | $51.96 |
2019-07-02 03:00:10 | $51.96 |
2019-07-01 03:00:07 | $51.96 |
2019-06-30 03:00:12 | $51.96 |
2019-06-29 03:00:12 | $51.96 |
2019-06-28 03:00:02 | $51.96 |
2019-06-27 03:00:11 | $51.96 |
2019-06-26 03:00:04 | $51.96 |
2019-06-25 03:00:06 | $51.96 |
2019-06-24 03:00:10 | $51.96 |
2019-06-23 03:00:03 | $51.96 |
2019-06-22 03:00:06 | $51.96 |
2019-06-19 03:00:04 | $51.96 |
2019-06-18 03:00:08 | $51.96 |
2019-06-17 03:00:06 | $51.96 |
2019-06-16 03:00:23 | $51.96 |
2019-06-15 03:00:03 | $51.96 |
2019-06-14 03:00:05 | $51.96 |
2019-06-13 03:00:09 | $51.96 |
2019-06-12 03:00:11 | $51.96 |
2019-06-11 03:00:07 | $51.96 |
2019-06-10 03:00:04 | $51.96 |
2019-06-09 03:00:04 | $51.96 |
2019-06-08 03:00:10 | $51.96 |
2019-06-07 03:00:02 | $51.96 |
2019-06-06 03:00:11 | $51.96 |
2019-06-05 03:00:03 | $51.96 |
2019-06-04 03:00:06 | $51.96 |
2019-06-03 03:00:18 | $51.96 |
2019-06-02 03:00:05 | $51.96 |
2019-06-01 03:00:05 | $51.96 |
2019-05-31 03:04:49 | $51.96 |
2019-05-06 03:00:03 | $51.96 |
2019-05-05 03:00:13 | $51.96 |
2019-05-04 03:00:03 | $51.96 |
2019-05-03 03:00:10 | $51.96 |
2019-05-02 03:00:05 | $51.96 |
2019-05-01 03:00:04 | $51.96 |
2019-04-30 03:00:10 | $51.96 |
2019-04-29 03:00:07 | $51.96 |
2019-04-28 03:00:13 | $51.96 |
2019-04-25 03:00:04 | $51.96 |
2019-04-22 03:00:03 | $51.96 |
2019-04-19 03:00:05 | $51.96 |
2019-04-18 03:00:08 | $51.96 |
2019-04-17 03:00:06 | $51.96 |
2019-04-16 03:00:19 | $51.96 |
2019-04-15 03:00:05 | $51.96 |
2019-04-14 03:00:08 | $51.96 |
2019-04-03 03:00:09 | $51.96 |
2019-04-02 03:00:12 | $51.96 |
2019-04-01 03:00:14 | $51.96 |
2019-03-31 03:00:11 | $51.96 |
2019-03-30 03:00:23 | $51.96 |
2019-03-29 03:00:09 | $51.96 |
2019-03-28 03:00:25 | $51.96 |
2019-03-27 03:00:04 | $51.96 |
2019-03-26 03:00:17 | $51.96 |
2019-03-25 03:00:15 | $51.96 |
2019-03-24 03:00:04 | $51.96 |
2019-03-23 03:00:35 | $51.96 |
2019-03-22 03:00:08 | $51.96 |
2019-03-21 03:00:06 | $51.96 |
2019-03-20 03:00:10 | $51.96 |
2019-03-19 03:00:09 | $51.96 |
2019-03-18 03:00:07 | $51.96 |
2019-03-17 03:00:10 | $51.96 |
2019-03-16 03:00:17 | $51.96 |
2019-03-15 03:00:09 | $51.96 |
2019-03-14 03:00:07 | $51.96 |
2019-03-13 03:00:16 | $51.96 |
2019-03-12 03:00:24 | $51.96 |
2019-03-11 03:00:04 | $51.96 |
2019-03-10 03:00:15 | $51.96 |
2019-03-09 03:00:08 | $51.96 |
2019-03-08 03:00:16 | $51.96 |
2019-03-07 03:00:07 | $51.96 |
2019-03-06 03:00:14 | $51.96 |
2019-03-04 03:00:13 | $51.96 |
2019-03-03 03:00:16 | $51.96 |
2019-03-02 03:00:07 | $51.96 |
2019-03-01 03:00:12 | $51.96 |
2019-02-28 03:00:18 | $51.96 |
2019-02-27 03:00:15 | $51.96 |
2019-02-23 03:00:08 | $51.96 |
2019-02-22 03:00:15 | $51.96 |
2019-02-21 03:00:11 | $51.96 |
2019-02-20 03:00:10 | $51.96 |
2019-02-19 03:00:14 | $51.96 |
2019-02-18 03:00:13 | $51.96 |
2019-02-17 03:00:04 | $51.96 |
2019-02-16 03:00:15 | $51.96 |
2019-02-15 03:00:20 | $51.96 |
2019-02-14 03:00:10 | $51.96 |
2019-02-13 03:00:18 | $51.96 |
2019-02-12 03:00:11 | $51.96 |
2019-02-11 03:00:09 | $51.96 |
2019-02-10 03:00:05 | $51.96 |
2019-02-09 03:00:18 | $51.96 |
2019-02-08 03:00:10 | $51.96 |
2019-02-07 03:00:17 | $51.96 |
2019-02-06 03:00:10 | $51.96 |
2019-02-05 03:00:11 | $51.96 |
2019-02-04 03:00:21 | $51.96 |
2019-02-03 03:00:09 | $51.96 |
2019-02-02 03:00:05 | $51.96 |
2019-02-01 03:00:14 | $51.96 |
2019-01-31 03:00:11 | $51.96 |
2019-01-30 03:00:25 | $51.96 |
2019-01-29 03:00:08 | $51.96 |
2019-01-28 03:00:17 | $51.96 |
2019-01-27 03:00:10 | $51.96 |
2019-01-26 03:00:17 | $51.96 |
2019-01-25 03:00:08 | $51.96 |
2019-01-24 03:00:09 | $51.96 |
2019-01-23 03:00:12 | $51.96 |
2019-01-22 03:00:06 | $51.96 |
2019-01-21 03:00:03 | $51.96 |
2019-01-20 03:00:19 | $51.96 |
2019-01-19 03:00:07 | $51.96 |
2019-01-18 03:00:06 | $51.96 |
2019-01-17 03:00:12 | $51.96 |
2019-01-15 09:30:15 | $51.96 |
2019-01-14 11:20:53 | $51.96 |
ZIQIAO XR805 FHD IPS Night Vision Car DVR Rear View Mirror Camera Video Recorder Specifications
Other
-20 | |
Apply To Car Brand | Universal |
Power
Charge way | Car charger |
Battery Type | Built-in |
Working Voltage | 5V |
Battery Charging Time | Unstoppable |
Display
Screen resolution | 1920 x 1080 (FHD) |
General
Brand | ZIQIAO |
Model | GC1064 |
Chipset | Jieli |
Function | HDR,G-sensor,Anti-Shake,Night Vision,PC-Camera,Loop-cycle Recording,Auto-Power On,Delay Shutdown,Time Stamp,Parking Monitoring,One key locking |
Chipset Name | Jieli |
Image Sensor | CMOS |
Storage
Class Rating Requirements | Class 10 or Above |
Max External Card Supported | TF 32G (not included) |
Functions
GPS | No |
HDR | Yes |
WDR | Yes |
WIFI | No |
G-sensor | Yes |
Anti-shake | Yes |
Time Stamp | Yes |
Waterproof | No |
Night vision | Yes |
Auto-Power On | Yes |
Delay Shutdown | Yes |
Interface Type | Mini USB,TF Card Slot,AV-in |
Motion Detection | Yes |
Parking Monitoring | Yes |
Loop-cycle Recording | Yes |
Night Vision Distance | 5 - 10m |
Loop-cycle Recording Time | 10min,1min,3min,5min |
Motion Detection Distance | 3m |
Primary Info.
Wide Angle | 170 degree wide angle |
Screen size | 5inch |
Dimension/Weight
Package weight | 0.6800 kg |
Product weight | 0.2620 kg |
Package size (L x W x H) | 33.00 x 11.00 x 6.00 cm / 12.99 x 4.33 x 2.36 inches |
Product size (L x W x H) | 30.00 x 8.00 x 2.80 cm / 11.81 x 3.15 x 1.1 inches |
Package Contents
Package Contents | 1 x DVR, 1 x Car Charger, 1 x Rear View Camera, 1 x Power Cable, 1 x Sticker, 2 x Bandage, 1 x Chinese / English User Manual |
Video/Image/Audio
Image Format | JPEG |
Video format | MOV |
Decode Format | H.264 |
Image resolution | 12M (4032 x 3024),10M (3648 x 2736),5M (2592 x 1944) |
Video Frame Rate | 30fps |
Video Resolution | 1080FHD (1920 x 1080) |
ZIQIAO XR805 FHD IPS Night Vision Car DVR Rear View Mirror Camera Video Recorder Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Car AV
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales