ASUS ROG Phone 4G Phablet 8GB RAM International Version
Black
DISCOUNT: Discount : 17% OFF
Tip:
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
Main Features:
ASUS ROG Phone 4G Phablet 6.0 inch Android 8.1 Qualcomm Snapdragon 845 Octa Core 2.96GHz 8GB RAM 512GB ROM 12.0MP +8.0MP Rear Camera Fingerprint Sensor 4000mAh Built-in
● Display: 6.0 inch, 2160 x 1080 AMOLED Pixel Screen
● CPU: Qualcomm Snapdragon 845 Octa Core 2.96GHz
● System: Android 8.1
● RAM + ROM: 8GB RAM + 512GB ROM
● Camera: 12.0MP + 8.0MP rear camera + 8.0MP front camera
● Sensor: E-compass, Fingerprint Sensor, Gravity Sensor, Distance Sensor, Ultrasonic Sensor, Face Recognition, Light Sensor, Gyroscope, Hall Sensor
● SIM Card: Nano SIM card + Nano SIM card
● Feature: GPS, A-GPS, Glonass, Beidou
● Other Feature: innovative GameCool vapor-chamber cooling system, AMOLED screen with HDR visuals, Ultra-responsive AirTriggers and advanced haptics, unique handling design with side-mounted port
● Bluetooth:5.0
Networks:
GSM: B2 / 3 / 5 / 8
WCDMA: B1 / 2 / 3 / 4 / 5 / 6 / 8 / 19
FDD-LTE: B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 28 / 29 / 32, TDD-LTE: B34 / 38 / 39 / 40 / 41 / 46
Buy the ASUS ROG Phone 4G Phablet 8GB RAM International Version for $999.99 from GearBest today
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
Main Features:
ASUS ROG Phone 4G Phablet 6.0 inch Android 8.1 Qualcomm Snapdragon 845 Octa Core 2.96GHz 8GB RAM 512GB ROM 12.0MP +8.0MP Rear Camera Fingerprint Sensor 4000mAh Built-in
● Display: 6.0 inch, 2160 x 1080 AMOLED Pixel Screen
● CPU: Qualcomm Snapdragon 845 Octa Core 2.96GHz
● System: Android 8.1
● RAM + ROM: 8GB RAM + 512GB ROM
● Camera: 12.0MP + 8.0MP rear camera + 8.0MP front camera
● Sensor: E-compass, Fingerprint Sensor, Gravity Sensor, Distance Sensor, Ultrasonic Sensor, Face Recognition, Light Sensor, Gyroscope, Hall Sensor
● SIM Card: Nano SIM card + Nano SIM card
● Feature: GPS, A-GPS, Glonass, Beidou
● Other Feature: innovative GameCool vapor-chamber cooling system, AMOLED screen with HDR visuals, Ultra-responsive AirTriggers and advanced haptics, unique handling design with side-mounted port
● Bluetooth:5.0
Networks:
GSM: B2 / 3 / 5 / 8
WCDMA: B1 / 2 / 3 / 4 / 5 / 6 / 8 / 19
FDD-LTE: B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 17 / 18 / 19 / 20 / 28 / 29 / 32, TDD-LTE: B34 / 38 / 39 / 40 / 41 / 46
Related Products
ASUS ROG Phone 4G Phablet 8GB RAM International Version Price Alert
Want to be notified when the ASUS ROG Phone 4G Phablet 8GB RAM International Version gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!ASUS ROG Phone 4G Phablet 8GB RAM International Version Price History
We're tracking the price of the ASUS ROG Phone 4G Phablet 8GB RAM International Version every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-07-25 03:00:08 | $999.99 |
2019-07-24 03:00:14 | $999.99 |
2019-07-23 03:00:09 | $999.99 |
2019-07-21 03:00:05 | $999.99 |
2019-07-20 03:00:12 | $999.99 |
2019-07-19 03:00:10 | $999.99 |
2019-07-18 03:00:06 | $999.99 |
2019-07-17 03:00:15 | $999.99 |
2019-07-16 03:00:06 | $999.99 |
2019-07-15 03:00:10 | $999.99 |
2019-07-14 03:00:03 | $999.99 |
2019-07-13 03:00:10 | $999.99 |
2019-07-12 03:00:04 | $999.99 |
2019-07-09 03:00:14 | $999.99 |
2019-07-08 03:00:13 | $999.99 |
2019-07-07 03:00:07 | $999.99 |
2019-07-06 03:01:44 | $999.99 |
2019-07-05 03:00:13 | $999.99 |
2019-07-04 03:00:08 | $999.99 |
2019-07-03 03:00:17 | $999.99 |
2019-07-02 03:00:12 | $999.99 |
2019-07-01 03:00:09 | $1302.49 |
2019-06-30 03:00:13 | $959.99 |
2019-06-29 03:00:14 | $959.99 |
2019-06-28 03:00:04 | $959.99 |
2019-06-27 03:00:14 | $959.99 |
2019-06-26 03:00:05 | $959.99 |
2019-06-25 03:00:07 | $959.99 |
2019-06-24 03:00:12 | $959.99 |
2019-06-23 03:00:04 | $959.99 |
2019-06-22 03:00:13 | $959.99 |
2019-06-19 03:00:05 | $959.99 |
2019-06-18 03:00:10 | $959.99 |
2019-06-17 03:00:07 | $959.99 |
2019-06-16 03:00:25 | $959.99 |
2019-06-15 03:00:05 | $959.99 |
2019-06-14 03:00:06 | $959.99 |
2019-06-13 03:00:21 | $959.99 |
2019-06-12 03:00:13 | $959.99 |
2019-06-11 03:00:15 | $959.99 |
2019-06-10 03:00:07 | $979.99 |
2019-06-09 03:00:05 | $979.99 |
2019-06-08 03:00:13 | $979.99 |
2019-06-07 03:00:03 | $979.99 |
2019-06-06 03:00:14 | $979.99 |
2019-06-05 03:00:05 | $979.99 |
2019-06-04 03:00:07 | $979.99 |
2019-06-03 03:00:21 | $979.99 |
2019-06-02 03:00:07 | $979.99 |
2019-06-01 03:00:06 | $979.99 |
2019-05-31 03:04:51 | $979.99 |
2019-05-06 03:00:04 | $999.99 |
2019-05-05 03:00:15 | $999.99 |
2019-05-04 03:00:04 | $999.99 |
2019-05-03 03:00:13 | $999.99 |
2019-05-02 03:00:07 | $999.99 |
2019-05-01 03:00:05 | $999.99 |
2019-04-30 03:00:12 | $999.99 |
2019-04-29 03:00:09 | $999.99 |
2019-04-28 03:00:15 | $999.99 |
2019-04-27 03:00:12 | $1299.99 |
2019-04-26 03:00:14 | $1299.99 |
2019-04-25 03:00:07 | $1299.99 |
2019-04-24 03:00:13 | $1299.99 |
2019-04-23 03:00:19 | $1299.99 |
2019-04-22 03:00:05 | $1299.99 |
2019-04-21 03:00:14 | $1299.99 |
2019-04-20 03:00:16 | $1299.99 |
2019-04-19 03:00:07 | $1299.99 |
2019-04-18 03:00:11 | $1299.99 |
2019-04-17 03:00:07 | $1299.99 |
2019-04-16 03:00:22 | $1299.99 |
2019-04-15 03:00:09 | $1299.99 |
2019-04-14 03:00:11 | $1299.99 |
2019-04-03 03:00:12 | $1299.99 |
2019-04-02 03:00:13 | $1302.44 |
2019-04-01 03:00:17 | $1302.44 |
2019-03-31 03:00:20 | $1039.99 |
2019-03-30 03:00:25 | $1039.99 |
2019-03-29 03:00:11 | $1039.99 |
2019-03-28 03:00:27 | $1039.99 |
2019-03-27 03:00:06 | $1039.99 |
2019-03-26 03:00:20 | $1039.99 |
2019-03-25 03:00:17 | $1039.99 |
2019-03-24 03:00:06 | $1039.99 |
2019-03-23 03:01:04 | $1039.99 |
2019-03-22 03:00:10 | $1039.99 |
2019-03-21 03:00:08 | $1039.99 |
2019-03-20 03:00:12 | $1039.99 |
2019-03-19 03:00:11 | $1039.99 |
2019-03-18 03:00:09 | $1039.99 |
2019-03-17 03:00:11 | $1039.99 |
2019-03-16 03:00:18 | $1039.99 |
2019-03-15 03:00:11 | $1039.99 |
2019-03-14 03:00:09 | $1039.99 |
2019-03-13 03:00:17 | $1039.99 |
2019-03-12 03:00:26 | $1039.99 |
2019-03-11 03:00:05 | $1039.99 |
2019-03-10 03:00:17 | $1039.99 |
2019-03-09 03:00:09 | $1039.99 |
2019-03-08 03:00:17 | $1039.99 |
2019-03-07 03:00:07 | $1039.99 |
2019-03-06 03:00:16 | $1039.99 |
2019-03-05 03:00:14 | $1039.99 |
2019-03-04 03:00:13 | $1039.99 |
2019-03-03 03:09:46 | $1039.99 |
2019-03-02 03:00:09 | $1039.99 |
2019-03-01 03:00:13 | $1039.99 |
2019-02-28 03:00:20 | $1039.99 |
2019-02-27 03:00:17 | $1039.99 |
2019-02-26 03:00:11 | $1039.99 |
2019-02-25 03:00:17 | $1039.99 |
2019-02-24 03:00:12 | $1039.99 |
2019-02-23 03:00:09 | $1039.99 |
2019-02-22 03:00:17 | $1039.99 |
2019-02-21 03:00:14 | $1039.99 |
2019-02-20 03:00:12 | $1039.99 |
2019-02-19 03:00:16 | $1039.99 |
2019-02-18 03:00:17 | $1039.99 |
2019-02-17 03:00:06 | $1039.99 |
2019-02-16 03:00:17 | $1039.99 |
2019-02-15 03:00:23 | $1039.99 |
2019-02-14 03:00:11 | $1039.99 |
2019-02-13 03:00:21 | $1039.99 |
2019-02-12 03:00:12 | $1039.99 |
2019-02-11 03:00:12 | $1039.99 |
2019-02-10 03:00:06 | $1039.99 |
2019-02-09 03:00:25 | $1039.99 |
2019-02-08 03:00:11 | $1039.99 |
2019-02-07 03:00:19 | $1039.99 |
2019-02-06 03:00:19 | $1039.99 |
2019-02-05 03:00:13 | $1039.99 |
2019-02-04 03:00:24 | $1039.99 |
2019-02-03 03:00:13 | $1039.99 |
2019-02-02 03:00:07 | $1039.99 |
2019-02-01 03:00:18 | $1039.99 |
2019-01-31 03:00:13 | $1039.99 |
2019-01-30 03:00:28 | $1039.99 |
2019-01-29 03:00:10 | $1039.99 |
2019-01-28 03:00:21 | $1039.99 |
2019-01-27 03:00:13 | $1039.99 |
2019-01-26 03:00:20 | $1039.99 |
2019-01-25 03:00:10 | $1039.99 |
2019-01-24 03:00:11 | $1039.99 |
2019-01-23 03:00:14 | $1039.99 |
2019-01-22 03:00:09 | $1039.99 |
2019-01-21 03:00:04 | $1039.99 |
2019-01-20 03:00:22 | $1039.99 |
2019-01-19 03:00:10 | $1039.99 |
2019-01-16 03:00:11 | $1039.99 |
2019-01-15 09:30:17 | $999.99 |
2019-01-14 11:20:56 | $999.99 |
ASUS ROG Phone 4G Phablet 8GB RAM International Version Specifications
Camera
Auto Focus | Yes |
Flashlight | Yes |
Back camera | 12.0MP,8.0MP |
Camera type | Triple cameras |
Touch Focus | Yes |
Front camera | 8.0MP |
Camera Functions | Face Beauty,Face Detection,Panorama Shot |
Battery
Battery Type | Li-ion Battery,Non-removable |
Battery Capacity (mAh) | 4000mAh Built-in |
Display
Screen size | 6.0 inch |
Screen type | AMOLED |
Screen resolution | 2160 x 1080 |
Network
2G | GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
3G | WCDMA B1 2100MHz,WCDMA B19 850MHz,WCDMA B2 1900MHz,WCDMA B3 1800MHz,WCDMA B4 1700MHz,WCDMA B5 850MHz,WCDMA B6 850MHz,WCDMA B8 900MHz |
WIFI | 2.4G/5G WiFi,802.11a/b/g/n/ac wireless internet |
4G LTE | FDD B1 2100MHz,FDD B12 700MHz,FDD B13,FDD B17 700MHz,FDD B18,FDD B19 800MHz,FDD B2 1900MHz,FDD B20 800MHz,FDD B28 700MHz,FDD B29,FDD B3 1800MHz,FDD B32 1500MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz,TDD B34 2100MHz,TDD B38 2600MHz,TDD B39 1900MHz,TDD B40 2300MHz,TDD B41 2500MHz,TDD-LTE B46 |
Network type | FDD-LTE,GSM,TDD-LTE,WCDMA |
Wireless Connectivity | 2.4GHz/5GHz WiFi,3G,4G,A-GPS,Bluetooth,Dual Band WiFi,GPS,GSM,WiFi |
Hardware
CPU | Qualcomm Snapdragon 845 |
RAM | 8GB RAM |
Cores | 2.96GHz,Octa Core |
External Memory | Not Supported |
Media Formats
Music format | MP3 |
Video format | 3GP,H.263,H.264,H.265,MPEG4 |
Picture format | BMP,GIF,JPEG,JPG,PNG |
MS Office format | Excel,PPT,Word |
Other Features
Sensor | E-Compass,Face ID,Gravity Sensor,Gyroscope,Hall Sensor |
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Microphone,Speaker,Type-C |
Sound Recorder | Yes |
Bluetooth Version | Bluetooth 5.0 |
Google Play Store | Yes |
Additional Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,Hall Sensor,Light Sensing,MP3,MP4,Notification,Sound Recorder,Video Call,WiFi |
Package Contents
Other | 1 x Warranty Card |
Charger | 1 |
USB Cable | 1 |
Cell Phone | 1 |
SIM Needle | 1 |
Power Adapter | 1 |
English Manual | 1 |
Basic Information
OS | Android 8.1 |
Type | 4G Phablet |
Brand | ASUS |
Language | Multi languages |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Dual Nano SIM |
Service Provider | Unlocked |
Dimensions and Weight
Package size | 20.50 x 14.20 x 12.20 cm / 8.07 x 5.59 x 4.8 inches |
Product size | 15.88 x 7.62 x 0.87 cm / 6.25 x 3 x 0.34 inches |
Package weight | 0.5000 kg |
Product weight | 0.2000 kg |
ASUS ROG Phone 4G Phablet 8GB RAM International Version Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Cell Phones
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales