BlackBerry KEYone 4G Smartphone
Black
CUSTOMER RATING: 4.82 / 5 (11 reviews)
Tip:
Unlocked for Worldwide use. Please ensure local area network is compatible.
click here
for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
BlackBerry KEYone 4G Smartphone
BlackBerry KEYone is a cost-effective phone that comes with smart keyboard and is equipped with Android 7.1 OS. It comes with most of the features we've come to expect from a smartphone, including ultra-thin metal body, decent cameras and dual WiFi. You are certainly treated to an excellent user experience.
Main Features:
System: Android 7.1
Allows you to remain connected and productive
CPU: Snapdragon 625 Octa Core 2.0GHz
Equipped with better performance, delivering plenty of power for your use
GPU: Adreno 506
Better and faster in playing games and watching videos than the previous generation
4GB RAM 64GB ROM: provides enough room for your use, can suit all your needs
2TB External Memory: TF card up to 2TB
SIM Card: single Nano SIM
Dual Cameras:
12.0MP AF rear-facing camera + 8.0MP front camera make images clear and vivid
Dual Band WiFi: 802.11 a/b/g/n/ac, supports WiFi Direct
Network:
2G: GSM 900/1800/1900MHz
3G: WCDMA 850/900/1900/2100MHz, TD-SCDMA 1900/2100MHz
4G: FDD-LTE Band 1/3/5/7/8, TDD Band 38/39/40/41
Buy the BlackBerry KEYone 4G Smartphone for $279.87 from GearBest today
Unlocked for Worldwide use. Please ensure local area network is compatible.
click here
for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
BlackBerry KEYone 4G Smartphone
BlackBerry KEYone is a cost-effective phone that comes with smart keyboard and is equipped with Android 7.1 OS. It comes with most of the features we've come to expect from a smartphone, including ultra-thin metal body, decent cameras and dual WiFi. You are certainly treated to an excellent user experience.
Main Features:
System: Android 7.1
Allows you to remain connected and productive
CPU: Snapdragon 625 Octa Core 2.0GHz
Equipped with better performance, delivering plenty of power for your use
GPU: Adreno 506
Better and faster in playing games and watching videos than the previous generation
4GB RAM 64GB ROM: provides enough room for your use, can suit all your needs
2TB External Memory: TF card up to 2TB
SIM Card: single Nano SIM
Dual Cameras:
12.0MP AF rear-facing camera + 8.0MP front camera make images clear and vivid
Dual Band WiFi: 802.11 a/b/g/n/ac, supports WiFi Direct
Network:
2G: GSM 900/1800/1900MHz
3G: WCDMA 850/900/1900/2100MHz, TD-SCDMA 1900/2100MHz
4G: FDD-LTE Band 1/3/5/7/8, TDD Band 38/39/40/41
Related Products
BlackBerry KEYone 4G Smartphone Price Alert
Want to be notified when the BlackBerry KEYone 4G Smartphone gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!BlackBerry KEYone 4G Smartphone Price History
We're tracking the price of the BlackBerry KEYone 4G Smartphone every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2020-05-06 03:00:09 | $279.87 |
2020-05-05 03:00:09 | $279.87 |
2020-05-04 03:00:11 | $279.87 |
2020-05-03 03:00:05 | $279.87 |
2020-05-02 03:00:09 | $279.87 |
2020-05-01 03:00:07 | $279.87 |
2020-04-30 03:00:11 | $279.87 |
2020-04-29 03:00:07 | $279.87 |
2020-04-28 03:00:11 | $279.87 |
2020-04-27 03:00:09 | $279.87 |
2020-04-26 03:00:08 | $279.87 |
2020-04-25 03:00:10 | $279.87 |
2020-04-24 03:00:10 | $279.87 |
2020-04-23 03:00:09 | $279.87 |
2020-04-22 03:00:10 | $279.87 |
2020-04-21 03:00:19 | $279.87 |
2020-04-16 03:00:06 | $332.91 |
2020-04-15 03:00:17 | $332.91 |
2020-04-14 03:00:22 | $332.91 |
2020-04-13 03:00:40 | $332.91 |
2020-04-12 03:00:50 | $332.91 |
2020-04-11 03:00:32 | $332.91 |
2020-04-10 03:00:09 | $332.91 |
2020-04-09 03:00:14 | $332.91 |
2020-04-08 03:00:24 | $332.91 |
2020-04-07 03:00:55 | $332.91 |
2020-04-06 03:00:24 | $332.91 |
2020-04-05 03:00:57 | $332.91 |
2020-04-04 03:00:28 | $332.91 |
2020-04-03 03:00:07 | $332.91 |
2020-04-02 03:00:07 | $332.91 |
2020-04-01 03:00:05 | $332.91 |
2020-03-31 03:00:07 | $332.91 |
2020-03-30 03:00:06 | $332.91 |
2020-03-29 03:00:10 | $332.91 |
2020-03-28 03:00:09 | $332.91 |
2020-03-27 03:00:04 | $332.91 |
2020-03-26 03:00:05 | $332.91 |
2020-03-25 03:00:06 | $332.91 |
2020-03-24 03:00:05 | $332.91 |
2020-03-23 03:00:06 | $332.91 |
2020-03-22 03:00:11 | $332.91 |
2020-03-21 03:00:12 | $332.91 |
2020-03-20 03:00:05 | $332.91 |
2020-03-19 03:00:06 | $332.91 |
2020-03-18 03:00:05 | $332.91 |
2020-03-17 03:00:04 | $332.91 |
2020-03-16 03:00:04 | $332.91 |
2020-03-15 03:00:05 | $332.91 |
2020-03-14 03:00:06 | $332.91 |
2020-03-13 03:00:09 | $332.91 |
2020-03-12 03:00:06 | $332.91 |
2020-03-11 03:00:08 | $332.91 |
2020-03-10 03:00:08 | $332.91 |
2020-03-09 03:00:08 | $332.91 |
2020-03-08 03:00:08 | $332.91 |
2020-03-07 03:00:06 | $332.91 |
2020-03-06 03:00:06 | $332.91 |
2020-03-05 03:00:08 | $332.91 |
2020-03-04 03:00:06 | $332.91 |
2020-03-03 03:00:05 | $332.91 |
2020-03-02 03:00:07 | $332.91 |
2020-03-01 03:00:05 | $332.91 |
2020-02-29 03:00:06 | $332.91 |
2020-02-28 03:00:06 | $332.91 |
2020-02-27 03:00:06 | $332.91 |
2020-02-26 03:00:07 | $332.91 |
2020-02-25 03:00:06 | $332.91 |
2020-02-24 03:00:06 | $332.91 |
2020-02-23 03:00:05 | $332.91 |
2020-02-22 03:00:08 | $332.91 |
2020-02-21 03:00:06 | $332.91 |
2020-02-20 03:00:05 | $332.91 |
2020-02-19 03:00:07 | $332.91 |
2020-02-18 03:00:06 | $332.91 |
2020-02-17 03:00:08 | $332.91 |
2020-02-16 03:00:06 | $332.91 |
2020-02-15 03:00:09 | $332.91 |
2020-02-14 03:00:05 | $332.91 |
2020-02-13 03:00:06 | $332.91 |
2020-02-12 03:00:07 | $332.91 |
2020-02-11 03:00:10 | $332.91 |
2020-02-10 03:00:09 | $332.91 |
2020-02-09 03:00:13 | $332.91 |
2020-02-08 03:00:09 | $332.91 |
2020-02-07 03:00:07 | $385.94 |
2020-02-06 03:00:08 | $385.94 |
2020-02-05 03:00:05 | $385.94 |
2020-02-04 03:00:08 | $385.94 |
2020-02-03 03:00:06 | $385.94 |
2020-02-02 03:00:10 | $385.94 |
2020-02-01 03:00:09 | $385.94 |
2020-01-31 03:00:09 | $385.94 |
2020-01-30 03:00:10 | $385.94 |
2020-01-29 03:00:14 | $385.94 |
2020-01-28 03:00:11 | $385.94 |
2020-01-27 03:00:09 | $385.94 |
2020-01-26 03:00:11 | $385.94 |
2020-01-25 03:00:15 | $385.94 |
2020-01-24 03:00:15 | $385.94 |
2020-01-23 03:00:12 | $385.94 |
2020-01-22 03:00:13 | $385.94 |
2020-01-21 03:00:14 | $385.94 |
2020-01-20 03:00:09 | $385.94 |
2020-01-19 03:00:12 | $385.94 |
2020-01-16 03:00:09 | $438.98 |
2020-01-15 03:00:08 | $438.98 |
2020-01-14 03:00:10 | $438.98 |
2020-01-13 03:00:13 | $438.98 |
2020-01-12 03:00:13 | $438.98 |
2020-01-11 03:00:07 | $438.98 |
2020-01-10 03:00:09 | $492.01 |
2020-01-09 03:00:14 | $492.01 |
2020-01-08 03:00:11 | $492.01 |
2020-01-07 03:00:12 | $492.01 |
2020-01-06 03:00:08 | $492.01 |
2020-01-05 03:00:14 | $492.01 |
2020-01-04 03:00:13 | $492.01 |
2020-01-03 03:00:08 | $492.01 |
2019-12-05 03:00:07 | $438.98 |
2019-12-04 03:00:09 | $438.98 |
2019-12-03 03:00:09 | $438.98 |
2019-12-02 03:00:13 | $438.98 |
2019-12-01 03:00:09 | $438.98 |
2019-11-30 03:00:10 | $438.98 |
2019-11-29 03:00:08 | $438.98 |
2019-11-28 03:00:06 | $438.98 |
2019-11-27 03:00:09 | $438.98 |
2019-11-26 03:00:05 | $438.98 |
2019-11-25 03:00:08 | $438.98 |
2019-11-22 03:00:06 | $438.98 |
2019-11-21 03:00:09 | $438.98 |
2019-11-20 03:00:07 | $438.98 |
2019-11-19 03:00:06 | $438.98 |
2019-04-17 03:00:07 | $364.97 |
2019-04-16 03:00:22 | $364.97 |
2019-04-15 03:00:09 | $364.97 |
2019-04-14 03:00:12 | $364.97 |
2019-04-03 03:00:12 | $364.97 |
2019-04-02 03:00:13 | $364.97 |
2019-04-01 03:00:17 | $364.97 |
2019-03-31 03:00:20 | $364.97 |
2019-03-30 03:00:25 | $364.97 |
2019-03-29 03:00:11 | $364.97 |
2019-03-28 03:00:27 | $364.97 |
2019-03-27 03:00:06 | $364.97 |
2019-03-26 03:00:20 | $364.97 |
2019-03-25 03:00:17 | $364.97 |
2019-03-24 03:00:07 | $364.97 |
2019-03-23 03:01:05 | $364.97 |
2019-03-22 03:00:10 | $364.97 |
2019-03-21 03:00:08 | $588.89 |
2019-03-20 03:00:12 | $588.89 |
2019-03-19 03:00:12 | $588.89 |
2019-03-18 03:00:09 | $665.21 |
2019-03-17 03:00:11 | $665.21 |
2019-03-16 03:00:19 | $665.21 |
2019-03-15 03:00:11 | $665.21 |
2019-03-14 03:00:09 | $665.21 |
2019-03-13 03:00:17 | $665.21 |
2019-03-12 03:00:26 | $665.21 |
2019-03-11 03:00:05 | $665.21 |
2019-03-10 03:00:17 | $665.21 |
2019-03-09 03:00:09 | $665.21 |
2019-03-08 03:00:17 | $665.21 |
2019-03-07 03:00:07 | $664.31 |
2019-03-06 03:00:16 | $664.31 |
2019-03-05 03:00:14 | $662.49 |
2019-03-04 03:00:14 | $664.31 |
2019-03-03 03:09:46 | $664.31 |
2019-03-02 03:00:09 | $662.49 |
2019-03-01 03:00:13 | $662.49 |
2019-02-28 03:00:20 | $662.49 |
2019-02-26 03:00:12 | $665.21 |
2019-02-25 03:00:18 | $665.21 |
2019-02-24 03:00:13 | $665.21 |
2019-02-23 03:00:09 | $663.40 |
2019-02-22 03:00:17 | $663.40 |
2019-02-21 03:00:14 | $666.12 |
2019-02-20 03:00:12 | $643.68 |
2019-02-19 03:00:17 | $643.68 |
2019-02-18 03:00:16 | $645.42 |
2019-02-17 03:00:06 | $645.42 |
2019-02-16 03:00:17 | $643.68 |
2019-02-15 03:00:23 | $643.68 |
2019-02-14 03:00:11 | $646.29 |
2019-02-13 03:00:20 | $646.29 |
2019-02-12 03:00:13 | $645.42 |
2019-02-11 03:00:12 | $645.42 |
2019-02-10 03:00:06 | $645.42 |
2019-02-09 03:00:25 | $645.42 |
2019-02-08 03:00:11 | $643.68 |
2019-02-07 03:00:19 | $643.68 |
2019-02-06 03:00:19 | $643.68 |
2019-02-05 03:00:13 | $642.80 |
2019-02-04 03:00:24 | $642.80 |
2019-02-03 03:00:12 | $642.80 |
2019-02-02 03:00:07 | $639.32 |
2019-02-01 03:00:19 | $639.32 |
2019-01-31 03:00:13 | $642.80 |
2019-01-30 03:00:28 | $642.80 |
2019-01-29 03:00:11 | $642.80 |
2019-01-28 03:00:21 | $642.80 |
2019-01-27 03:00:13 | $645.42 |
2019-01-26 03:00:21 | $645.42 |
2019-01-25 03:00:10 | $646.29 |
2019-01-24 03:00:11 | $648.03 |
2019-01-23 03:00:15 | $648.03 |
2019-01-22 03:00:09 | $646.29 |
2019-01-21 03:00:05 | $646.29 |
2019-01-20 03:00:22 | $646.29 |
2019-01-19 03:00:11 | $644.55 |
2019-01-18 03:00:10 | $644.55 |
2019-01-17 03:00:16 | $644.55 |
2019-01-16 03:00:11 | $643.68 |
2019-01-15 09:30:16 | $643.68 |
2019-01-14 11:20:56 | $643.68 |
BlackBerry KEYone 4G Smartphone Specifications
Camera
Auto Focus | Yes |
Back camera | 12.0MP |
Camera type | Dual cameras (one front one back) |
Front camera | 8.0MP, f/2.2 |
Video recording | 2160P |
Battery
Battery Type | Non-removable |
Battery Capacity (mAh) | 4.4V / 3505mAh ( typ ) |
Display
Screen size | 4.5 inch |
Screen type | Capacitive |
Screen resolution | 1620 x 1080 |
Pixels Per Inch (PPI) | 433 |
Network
2G | GSM 1800MHz,GSM 1900MHz,GSM 900MHz |
3G | WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B5 850MHz,WCDMA B8 900MHz |
WIFI | 802.11a/b/g/n/ac wireless internet |
4G LTE | FDD B1 2100MHz,FDD B3 1800MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz |
TD-SCDMA | TD-SCDMA B34/B39 |
TDD/TD-LTE | TD-LTE B38/B39/B40/41 |
Network type | FDD-LTE,GSM,TD-SCDMA,TDD-LTE,WCDMA |
Wireless Connectivity | 3G,4G,A-GPS,Dual Band WiFi,GPS,GSM,LTE,WiFi |
Hardware
CPU | Qualcomm Snapdragon 625 (MSM8953) |
GPU | Adreno 506 |
RAM | 4GB RAM |
ROM | 64GB |
Cores | 2.0GHz,Octa Core |
External Memory | TF card up to 2TB (not included) |
Media Formats
Music format | AAC,MP3 |
Video format | 3GP,AVC,AVI,MP4,MPEG4 |
Picture format | BMP,GIF,JPEG,JPG,PNG |
Other Features
Sensor | Accelerometer,Ambient Light Sensor,Gyroscope,Hall Sensor,Proximity Sensor |
I/O Interface | 1 x Nano SIM Card Slot,3.5mm Audio Out Port,TF/Micro SD Card Slot,Type-C |
Bluetooth Version | Bluetooth V4.2 |
Google Play Store | No |
Additional Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,GPS,Gravity Sensing,Hall Sensor,MP3,MP4,Proximity Sensing,WiFi |
Package Contents
USB Cable | 1 |
AC adapter | 100-240V 5V 2A |
Cell Phone | 1 |
Power Adapter | 1 |
English Manual | 1 |
Basic Information
OS | Android 7.1 |
Type | 4G Smartphone |
Brand | Blackberry |
Language | Multi-language |
SIM Card Slot | Single SIM |
SIM Card Type | Nano SIM Card |
Service Provider | Unlocked |
Dimensions and Weight
Package size | 18.50 x 11.10 x 7.30 cm / 7.28 x 4.37 x 2.87 inches |
Product size | 14.91 x 7.24 x 0.94 cm / 5.87 x 2.85 x 0.37 inches |
Package weight | 0.5610 kg |
Product weight | 0.1870 kg |
BlackBerry KEYone 4G Smartphone Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Cell Phones
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales