HTC U12+ 4G Phablet Chinese and English Version
Black
Tip:
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
The ROM on this Phone supports OTA and is multi language.
Main Features:
HTC U12+ 4G Phablet 6.0 inch Android 8.0 Qualcomm Snapdragon 845 Octa Core 2.8GHz 6GB RAM 128GB ROM 12.0MP + 16.0MP Rear Camera 3500mAh Built-in IP68 Water-proof
●Display: 6.0 inch 2880 x 1440 pixels
●CPU: Qualcomm Snapdragon 845 Octa Core 2.8GHz
●System: Android 8.0
●Storage: 6GB RAM 128GB ROM
●Cameras: 12.0MP + 16.0MP rear cameras and dual 8.0MP front cameras
●Sensors: Gravity sensor, Gyroscope, Ambient light sensor, Fingerprint sensor, E-compass, Distance sensor, Magnetic sensor
●Features: GPS, GLONASS, Beidou
●Bluetooth:4.2
●SIM Card: dual Nano SIM, dual standby
Networks:
2G: GSM: B2 / 3 / 5 / 8
3G: WCDMA: 850 / 900 / 1900 / 2100MHz, CDMA2000: 800MHz, TD-SCDMA: 1900 / 2100MHz
4G: FDD-LTE: B1 / 3 / 5/ 7 / 8, TDD-LTE: B40 / 39 / 41 / 38
Buy the HTC U12+ 4G Phablet Chinese and English Version for $1252.02 from GearBest today
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
The ROM on this Phone supports OTA and is multi language.
Main Features:
HTC U12+ 4G Phablet 6.0 inch Android 8.0 Qualcomm Snapdragon 845 Octa Core 2.8GHz 6GB RAM 128GB ROM 12.0MP + 16.0MP Rear Camera 3500mAh Built-in IP68 Water-proof
●Display: 6.0 inch 2880 x 1440 pixels
●CPU: Qualcomm Snapdragon 845 Octa Core 2.8GHz
●System: Android 8.0
●Storage: 6GB RAM 128GB ROM
●Cameras: 12.0MP + 16.0MP rear cameras and dual 8.0MP front cameras
●Sensors: Gravity sensor, Gyroscope, Ambient light sensor, Fingerprint sensor, E-compass, Distance sensor, Magnetic sensor
●Features: GPS, GLONASS, Beidou
●Bluetooth:4.2
●SIM Card: dual Nano SIM, dual standby
Networks:
2G: GSM: B2 / 3 / 5 / 8
3G: WCDMA: 850 / 900 / 1900 / 2100MHz, CDMA2000: 800MHz, TD-SCDMA: 1900 / 2100MHz
4G: FDD-LTE: B1 / 3 / 5/ 7 / 8, TDD-LTE: B40 / 39 / 41 / 38
Related Products
HTC U12+ 4G Phablet Chinese and English Version Price Alert
Want to be notified when the HTC U12+ 4G Phablet Chinese and English Version gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!HTC U12+ 4G Phablet Chinese and English Version Price History
We're tracking the price of the HTC U12+ 4G Phablet Chinese and English Version every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-06-12 03:00:13 | $1252.02 |
2019-06-11 03:00:15 | $1252.02 |
2019-06-09 03:00:06 | $1252.02 |
2019-06-08 03:00:14 | $1252.02 |
2019-06-07 03:00:04 | $1252.02 |
2019-06-06 03:00:15 | $1252.02 |
2019-06-05 03:00:06 | $1252.02 |
2019-06-04 03:00:08 | $1252.02 |
2019-06-03 03:00:21 | $1252.02 |
2019-06-02 03:00:07 | $1252.02 |
2019-06-01 03:00:06 | $1252.02 |
2019-05-31 03:04:52 | $1252.02 |
2019-05-06 03:00:05 | $1251.96 |
2019-05-05 03:00:15 | $1251.96 |
2019-05-04 03:00:04 | $1251.96 |
2019-05-03 03:00:13 | $1251.96 |
2019-05-02 03:00:08 | $1251.96 |
2019-04-27 03:00:12 | $1251.96 |
2019-04-26 03:00:16 | $1251.96 |
2019-04-25 03:00:07 | $1251.96 |
2019-04-24 03:00:13 | $1251.96 |
2019-04-23 03:00:19 | $1251.96 |
2019-04-22 03:00:06 | $1251.96 |
2019-04-21 03:00:15 | $1251.96 |
2019-04-20 03:00:17 | $1251.96 |
2019-04-19 03:00:07 | $1251.96 |
2019-04-18 03:00:11 | $1251.96 |
2019-04-17 03:00:08 | $1251.96 |
2019-04-16 03:00:23 | $1251.96 |
2019-04-15 03:00:11 | $1251.96 |
2019-04-14 03:00:13 | $1251.96 |
2019-04-03 03:00:12 | $1251.96 |
2019-04-02 03:00:14 | $1251.96 |
2019-04-01 03:00:19 | $1251.96 |
2019-03-31 03:00:21 | $1251.96 |
2019-03-30 03:00:27 | $1251.96 |
2019-03-29 03:00:11 | $1251.96 |
2019-03-28 03:00:28 | $1251.96 |
2019-03-27 03:00:07 | $1251.96 |
2019-03-26 03:00:21 | $1251.96 |
2019-03-25 03:00:18 | $1251.96 |
2019-03-24 03:00:07 | $1251.96 |
2019-03-23 03:01:05 | $1251.96 |
2019-03-22 03:00:11 | $1251.96 |
2019-03-21 03:00:09 | $1251.96 |
2019-03-20 03:00:14 | $1251.96 |
2019-03-19 03:00:13 | $1251.96 |
2019-03-18 03:00:10 | $1251.96 |
2019-03-17 03:00:11 | $1251.96 |
2019-03-16 03:00:19 | $1251.96 |
2019-03-15 03:00:11 | $1251.96 |
2019-03-14 03:00:10 | $1251.96 |
2019-03-13 03:00:17 | $1251.96 |
2019-03-12 03:00:27 | $1251.96 |
2019-03-11 03:00:06 | $1251.96 |
2019-03-10 03:00:17 | $1251.96 |
2019-03-09 03:00:10 | $1251.96 |
2019-03-08 03:00:18 | $1251.96 |
2019-03-07 03:00:08 | $1250.20 |
2019-03-06 03:00:16 | $1250.20 |
2019-03-05 03:00:15 | $1246.66 |
2019-03-02 03:00:10 | $1246.66 |
2019-03-01 03:00:14 | $1246.66 |
2019-02-28 03:00:21 | $1246.66 |
2019-02-27 03:00:18 | $1246.66 |
2019-02-26 03:00:12 | $1251.96 |
2019-02-25 03:00:18 | $1251.96 |
2019-02-24 03:00:13 | $1251.96 |
2019-02-23 03:00:10 | $1248.43 |
2019-02-22 03:00:17 | $1248.43 |
2019-02-21 03:00:15 | $1253.73 |
2019-02-20 03:00:14 | $1259.04 |
2019-02-19 03:00:18 | $1259.04 |
2019-02-18 03:00:17 | $1214.49 |
2019-02-17 03:00:07 | $1214.49 |
2019-02-16 03:00:17 | $1211.09 |
2019-02-15 03:00:24 | $1211.09 |
2019-02-14 03:00:12 | $1216.19 |
2019-02-13 03:00:21 | $1216.19 |
2019-02-11 03:00:13 | $1214.49 |
2019-02-10 03:00:07 | $1214.49 |
2019-02-09 03:00:27 | $1214.49 |
2019-02-08 03:00:12 | $1211.09 |
2019-02-07 03:00:20 | $1211.09 |
2019-02-06 03:00:20 | $1211.09 |
2019-02-05 03:00:14 | $1209.39 |
2019-02-04 03:00:25 | $1209.39 |
2019-02-03 03:00:14 | $1209.39 |
2019-01-31 03:00:14 | $1209.39 |
2019-01-30 03:00:29 | $1209.39 |
2019-01-29 03:00:12 | $1209.39 |
2019-01-28 03:00:23 | $1209.39 |
2019-01-27 03:00:14 | $1216.19 |
2019-01-26 03:00:22 | $1216.19 |
2019-01-25 03:00:11 | $1216.19 |
2019-01-24 03:00:12 | $1219.59 |
2019-01-23 03:00:16 | $1219.59 |
2019-01-22 03:00:10 | $1216.19 |
2019-01-19 03:00:12 | $1212.79 |
2019-01-18 03:00:10 | $1212.79 |
2019-01-17 03:00:17 | $1212.79 |
2019-01-16 03:00:12 | $1211.09 |
2019-01-15 09:30:17 | $1211.09 |
2019-01-14 11:20:58 | $1211.09 |
HTC U12+ 4G Phablet Chinese and English Version Specifications
Camera
Auto Focus | Yes |
Flashlight | Yes |
Back camera | 12.0MP,16.0MP |
Camera type | Quad cameras |
Touch Focus | Yes |
Front camera | 8.0MP + 8.0MP |
Video recording | 4K Video |
Camera Functions | Face Beauty,Face Detection,Panorama Shot |
Battery
Battery Type | Li-ion Battery,Non-removable |
Battery Capacity (mAh) | 3500mAh Built-in |
Display
Screen size | 6.0 inch |
Screen type | Capacitive (2-Points),Corning Gorilla Glass |
Screen resolution | 1440 x 2880 pixels |
Network
2G | GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
3G | WCDMA B1 2100MHz,WCDMA B19 850MHz,WCDMA B2 1900MHz,WCDMA B8 900MHz |
CDMA | CDMA2000 (800MHz) |
WIFI | 802.11a/b/g/n/ac wireless internet |
4G LTE | FDD B1 2100MHz,FDD B3 1800MHz,FDD B5 850MHz,FDD B7 2600MHz,FDD B8 900MHz |
TD-SCDMA | TD-SCDMA 1900/2000MHz |
TDD/TD-LTE | TD-LTE B38/B39/B40/41 |
Network type | CDMA,FDD-LTE,GSM,TD-SCDMA,TDD-LTE,WCDMA |
Wireless Connectivity | 2.4GHz/5GHz WiFi,3G,4G,Bluetooth,CDMA,Dual Band WiFi,GPS,GSM,WiFi |
Hardware
CPU | Qualcomm Snapdragon 845 |
RAM | 6GB RAM |
ROM | 128GB |
Cores | 2.8GHz,Octa Core |
External Memory | TF card up to 2TB (not included) |
Media Formats
Music format | 3GP,AAC,FLAC,M4A,MP3,MP4,OGG,WAV |
Video format | 3GP,MKV,MP4,TS |
Picture format | BMP,GIF,JPG |
MS Office format | Excel,PPT,Word |
Other Features
Sensor | Ambient Light Sensor,E-Compass,Geomagnetic Sensor,Gravity Sensor,Gyroscope |
IP rating | IP68 |
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Micophone,Speaker,Type-C |
Google Play Store | No |
Additional Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,Light Sensing System,MP3,MP4,Waterproof,WiFi |
Package Contents
Charger | 1 |
Back Case | 1 |
USB Cable | 1 |
Cell Phone | 1 |
SIM Needle | 1 |
User Manual | 1 |
Basic Information
OS | Android 8.0 |
Type | 4G Phablet |
Brand | HTC |
Language | Chinese, English |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Dual Nano SIM |
Service Provider | Unlocked |
Dimensions and Weight
Package size | 18.00 x 15.00 x 3.80 cm / 7.09 x 5.91 x 1.5 inches |
Product size | 15.85 x 7.49 x 0.85 cm / 6.24 x 2.95 x 0.33 inches |
Package weight | 0.4000 kg |
Product weight | 0.1880 kg |
HTC U12+ 4G Phablet Chinese and English Version Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Cell Phones
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales