Cell phones > HUAWEI Enjoy 10 4G Smartphone 6.39 inch EMUI 9.1 Android 9 Kirin 710F Octa Core 2.2GHz 1.7GHz 2 Rear Camera 4000mAh Battery
HUAWEI Enjoy 10 4G Smartphone 6.39 inch EMUI 9.1 Android 9 Kirin 710F Octa Core 2.2GHz 1.7GHz 2 Rear Camera 4000mAh Battery
Light Blue 6Gb Ram 64Gb Rom
DISCOUNT: 2% OFF
Tip:
Unlocked for worldwide use. Please ensure local area network is compatible. click here for network frequency of your country. Please check with your carrier / provider before purchasing this item.
Description:
HUAWEI Enjoy 10 as a phablet features 6.39 inch display afford you a vivid and different visual experience. 3 cameras, 48.0MP + 2.0MP back camera and 8.0MP front camera, you can enjoy images with 1560 x 720 high resolution. It comes with most of the features we've come to expect from a phablet, you can choose 3 storage 4GB RAM 64GB ROM + 4GB RAM 128GB ROM + 6GB RAM 64GB ROM equipped with EMUI 9.1 Android 9 Kirin 710F and 4000mAh big capacity battery that you can play games faster.
Main Features:
● Handheld super night scene, up to 6 seconds exposure, under the clear lens, the city night is vivid
● HUAWEI full-scenario acceleration engine, which performs multiple optimizations for the Android kernel, bringing a smooth experience without being stuck
● 4000mAh high-capacity battery, support 22 hours of video playback, 114 hours of music playback, 20 hours of Internet access. Fully charged, easy to use for two days
Networks:
2G
GSM: B2/B3/B5/B8
CDMA: BC0
3G
WCDMA/UMTS: B1/B5/B8
DC 42M: B1/B8
TD-SCDMA: B34/B39
CDMA: EVDO/BC0
4G
FDD-LTE: B1/B3/B5/B8
TDD-LTE:B34/B38/B39/B40/B41
Buy the HUAWEI Enjoy 10 4G Smartphone 6.39 inch EMUI 9.1 Android 9 Kirin 710F Octa Core 2.2GHz 1.7GHz 2 Rear Camera 4000mAh Battery for $319.48 from GearBest today
Unlocked for worldwide use. Please ensure local area network is compatible. click here for network frequency of your country. Please check with your carrier / provider before purchasing this item.
Description:
HUAWEI Enjoy 10 as a phablet features 6.39 inch display afford you a vivid and different visual experience. 3 cameras, 48.0MP + 2.0MP back camera and 8.0MP front camera, you can enjoy images with 1560 x 720 high resolution. It comes with most of the features we've come to expect from a phablet, you can choose 3 storage 4GB RAM 64GB ROM + 4GB RAM 128GB ROM + 6GB RAM 64GB ROM equipped with EMUI 9.1 Android 9 Kirin 710F and 4000mAh big capacity battery that you can play games faster.
Main Features:
● Handheld super night scene, up to 6 seconds exposure, under the clear lens, the city night is vivid
● HUAWEI full-scenario acceleration engine, which performs multiple optimizations for the Android kernel, bringing a smooth experience without being stuck
● 4000mAh high-capacity battery, support 22 hours of video playback, 114 hours of music playback, 20 hours of Internet access. Fully charged, easy to use for two days
Networks:
2G
GSM: B2/B3/B5/B8
CDMA: BC0
3G
WCDMA/UMTS: B1/B5/B8
DC 42M: B1/B8
TD-SCDMA: B34/B39
CDMA: EVDO/BC0
4G
FDD-LTE: B1/B3/B5/B8
TDD-LTE:B34/B38/B39/B40/B41
Related Products
HUAWEI Enjoy 10 4G Smartphone 6.39 inch EMUI 9.1 Android 9 Kirin 710F Octa Core 2.2GHz 1.7GHz 2 Rear Camera 4000mAh Battery Price Alert
Want to be notified when the HUAWEI Enjoy 10 4G Smartphone 6.39 inch EMUI 9.1 Android 9 Kirin 710F Octa Core 2.2GHz 1.7GHz 2 Rear Camera 4000mAh Battery gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!HUAWEI Enjoy 10 4G Smartphone 6.39 inch EMUI 9.1 Android 9 Kirin 710F Octa Core 2.2GHz 1.7GHz 2 Rear Camera 4000mAh Battery Price History
We're tracking the price of the HUAWEI Enjoy 10 4G Smartphone 6.39 inch EMUI 9.1 Android 9 Kirin 710F Octa Core 2.2GHz 1.7GHz 2 Rear Camera 4000mAh Battery every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2020-03-11 03:00:11 | $319.48 |
2020-03-10 03:00:10 | $319.48 |
2020-03-09 03:00:11 | $319.48 |
2020-03-08 03:00:11 | $319.48 |
2020-03-07 03:00:10 | $319.48 |
2020-03-06 03:00:10 | $319.48 |
2020-03-05 03:00:12 | $319.48 |
2020-03-04 03:00:09 | $319.48 |
2020-03-03 03:00:08 | $319.48 |
2020-03-02 03:00:10 | $319.48 |
2020-03-01 03:00:08 | $319.48 |
2020-02-29 03:00:09 | $319.48 |
2020-02-28 03:00:09 | $319.48 |
2020-02-27 03:00:09 | $319.48 |
2020-02-26 03:00:11 | $319.48 |
2020-02-25 03:00:09 | $319.48 |
2020-02-24 03:00:10 | $319.48 |
2020-02-23 03:00:09 | $319.48 |
2020-02-22 03:00:12 | $319.48 |
2020-02-21 03:00:12 | $319.48 |
2020-02-20 03:00:09 | $319.48 |
2020-02-19 03:00:10 | $319.48 |
2020-02-18 03:00:09 | $319.48 |
2020-02-17 03:00:11 | $319.48 |
2020-02-16 03:00:10 | $319.48 |
2020-02-15 03:00:13 | $319.48 |
2020-02-14 03:00:09 | $319.48 |
2020-02-13 03:00:09 | $319.48 |
2020-02-12 03:00:14 | $319.48 |
2020-02-11 03:00:17 | $319.48 |
2020-02-10 03:00:15 | $324.93 |
2020-02-09 03:00:18 | $324.93 |
2020-02-08 03:00:16 | $324.93 |
2020-02-07 03:00:14 | $324.93 |
2020-02-06 03:00:15 | $324.93 |
2020-02-05 03:00:09 | $324.93 |
2020-02-04 03:00:11 | $324.93 |
2020-02-03 03:00:10 | $338.56 |
2020-02-02 03:00:16 | $338.56 |
2020-02-01 03:00:16 | $338.56 |
2020-01-31 03:00:15 | $338.56 |
2020-01-30 03:00:17 | $338.56 |
2020-01-29 03:00:21 | $338.56 |
2020-01-28 03:00:20 | $338.56 |
2020-01-27 03:00:14 | $338.56 |
2020-01-26 03:00:18 | $338.56 |
2020-01-25 03:00:22 | $338.56 |
2020-01-24 03:00:22 | $338.56 |
2020-01-23 03:00:19 | $338.56 |
2020-01-22 03:00:18 | $338.56 |
2020-01-21 03:00:19 | $338.56 |
2020-01-20 03:00:14 | $344.01 |
2020-01-19 03:00:18 | $344.01 |
2020-01-18 03:00:16 | $344.01 |
2020-01-17 03:00:13 | $344.01 |
2020-01-16 03:00:15 | $344.01 |
2020-01-15 03:00:11 | $344.01 |
2020-01-14 03:00:13 | $344.01 |
2020-01-13 03:00:20 | $357.64 |
2020-01-12 03:00:16 | $357.64 |
2020-01-11 03:00:12 | $357.64 |
2020-01-10 03:00:17 | $357.64 |
2020-01-09 03:00:23 | $357.64 |
2020-01-08 03:00:16 | $357.64 |
2020-01-07 03:00:16 | $357.64 |
HUAWEI Enjoy 10 4G Smartphone 6.39 inch EMUI 9.1 Android 9 Kirin 710F Octa Core 2.2GHz 1.7GHz 2 Rear Camera 4000mAh Battery Specifications
Camera
Back-camera | 48.0MP (f / 1.8 aperture) + 2.0MP (f / 2.4 aperture) |
Camera type | Two Rear Caremas and One Front Camera |
Front camera | 8.0MP |
Camera Feature | Professional mode, panoramic photo (post), portrait photo, super night scene, large aperture, HDR, slow motion, time-lapse photography, streamer shutter, face recognition, voice-activated camera, time-lapse photo, self-timer image (front) |
Battery
Battery Type | Non-removable |
Battery Capacity (mAh) | 4000mAh |
Display
Screen size | 6.39 in |
Screen type | Capacitive,IPS,LCD,Multi-Touch,TFT |
Screen resolution | 1560 x 720 HD+ |
General
OS | EMUI 9.1 |
Type | 4G Phablet |
Brand | HUAWEI |
Language | Simplified Chinese, Hong Kong Traditional Chinese, Taiwan Traditional Chinese, American English, British English, European Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin American, Brazilian Portuguese, Swedish, Norwegian , Danish, Czech, Hungarian, Slovak, Polish, Romanian, Greek, Serbian (Latin), Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Vietnamese, Indonesian, Arabic, Persian, Dutch, Thai, Malay, Catalan, Hindi, Burmese, Korean, Heber Inscriptions, Galician, Basque, Georgian, Azeri, Uzbek, Khmer, Sinhalese, Urdu, Tibetan, Belarusian, Kazakh (Cyrillic), Bangladesh Language, Lao, Filipino, Javanese, Nepali, Swahili, Maori, Amharic Telugu, Marathi, Tamil, Gujarati, Kannada, Malayalam, Oriya, Punjabi, Assam, Methili, Mongolian (Cyrillic) |
Model Number | Enjoy 10 |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Dual Nano SIM |
Service Provider | Unlocked |
Network
WIFI | 802.11b/g/n wireless internet |
Network type | CDMA,DC 42M,FDD-LTE,GSM,TD-SCDMA,TDD-LTE,UMTS,WCDMA |
Wireless Connectivity | A-GPS,Bluetooth,GPS |
Hardware
CPU | Kirin 710F |
Cores | 1.7GHz,2.2GHz,Octa Core |
External Memory | TF card up to 512GB ( not included ) |
Other Features
OTA | Yes |
OTG | Yes |
Sensor | Ambient Light Sensor,E-Compass,Gravity Sensor |
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Micro USB Slot,Nano SIM/TF Card Slot |
Bluetooth Version | Bluetooth V4.2 |
Google Play Store | No |
Additional Features | Alarm,Browser,Calculator,Calendar,GPS,Notification,OTG |
Waterproof / Water-Resistant | No |
Package Contents
Charger | 1 |
USB Cable | 1 |
Cell Phone | 1 |
SIM Needle | 1 |
User Manual | 1 |
Protective Cover | 1 |
Screen Protector | 1 |
Dimensions and Weight
Package weight | 0.4500 kg |
Product weight | 0.1760 kg |
Package size (L x W x H) | 18.50 x 10.00 x 6.00 cm / 7.28 x 3.94 x 2.36 inches |
Product size (L x W x H) | 15.98 x 7.61 x 0.81 cm / 6.29 x 3 x 0.32 inches |
HUAWEI Enjoy 10 4G Smartphone 6.39 inch EMUI 9.1 Android 9 Kirin 710F Octa Core 2.2GHz 1.7GHz 2 Rear Camera 4000mAh Battery Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Cell Phones
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales