Poptel P60 4G Phablet
Orange
CUSTOMER RATING: 4.93 / 5 (28 reviews)
DISCOUNT: Discount : 13% OFF
Tip:
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
Main Features:
Poptel P60 4G Phablet 5.7 inch Android 8.1 MT6763 Octa-core 2.0GHz 6GB RAM 128GB ROM 16.0MP + 5.0MP Rear Camera Face ID 5000mAh Built-in
● Display: 5.7 inch, 1080 x 2160 Pixel Screen
● CPU: MT6763 Octa-core 2.0GHz
● System: Android 8.1
● RAM + ROM: 6GB RAM + 128GB ROM
● Camera: 16.0MP + 5.0MP rear camera + 8.0MP front camera
● Sensor: E-compass, Fingerprint Sensor, Gravity Sensor, Geomagnetic Sensor, Face Recognition, Light Sensor, 3D Sensor, Gyroscope
● SIM Card: Nano SIM card + Nano SIM card / TF card
● Feature: GPS, A-GPS, Glonass, Beidou
● Bluetooth:4.0
Networks:
● GSM: B2 / 3 / B5 / B8, CDMA 0 / 1 / 6 / 10 / 15
● WCDMA: B1 / 2 / 4 / 5 / 8, TD-SCDMA: B34 / 39
● FDD-LTE: B1 / 2 / 3 / 4 / 5 / 7 / 8 / 9 / 12 / 17 / 18 / 19 / 20 / 25 / 26 / 27 / 66, TDD-LTE: B34 / 38 / 39 / 40 / 41
Buy the Poptel P60 4G Phablet for $259.99 from GearBest today
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
Main Features:
Poptel P60 4G Phablet 5.7 inch Android 8.1 MT6763 Octa-core 2.0GHz 6GB RAM 128GB ROM 16.0MP + 5.0MP Rear Camera Face ID 5000mAh Built-in
● Display: 5.7 inch, 1080 x 2160 Pixel Screen
● CPU: MT6763 Octa-core 2.0GHz
● System: Android 8.1
● RAM + ROM: 6GB RAM + 128GB ROM
● Camera: 16.0MP + 5.0MP rear camera + 8.0MP front camera
● Sensor: E-compass, Fingerprint Sensor, Gravity Sensor, Geomagnetic Sensor, Face Recognition, Light Sensor, 3D Sensor, Gyroscope
● SIM Card: Nano SIM card + Nano SIM card / TF card
● Feature: GPS, A-GPS, Glonass, Beidou
● Bluetooth:4.0
Networks:
● GSM: B2 / 3 / B5 / B8, CDMA 0 / 1 / 6 / 10 / 15
● WCDMA: B1 / 2 / 4 / 5 / 8, TD-SCDMA: B34 / 39
● FDD-LTE: B1 / 2 / 3 / 4 / 5 / 7 / 8 / 9 / 12 / 17 / 18 / 19 / 20 / 25 / 26 / 27 / 66, TDD-LTE: B34 / 38 / 39 / 40 / 41
Related Products
Poptel P60 4G Phablet Price Alert
Want to be notified when the Poptel P60 4G Phablet gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!Poptel P60 4G Phablet Price History
We're tracking the price of the Poptel P60 4G Phablet every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-07-01 03:00:07 | $259.99 |
2019-06-30 03:00:12 | $259.99 |
2019-06-29 03:00:13 | $259.99 |
2019-06-28 03:00:03 | $259.99 |
2019-06-27 03:00:12 | $259.99 |
2019-06-26 03:00:04 | $259.99 |
2019-06-25 03:00:06 | $259.99 |
2019-06-24 03:00:11 | $259.99 |
2019-06-23 03:00:03 | $259.99 |
2019-06-22 03:00:12 | $259.99 |
2019-06-19 03:00:04 | $259.99 |
2019-06-18 03:00:09 | $259.99 |
2019-06-17 03:00:06 | $259.99 |
2019-06-16 03:00:23 | $259.99 |
2019-06-15 03:00:04 | $259.99 |
2019-06-14 03:00:05 | $259.99 |
2019-06-13 03:00:19 | $259.99 |
2019-06-12 03:00:12 | $259.99 |
2019-06-11 03:00:13 | $259.99 |
2019-06-10 03:00:05 | $259.99 |
2019-06-09 03:00:04 | $259.99 |
2019-06-08 03:00:11 | $259.99 |
2019-06-07 03:00:02 | $259.99 |
2019-06-06 03:00:12 | $259.99 |
2019-06-05 03:00:04 | $259.99 |
2019-06-04 03:00:06 | $259.99 |
2019-06-03 03:00:19 | $259.99 |
2019-06-02 03:00:05 | $259.99 |
2019-06-01 03:00:05 | $259.99 |
2019-05-31 03:04:50 | $259.99 |
2019-05-06 03:00:03 | $304.57 |
2019-05-05 03:00:14 | $304.57 |
2019-05-04 03:00:03 | $304.57 |
2019-05-03 03:00:11 | $304.57 |
2019-05-02 03:00:06 | $304.57 |
2019-05-01 03:00:05 | $304.57 |
2019-04-30 03:00:11 | $304.57 |
2019-04-29 03:00:08 | $304.57 |
2019-04-28 03:00:13 | $304.57 |
2019-04-27 03:00:11 | $304.57 |
2019-04-26 03:00:13 | $304.57 |
2019-04-25 03:00:06 | $304.57 |
2019-04-24 03:00:12 | $304.57 |
2019-04-23 03:00:17 | $304.57 |
2019-04-22 03:00:04 | $304.57 |
2019-04-21 03:00:13 | $304.57 |
2019-04-20 03:00:15 | $304.57 |
2019-04-19 03:00:05 | $304.57 |
2019-04-18 03:00:09 | $304.57 |
2019-04-17 03:00:06 | $304.57 |
2019-04-16 03:00:20 | $304.57 |
2019-04-15 03:00:07 | $304.57 |
2019-04-14 03:00:10 | $304.57 |
2019-04-03 03:00:10 | $305.42 |
2019-04-02 03:00:12 | $305.42 |
2019-04-01 03:00:15 | $305.42 |
2019-03-31 03:00:12 | $305.42 |
2019-03-30 03:00:24 | $305.42 |
2019-03-29 03:00:10 | $305.42 |
2019-03-28 03:00:26 | $305.42 |
2019-03-27 03:00:05 | $305.42 |
2019-03-26 03:00:18 | $305.42 |
2019-03-25 03:00:16 | $269.99 |
2019-03-24 03:00:05 | $269.99 |
2019-03-23 03:01:02 | $269.99 |
2019-03-22 03:00:09 | $269.99 |
2019-03-21 03:00:07 | $269.99 |
2019-03-20 03:00:11 | $269.99 |
2019-03-19 03:00:10 | $269.99 |
2019-03-18 03:00:08 | $249.99 |
2019-03-17 03:00:10 | $249.99 |
2019-03-16 03:00:17 | $249.99 |
2019-03-15 03:00:10 | $249.99 |
2019-03-14 03:00:07 | $249.99 |
2019-03-13 03:00:16 | $249.99 |
2019-03-12 03:00:24 | $249.99 |
2019-03-11 03:00:05 | $249.99 |
2019-03-10 03:00:16 | $249.99 |
2019-03-09 03:00:08 | $249.99 |
2019-03-08 03:00:16 | $249.99 |
2019-03-07 03:00:07 | $259.99 |
2019-03-06 03:00:15 | $259.99 |
2019-03-05 03:00:13 | $259.99 |
2019-03-04 03:00:13 | $259.99 |
2019-03-03 03:09:45 | $259.99 |
2019-03-02 03:00:08 | $259.99 |
2019-03-01 03:00:13 | $259.99 |
2019-02-28 03:00:19 | $259.99 |
2019-02-27 03:00:16 | $304.15 |
2019-02-26 03:00:10 | $249.99 |
2019-02-25 03:00:16 | $249.99 |
2019-02-24 03:00:11 | $249.99 |
2019-02-23 03:00:08 | $249.99 |
2019-02-22 03:00:15 | $249.99 |
2019-02-21 03:00:12 | $249.99 |
2019-02-20 03:00:10 | $249.99 |
2019-02-19 03:00:15 | $249.99 |
2019-02-18 03:00:14 | $249.99 |
2019-02-17 03:00:04 | $249.99 |
2019-02-16 03:00:15 | $249.99 |
2019-02-15 03:00:21 | $249.99 |
2019-02-14 03:00:10 | $249.99 |
2019-02-13 03:00:19 | $249.99 |
2019-02-12 03:00:11 | $249.99 |
2019-02-11 03:00:10 | $249.99 |
2019-02-10 03:00:05 | $249.99 |
2019-02-09 03:00:19 | $249.99 |
2019-02-08 03:00:10 | $249.99 |
2019-02-07 03:00:18 | $249.99 |
2019-02-06 03:00:10 | $249.99 |
2019-02-05 03:00:12 | $249.99 |
2019-02-04 03:00:22 | $249.99 |
2019-02-03 03:00:11 | $249.99 |
2019-02-02 03:00:06 | $249.99 |
2019-02-01 03:00:16 | $249.99 |
2019-01-31 03:00:12 | $249.99 |
2019-01-30 03:00:26 | $249.99 |
2019-01-29 03:00:09 | $249.99 |
2019-01-28 03:00:18 | $249.99 |
2019-01-27 03:00:10 | $249.99 |
2019-01-26 03:00:17 | $249.99 |
2019-01-25 03:00:09 | $249.99 |
2019-01-24 03:00:09 | $249.99 |
2019-01-23 03:00:12 | $249.99 |
2019-01-22 03:00:07 | $249.99 |
2019-01-21 03:00:03 | $249.99 |
2019-01-20 03:00:20 | $249.99 |
2019-01-19 03:00:08 | $249.99 |
2019-01-18 03:00:07 | $259.99 |
2019-01-17 03:00:13 | $259.99 |
2019-01-16 03:00:08 | $259.99 |
2019-01-15 09:30:15 | $259.99 |
2019-01-14 11:20:54 | $259.99 |
Poptel P60 4G Phablet Specifications
Camera
Auto Focus | Yes |
Flashlight | Yes |
Back camera | 16.0MP,5.0MP |
Camera type | Triple cameras |
Touch Focus | Yes |
Front camera | 8.0MP |
Camera Functions | Face Beauty,Face Detection |
Battery
Battery Type | Li-ion Battery,Non-removable |
Battery Capacity (mAh) | 5000mAh Built-in |
Display
Screen size | 5.7 inch |
Screen type | IPS |
Screen resolution | 2160 x 1080 |
Network
2G | GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
3G | WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B4 1700MHz,WCDMA B5 850MHz,WCDMA B8 900MHz |
WIFI | 802.11a/b/g/n wireless internet |
4G LTE | FDD B1 2100MHz,FDD B12 700MHz,FDD B17 700MHz,FDD B18,FDD B19 800MHz,FDD B2 1900MHz,FDD B20 800MHz,FDD B25,FDD B26,FDD B27,FDD B3 1800MHz,FDD B4 1700MHz,FDD B5 850MHz,FDD B66,FDD B7 2600MHz,FDD B8 900MHz,FDD B9,TDD B34 2100MHz,TDD B38 2600MHz,TDD B39 1900MHz,TDD B40 2300MHz,TDD B41 2500MHz |
TD-SCDMA | TD-SCDMA B34/B39 |
Network type | CDMA,FDD-LTE,GSM,TD-SCDMA,TDD-LTE,WCDMA |
Wireless Connectivity | 3G,4G,A-GPS,Bluetooth,CDMA,GPS,GSM,WiFi |
Hardware
CPU | MTK6763 |
GPU | ARM Mali-G71 MP2 |
RAM | 6GB RAM |
ROM | 128GB |
Cores | 2.0GHz,Octa Core |
External Memory | TF card up to 128GB (not included) |
Media Formats
Music format | AAC,AMR-NB,AMR-WB,APE,FLAC,Midi,MP2,MP3,VORBIS,WAV,WMA |
Video format | H.264,MP4,MPEG4 |
Picture format | BMP,GIF,JPEG,JPG,PNG |
MS Office format | Excel,PPT,Word |
Other Features
Sensor | E-Compass,Geomagnetic Sensor,Gravity Sensor,Gyroscope |
I/O Interface | 2 x Nano SIM Slot,3.5mm Audio Out Port,Micro USB Slot,Microphone,Nano SIM/TF Card Slot,Speaker |
Bluetooth Version | V4.0 |
Google Play Store | Yes |
Additional Features | 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,Gravity Sensing System,Light Sensing,MP3,MP4,Notification,Sound Recorder,Video Call,WiFi |
Package Contents
Charger | 1 |
USB Cable | 1 |
Cell Phone | 1 |
SIM Needle | 1 |
Earphones Adapter | 1 |
Basic Information
OS | Android 8.1 |
Type | 4G Phablet |
Brand | poptel |
Language | Multi-language |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Dual Nano SIM |
Service Provider | Unlocked |
Dimensions and Weight
Package size | 20.20 x 17.10 x 3.70 cm / 7.95 x 6.73 x 1.46 inches |
Product size | 16.72 x 7.83 x 1.38 cm / 6.58 x 3.08 x 0.54 inches |
Package weight | 0.3700 kg |
Product weight | 0.2475 kg |
Poptel P60 4G Phablet Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Cell Phones
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales