Ulefone Gemini Pro 4G Smartphone
Red 4Gb Ram 64Gb Rom
CUSTOMER RATING: 4.61 / 5 (92 reviews)
Tip:
Unlocked for Worldwide use. Please ensure local area network is compatible.
click here
for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
Main Features:
Ulefone Gemini Pro 4G Phablet 5.5 inch Android 7.1 MTK6797 Deca Core 2.6GHz 4GB RAM 64GB ROM 13.0MP Dual Rear Cameras Fingerprint Scanner Type-C
Display: 5.5 inch, 1920 x 1080 Pixel FHD Corning Gorilla Glass 3 screen
CPU: MTK6797 ( Helio X27 ) Deca Core 2.6GHz
System: Android 7.1 ( Android 7.1.1 )
RAM + ROM:4GB RAM+64GB ROM
Camera: 8.0MP front camera and 13.0MP + 13.0MP back camera
Sensor: Ambient Light Sensor, E-Compass, Gravity Sensor, Gyroscope, Proximity Sensor, Touch Sensor
SIM Card: dual SIM dual standby. Nano + Nano SIM
Feature: GPS, Glonass, Beidou
Bluetooth:4.1
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/900/1900/2100MHz
4G: FDD-LTE 800/900/1800/2100/2600MHz TD-LTE B38/B39/B40/B41
Buy the Ulefone Gemini Pro 4G Smartphone for $143.82 from GearBest today
Unlocked for Worldwide use. Please ensure local area network is compatible.
click here
for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
Main Features:
Ulefone Gemini Pro 4G Phablet 5.5 inch Android 7.1 MTK6797 Deca Core 2.6GHz 4GB RAM 64GB ROM 13.0MP Dual Rear Cameras Fingerprint Scanner Type-C
Display: 5.5 inch, 1920 x 1080 Pixel FHD Corning Gorilla Glass 3 screen
CPU: MTK6797 ( Helio X27 ) Deca Core 2.6GHz
System: Android 7.1 ( Android 7.1.1 )
RAM + ROM:4GB RAM+64GB ROM
Camera: 8.0MP front camera and 13.0MP + 13.0MP back camera
Sensor: Ambient Light Sensor, E-Compass, Gravity Sensor, Gyroscope, Proximity Sensor, Touch Sensor
SIM Card: dual SIM dual standby. Nano + Nano SIM
Feature: GPS, Glonass, Beidou
Bluetooth:4.1
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/900/1900/2100MHz
4G: FDD-LTE 800/900/1800/2100/2600MHz TD-LTE B38/B39/B40/B41
Related Products
Ulefone Gemini Pro 4G Smartphone Price Alert
Want to be notified when the Ulefone Gemini Pro 4G Smartphone gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!Ulefone Gemini Pro 4G Smartphone Price History
We're tracking the price of the Ulefone Gemini Pro 4G Smartphone every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2020-08-13 03:00:08 | $143.82 |
2020-08-12 03:00:10 | $143.82 |
2020-08-11 03:00:06 | $143.82 |
2020-08-10 03:00:06 | $143.82 |
2020-08-09 03:00:04 | $143.82 |
2020-08-08 03:00:06 | $143.82 |
2020-08-07 03:00:06 | $143.82 |
2020-08-06 03:00:08 | $143.82 |
2020-08-05 03:00:05 | $143.82 |
2020-08-04 03:00:06 | $143.82 |
2020-08-03 03:00:10 | $143.82 |
2020-08-02 03:00:06 | $143.82 |
2020-08-01 03:00:06 | $143.82 |
2020-07-31 03:00:11 | $143.82 |
2020-07-30 03:00:05 | $143.82 |
2020-07-29 03:00:07 | $143.82 |
2020-07-28 03:00:08 | $143.82 |
2020-07-27 03:00:09 | $143.82 |
2020-07-26 03:00:05 | $143.82 |
2020-07-25 03:00:09 | $143.82 |
2020-07-24 03:00:07 | $143.82 |
2020-07-23 03:00:05 | $143.82 |
2020-07-22 03:00:08 | $143.82 |
2020-07-21 03:00:04 | $143.82 |
2020-07-20 03:00:10 | $143.82 |
2020-07-19 03:00:07 | $143.82 |
2020-07-18 03:00:09 | $143.82 |
2020-07-17 03:00:08 | $143.82 |
2020-07-16 03:00:07 | $143.82 |
2020-07-15 03:00:09 | $143.82 |
2020-07-14 03:00:05 | $143.82 |
2020-07-13 03:00:08 | $143.82 |
2020-07-12 03:00:04 | $143.82 |
2020-07-11 03:00:07 | $143.82 |
2020-07-10 03:00:09 | $143.82 |
2020-07-09 03:00:10 | $143.82 |
2020-07-08 03:00:09 | $143.82 |
2020-07-07 03:00:12 | $143.82 |
2020-07-06 03:00:06 | $143.82 |
2020-07-05 03:00:08 | $143.82 |
2020-07-04 03:00:09 | $143.82 |
2020-07-03 03:00:11 | $143.82 |
2020-07-02 03:00:08 | $143.82 |
2020-07-01 03:00:07 | $143.82 |
2020-06-30 03:00:11 | $143.82 |
2020-06-29 03:00:07 | $143.82 |
2020-06-28 03:00:05 | $143.82 |
2020-06-27 03:00:12 | $143.82 |
2020-06-26 03:00:10 | $143.82 |
2020-06-25 03:00:09 | $143.82 |
2020-06-24 03:00:09 | $143.82 |
2020-06-23 03:00:13 | $143.82 |
2020-06-22 03:00:12 | $143.82 |
2020-06-21 03:00:06 | $143.82 |
2020-06-20 03:00:10 | $143.82 |
2020-06-19 03:00:08 | $143.82 |
2020-06-18 03:00:09 | $143.82 |
2020-06-17 03:00:10 | $143.82 |
2020-06-16 03:00:07 | $143.82 |
2020-06-15 03:00:11 | $143.82 |
2020-06-14 03:00:08 | $143.82 |
2020-06-13 03:00:10 | $143.82 |
2020-06-12 03:00:09 | $143.82 |
2020-06-11 03:00:10 | $143.82 |
2020-06-10 03:00:10 | $143.82 |
2020-06-09 03:00:08 | $143.82 |
2020-06-08 03:00:08 | $143.82 |
2020-06-07 03:00:08 | $143.82 |
2020-06-06 03:00:07 | $143.82 |
2020-06-05 03:00:08 | $143.82 |
2020-06-04 03:00:08 | $143.82 |
2020-06-03 03:00:07 | $143.82 |
2020-06-02 03:00:08 | $143.82 |
2020-06-01 03:00:07 | $143.82 |
2020-05-31 03:00:06 | $143.82 |
2020-05-30 03:00:12 | $143.82 |
2020-05-29 03:00:10 | $143.82 |
2020-05-28 03:00:06 | $143.82 |
2020-05-27 03:00:09 | $143.82 |
2020-05-26 03:00:10 | $143.82 |
2020-05-25 03:00:12 | $143.82 |
2020-05-24 03:00:11 | $143.82 |
2020-05-23 03:00:09 | $143.82 |
2020-05-22 03:00:10 | $143.82 |
2020-05-21 03:00:10 | $143.82 |
2020-05-20 03:00:15 | $143.82 |
2020-05-19 03:00:10 | $143.82 |
2020-05-18 03:00:09 | $143.82 |
2020-05-17 03:00:09 | $143.82 |
2020-05-16 03:00:06 | $143.82 |
2020-05-15 03:00:12 | $143.82 |
2020-05-14 03:00:12 | $143.82 |
2020-05-13 03:00:10 | $143.82 |
2020-05-12 03:00:07 | $143.82 |
2020-05-11 03:00:11 | $143.82 |
2020-05-10 03:00:07 | $143.82 |
2020-05-09 03:00:13 | $143.82 |
2020-05-08 03:00:10 | $143.82 |
2020-05-07 03:00:09 | $143.82 |
2020-05-06 03:00:09 | $143.82 |
2020-05-05 03:00:09 | $143.82 |
2020-05-04 03:00:11 | $143.82 |
2020-05-03 03:00:06 | $143.82 |
2020-05-02 03:00:10 | $143.82 |
2020-05-01 03:00:07 | $143.82 |
2020-04-30 03:00:11 | $143.82 |
2020-04-29 03:00:08 | $143.82 |
2020-04-28 03:00:12 | $143.82 |
2020-04-27 03:00:10 | $143.82 |
2020-04-26 03:00:08 | $143.82 |
2020-04-25 03:00:11 | $143.82 |
2020-04-24 03:00:10 | $143.82 |
2020-04-23 03:00:09 | $143.82 |
2020-04-22 03:00:10 | $143.82 |
2020-04-21 03:00:18 | $143.82 |
2020-04-16 03:00:07 | $169.65 |
2020-04-15 03:00:18 | $169.65 |
2020-04-14 03:00:21 | $169.65 |
2020-04-13 03:00:38 | $169.65 |
2020-04-12 03:00:34 | $169.65 |
2020-04-11 03:00:26 | $169.65 |
2020-04-10 03:00:09 | $169.65 |
2020-04-09 03:00:14 | $169.65 |
2020-04-08 03:00:24 | $169.65 |
2020-04-07 03:00:55 | $169.65 |
2020-04-06 03:00:24 | $169.65 |
2020-04-05 03:00:57 | $169.65 |
2020-04-04 03:00:29 | $169.65 |
2020-04-03 03:00:07 | $169.65 |
2020-04-02 03:00:07 | $169.65 |
2020-04-01 03:00:05 | $169.65 |
2020-03-31 03:00:07 | $169.65 |
2020-03-30 03:00:06 | $169.65 |
2020-03-29 03:00:10 | $169.65 |
2020-03-28 03:00:09 | $169.65 |
2020-03-27 03:00:04 | $169.65 |
2020-03-26 03:00:05 | $169.65 |
2020-03-25 03:00:06 | $169.65 |
2020-03-24 03:00:05 | $169.65 |
2020-03-23 03:00:06 | $169.65 |
2020-03-22 03:00:11 | $169.65 |
2020-03-21 03:00:11 | $169.65 |
2020-03-20 03:00:05 | $169.65 |
2020-03-19 03:00:06 | $169.65 |
2020-03-18 03:00:05 | $169.65 |
2020-03-17 03:00:04 | $169.65 |
2020-03-16 03:00:04 | $169.65 |
2020-03-15 03:00:05 | $169.65 |
2020-03-14 03:00:06 | $169.65 |
2020-03-13 03:00:09 | $169.65 |
2020-03-12 03:00:06 | $169.65 |
2020-03-11 03:00:08 | $169.65 |
2020-03-10 03:00:08 | $169.65 |
2020-03-09 03:00:08 | $169.65 |
2020-03-08 03:00:08 | $169.65 |
2020-03-07 03:00:06 | $169.65 |
2020-03-06 03:00:06 | $169.65 |
2020-03-05 03:00:08 | $169.65 |
2020-03-04 03:00:06 | $169.65 |
2020-03-03 03:00:05 | $169.65 |
2020-03-02 03:00:07 | $169.65 |
2020-03-01 03:00:05 | $169.65 |
2020-02-29 03:00:06 | $169.65 |
2020-02-28 03:00:06 | $169.65 |
2020-02-27 03:00:05 | $169.65 |
2020-02-26 03:00:07 | $169.65 |
2020-02-25 03:00:05 | $169.65 |
2020-02-24 03:00:05 | $169.65 |
2020-02-23 03:00:05 | $169.65 |
2020-02-22 03:00:08 | $169.65 |
2020-02-21 03:00:07 | $169.65 |
2020-02-20 03:00:05 | $169.65 |
2020-02-19 03:00:07 | $169.65 |
2020-02-18 03:00:05 | $169.65 |
2020-02-17 03:00:08 | $169.65 |
2020-02-16 03:00:06 | $169.65 |
2020-02-15 03:00:08 | $169.65 |
2020-02-14 03:00:04 | $195.47 |
2020-02-13 03:00:05 | $195.47 |
2020-02-12 03:00:07 | $195.47 |
2020-02-11 03:00:10 | $195.47 |
2020-02-10 03:00:09 | $195.47 |
2020-02-09 03:00:13 | $195.47 |
2020-02-08 03:00:09 | $195.47 |
2020-02-07 03:00:07 | $221.29 |
2020-02-06 03:00:09 | $221.29 |
2020-02-05 03:00:05 | $221.29 |
2020-02-04 03:00:08 | $221.29 |
2020-02-03 03:00:07 | $221.29 |
2020-02-02 03:00:11 | $221.29 |
2020-02-01 03:00:10 | $221.29 |
2020-01-31 03:00:09 | $221.29 |
2020-01-30 03:00:11 | $221.29 |
2020-01-29 03:00:15 | $221.29 |
2020-01-28 03:00:12 | $221.29 |
2020-01-27 03:00:09 | $221.29 |
2020-01-26 03:00:12 | $221.29 |
2020-01-25 03:00:17 | $221.29 |
2020-01-24 03:00:16 | $221.29 |
2020-01-23 03:00:13 | $221.29 |
2020-01-22 03:00:11 | $221.29 |
2020-01-21 03:00:13 | $221.29 |
2020-01-20 03:00:10 | $221.29 |
2020-01-19 03:00:13 | $221.29 |
2020-01-18 03:00:10 | $221.29 |
2020-01-17 03:00:09 | $221.29 |
2020-01-10 03:00:07 | $247.12 |
2020-01-09 03:00:12 | $247.12 |
2020-01-08 03:00:08 | $247.12 |
2020-01-07 03:00:11 | $247.12 |
2020-01-06 03:00:07 | $247.12 |
2020-01-05 03:00:12 | $247.12 |
2020-01-04 03:00:13 | $247.12 |
2020-01-03 03:00:08 | $247.12 |
2019-04-17 03:00:07 | $329.92 |
2019-04-16 03:00:22 | $329.92 |
2019-04-15 03:00:10 | $184.29 |
2019-04-14 03:00:12 | $184.29 |
2019-02-14 03:00:11 | $314.33 |
2019-02-13 03:00:20 | $314.33 |
2019-02-12 03:00:13 | $313.88 |
2019-02-11 03:00:11 | $313.88 |
2019-02-10 03:00:06 | $313.88 |
2019-02-09 03:00:25 | $313.88 |
2019-02-08 03:00:11 | $312.98 |
2019-02-07 03:00:19 | $312.98 |
2019-02-06 03:00:19 | $312.98 |
2019-02-03 03:00:12 | $312.53 |
2019-02-02 03:00:07 | $310.72 |
2019-02-01 03:00:18 | $310.72 |
2019-01-31 03:00:13 | $312.53 |
2019-01-30 03:00:28 | $312.53 |
2019-01-29 03:00:11 | $312.53 |
2019-01-28 03:00:21 | $312.53 |
2019-01-27 03:00:12 | $313.88 |
2019-01-26 03:00:20 | $313.88 |
2019-01-25 03:00:11 | $314.33 |
2019-01-24 03:00:11 | $315.23 |
2019-01-23 03:00:15 | $315.23 |
2019-01-22 03:00:09 | $314.33 |
2019-01-21 03:00:05 | $314.33 |
2019-01-20 03:00:23 | $314.33 |
2019-01-19 03:00:10 | $313.43 |
2019-01-18 03:00:10 | $313.43 |
2019-01-17 03:00:16 | $313.43 |
2019-01-16 03:00:09 | $169.99 |
2019-01-15 09:30:15 | $169.99 |
2019-01-14 11:20:54 | $169.99 |
Ulefone Gemini Pro 4G Smartphone Specifications
Camera Camera type: Triple cameras Back-camera: 13.0MP + 13.0MP Front camera: 8.0MP Video recording: Yes
Games | Android APK |
Music format | AMR,MP3,WAV |
Video format | 3GP,MPEG4 |
E-book format | TXT |
Picture format | BMP,GIF,JPEG,PNG |
Other Features I/O Interface: 2 x Nano SIM Slot,Micophone,Speaker,Type-C Bluetooth Version: V4.1 Sensor: Ambient Light Sensor,E-Compass,Gravity Sensor,Gyroscope,Proximity Sensor Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,Fingerprint recognition,Fingerprint Unlocking,MP3,MP4,People,Wi-Fi
Battery Type | Non-removable |
Battery Volatge | 4.35V |
Battery Capacity (mAh) | 3680mAh |
Network Wireless Connectivity: 2.4GHz/5GHz WiFi,3G,4G,Bluetooth,GPS,GSM Network type: GSM+WCDMA+FDD-LTE+TD-LTE 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE 800/900/1800/2100/2600MHz TDD/TD-LTE: TD-LTE B38/B39/B40/41
Screen size | 5.5 inch |
Screen type | Corning Gorilla Glass 3 |
Screen resolution | 1920 x 1080 (FHD) |
Package Contents Cell Phone: 1 Power Adapter: 1 USB Cable: 1 Back Case : 1 Screen Protector: 1 English Manual : 1 Phone Holder: 1 SIM Needle: 1
Package size | 19.00 x 18.80 x 3.40 cm / 7.48 x 7.4 x 1.34 inches |
Product size | 15.50 x 7.69 x 0.84 cm / 6.1 x 3.03 x 0.33 inches |
Package weight | 0.5860 kg |
Product weight | 0.1810 kg |
Basic Information Brand: Ulefone Type: 4G Phablet OS: Android 7.1 Service Provider: Unlocked Language: Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, , Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese SIM Card Slot: Dual SIM,Dual Standby SIM Card Type: Dual Nano SIM
CPU | MTK6797 |
GPU | Mali T880 |
RAM | 4GB RAM |
ROM | 64GB |
Cores | 2.6GHz,Deca Core |
External Memory | TF card up to 256GB |
Ulefone Gemini Pro 4G Smartphone Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Cell Phones
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales