UMIDIGI S2 Pro 4G Smartphone
Red
CUSTOMER RATING: 4.57 / 5 (251 reviews)
Tip:
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
UMIDIGI S2 Pro 4G Phablet Android 7.0 6.0 inch Helio P25 Octa Core 2.6GHz 6GB RAM 128GB ROM 13.0MP + 5.0MP Dual Rear Cameras GPS Type-C
Main Features:
Display: 6.0 inch 2160 x 1080 pixels screen
CPU: Helio P25 Octa Core 2.6GHz
System: Android 7.0
Storage: 6GB RAM + 128GB ROM
Cameras:front 16.0MP + rear 13.0MP + 5.0MP with AF and flash light
Sensors: Accelerometer, Ambient Light Sensor, E-Compass, Gravity Sensor, Proximity Sensor
Features: GPS, A-GPS, Glonass
SIM Card: dual SIM dual standby, 1 Nano SIM card + 1 Nano SIM card or 1 Nano SIM card + 1 TF card
Networks:
GSM:850/900/1800/1900MHz
WCDMA:850/900/1900/2100MHz
FDD-LTE:800/1800/2100/2600MHz
Buy the UMIDIGI S2 Pro 4G Smartphone for $209.14 from GearBest today
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
UMIDIGI S2 Pro 4G Phablet Android 7.0 6.0 inch Helio P25 Octa Core 2.6GHz 6GB RAM 128GB ROM 13.0MP + 5.0MP Dual Rear Cameras GPS Type-C
Main Features:
Display: 6.0 inch 2160 x 1080 pixels screen
CPU: Helio P25 Octa Core 2.6GHz
System: Android 7.0
Storage: 6GB RAM + 128GB ROM
Cameras:front 16.0MP + rear 13.0MP + 5.0MP with AF and flash light
Sensors: Accelerometer, Ambient Light Sensor, E-Compass, Gravity Sensor, Proximity Sensor
Features: GPS, A-GPS, Glonass
SIM Card: dual SIM dual standby, 1 Nano SIM card + 1 Nano SIM card or 1 Nano SIM card + 1 TF card
Networks:
GSM:850/900/1800/1900MHz
WCDMA:850/900/1900/2100MHz
FDD-LTE:800/1800/2100/2600MHz
Related Products
UMIDIGI S2 Pro 4G Smartphone Price Alert
Want to be notified when the UMIDIGI S2 Pro 4G Smartphone gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!UMIDIGI S2 Pro 4G Smartphone Price History
We're tracking the price of the UMIDIGI S2 Pro 4G Smartphone every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2020-05-13 03:00:14 | $209.14 |
2020-05-12 03:00:11 | $209.14 |
2020-05-11 03:00:15 | $209.14 |
2020-05-10 03:00:11 | $209.14 |
2020-05-09 03:00:17 | $209.14 |
2020-05-08 03:00:16 | $209.14 |
2020-05-07 03:00:13 | $209.14 |
2020-05-06 03:00:14 | $209.14 |
2020-05-05 03:00:14 | $209.14 |
2020-05-04 03:00:15 | $209.14 |
2020-05-03 03:00:10 | $209.14 |
2020-05-02 03:00:14 | $209.14 |
2020-05-01 03:00:11 | $209.14 |
2020-04-30 03:00:15 | $209.14 |
2020-04-29 03:00:11 | $209.14 |
2020-04-28 03:00:17 | $209.14 |
2020-04-27 03:00:13 | $209.14 |
2020-04-26 03:00:12 | $209.14 |
2020-04-25 03:00:14 | $209.14 |
2020-04-24 03:00:13 | $209.14 |
2020-04-23 03:00:14 | $209.14 |
2020-04-22 03:00:14 | $209.14 |
2020-04-21 03:00:43 | $209.14 |
2020-04-16 03:00:11 | $181.18 |
2020-04-15 03:00:23 | $181.18 |
2020-04-14 03:00:44 | $181.18 |
2020-04-13 03:01:00 | $181.18 |
2020-04-12 03:00:56 | $181.18 |
2020-04-11 03:00:46 | $181.18 |
2020-04-10 03:00:13 | $181.18 |
2020-04-09 03:00:19 | $181.18 |
2020-04-08 03:00:37 | $181.18 |
2020-04-07 03:01:33 | $181.18 |
2020-04-06 03:00:40 | $181.18 |
2020-04-05 03:01:36 | $181.18 |
2020-04-04 03:00:55 | $181.18 |
2020-04-03 03:00:13 | $181.18 |
2020-04-02 03:00:12 | $181.18 |
2020-04-01 03:00:09 | $181.18 |
2020-03-31 03:00:10 | $181.18 |
2020-03-30 03:00:09 | $181.18 |
2020-03-29 03:00:14 | $181.18 |
2020-03-28 03:00:12 | $181.18 |
2020-03-27 03:00:08 | $181.18 |
2020-03-26 03:00:08 | $181.18 |
2020-03-25 03:00:10 | $181.18 |
2020-03-24 03:00:09 | $181.18 |
2020-03-23 03:00:10 | $181.18 |
2020-03-22 03:00:15 | $181.18 |
2020-03-21 03:00:15 | $181.18 |
2020-03-20 03:00:09 | $181.18 |
2020-03-19 03:00:10 | $181.18 |
2020-03-18 03:00:08 | $181.18 |
2020-03-17 03:00:07 | $181.18 |
2020-03-16 03:00:08 | $181.18 |
2020-03-15 03:00:09 | $181.18 |
2020-03-14 03:00:08 | $181.18 |
2020-03-13 03:00:12 | $181.18 |
2020-03-06 03:00:10 | $181.18 |
2020-03-05 03:00:12 | $181.18 |
2020-03-04 03:00:10 | $181.18 |
2020-03-03 03:00:08 | $181.18 |
2020-03-02 03:00:10 | $181.18 |
2020-03-01 03:00:08 | $181.18 |
2020-02-29 03:00:09 | $181.18 |
2020-02-28 03:00:09 | $181.18 |
2020-02-27 03:00:09 | $181.18 |
2020-02-26 03:00:10 | $181.18 |
2020-02-25 03:00:08 | $181.18 |
2020-02-24 03:00:09 | $181.18 |
2020-02-23 03:00:09 | $181.18 |
2020-02-22 03:00:12 | $181.18 |
2020-02-21 03:00:12 | $181.18 |
2020-02-20 03:00:09 | $181.18 |
2020-02-19 03:00:10 | $181.18 |
2020-02-18 03:00:09 | $181.18 |
2020-02-17 03:00:11 | $181.18 |
2020-02-16 03:00:10 | $181.18 |
2020-02-15 03:00:13 | $181.18 |
2020-02-14 03:00:08 | $181.18 |
2020-02-13 03:00:09 | $181.18 |
2020-02-12 03:00:14 | $181.18 |
2020-02-11 03:00:16 | $181.18 |
2020-02-10 03:00:15 | $181.18 |
2020-02-09 03:00:19 | $181.18 |
2020-02-08 03:00:16 | $181.18 |
2020-02-07 03:00:14 | $181.18 |
2020-02-06 03:00:15 | $181.18 |
2020-02-05 03:00:09 | $181.18 |
2020-02-04 03:00:11 | $181.18 |
2020-02-03 03:00:10 | $181.18 |
2020-02-02 03:00:16 | $181.18 |
2020-02-01 03:00:16 | $181.18 |
2020-01-31 03:00:14 | $181.18 |
2020-01-30 03:00:17 | $181.18 |
2020-01-29 03:00:21 | $181.18 |
2020-01-28 03:00:20 | $181.18 |
2020-01-27 03:00:14 | $181.18 |
2020-01-26 03:00:19 | $181.18 |
2020-01-25 03:00:22 | $181.18 |
2020-01-24 03:00:23 | $181.18 |
2020-01-23 03:00:19 | $181.18 |
2020-01-22 03:00:18 | $195.16 |
2020-01-21 03:00:19 | $195.16 |
2020-01-20 03:00:14 | $195.16 |
2020-01-19 03:00:19 | $195.16 |
2020-01-10 03:00:18 | $223.12 |
2020-01-09 03:00:24 | $223.12 |
2020-01-08 03:00:17 | $223.12 |
2020-01-07 03:00:16 | $223.12 |
2020-01-06 03:00:11 | $223.12 |
2020-01-05 03:00:18 | $223.12 |
2020-01-04 03:00:23 | $223.12 |
2019-12-27 03:00:14 | $237.10 |
2019-12-26 03:00:20 | $237.10 |
2019-12-25 03:00:16 | $237.10 |
2019-12-24 03:00:17 | $237.10 |
2019-12-23 03:00:14 | $237.10 |
2019-12-22 03:00:18 | $237.10 |
2019-12-21 03:00:19 | $237.10 |
2019-12-20 03:00:20 | $237.10 |
2019-12-19 03:00:12 | $265.06 |
2019-12-18 03:00:13 | $265.06 |
2019-12-17 03:00:12 | $265.06 |
2019-12-16 03:00:10 | $265.06 |
2019-12-15 03:00:07 | $265.06 |
2019-12-14 03:00:12 | $265.06 |
2019-12-13 03:00:10 | $293.02 |
2019-12-12 03:00:11 | $293.02 |
2019-12-11 03:00:08 | $293.02 |
2019-12-10 03:00:15 | $293.02 |
2019-12-09 03:00:08 | $293.02 |
2019-12-08 03:00:13 | $293.02 |
2019-12-07 03:00:08 | $293.02 |
2019-12-06 03:00:08 | $293.02 |
2019-12-05 03:00:07 | $293.02 |
2019-12-04 03:00:09 | $293.02 |
2019-12-03 03:00:09 | $293.02 |
2019-12-02 03:00:13 | $293.02 |
2019-12-01 03:00:09 | $293.02 |
2019-11-30 03:00:10 | $293.02 |
2019-11-29 03:00:08 | $293.02 |
2019-11-24 03:00:08 | $237.10 |
2019-11-23 03:00:10 | $237.10 |
2019-02-23 03:00:09 | $199.99 |
2019-02-22 03:00:17 | $199.99 |
2019-02-21 03:00:14 | $316.75 |
UMIDIGI S2 Pro 4G Smartphone Specifications
Other Features Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,MP3,MP4,WiFi Bluetooth Version: V4.0 Google Play Store: Yes I/O Interface: 2 x Nano SIM Slot,Micophone,Speaker,TF/Micro SD Card Slot,Type-C Sensor: Accelerometer,Ambient Light Sensor,E-Compass,Proximity Sensor
Battery Type | Non-removable |
Battery Volatge | 4.4V |
Battery Capacity (mAh) | 5100mAh |
Package Contents Back Case : 1 Cell Phone: 1 English Manual : 1 Other: 1 x Type-C to 3.5mm Earphone Adapter Power Adapter: 1 SIM Needle: 1 USB Cable: 1
Package size | 16.22 x 8.55 x 7.55 cm / 6.39 x 3.37 x 2.97 inches |
Product size | 15.81 x 7.46 x 0.88 cm / 6.22 x 2.94 x 0.35 inches |
Package weight | 0.5400 kg |
Product weight | 0.1880 kg |
Camera Auto Focus: Yes Back-camera: 13.0MP + 5.0MP Camera type: Triple cameras Flashlight: Yes Front camera: 16.0MP Touch Focus: Yes Video recording: Yes
Games | Android APK |
Music format | AAC,MP3 |
Video format | 3GP,MP4 |
Picture format | BMP,GIF,JPEG,JPG,PNG |
Network 2G: GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz 3G: WCDMA B1 2100MHz,WCDMA B2 1900MHz,WCDMA B5 850MHz,WCDMA B8 900MHz Network type: FDD-LTE,GSM,WCDMA WIFI: 802.11a/b/g/n wireless internet Wireless Connectivity: 3G,4G,Bluetooth,GPS,GSM,WiFi 4G LTE: FDD B1 2100MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B7 2600MHz
Screen size | 6.0 inch |
Screen type | Capacitive |
Screen resolution | 2160 x 1080 |
Basic Information Brand: UMIDIGI Language: English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Latviesu, Lietuviu, Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese OS: Android 7.0 Service Provider: Unlocked SIM Card Slot: Dual SIM,Dual Standby SIM Card Type: Nano SIM Card Type: 4G Phablet
CPU | Helio P25 |
GPU | Mali T880 |
RAM | 6GB |
ROM | 128GB |
Cores | Octa Core |
External Memory | TF card up to 256GB |
UMIDIGI S2 Pro 4G Smartphone Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Cell Phones
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales