JJRC X7 Double GPS 5G WiFi 1080P FPV RC Drone - RTF
Black One Battery
Main Features:
● Brushless motor: brushless motor, low noise, smoother operation and longer motor life
● Long control distance: up to 500m light distance, far more than half of the ordinary UAVs in the market. 200m WiFi FPV transmission distance, and 500m height hold distance
● HD FPV flight: 1080P camera transmits HD videos and the camera can be tilted by the remote control, allowing us to obtain more angle images
● 2600mAh large-capacity battery: about 23mins flight time lets you play more fun
● A variety of intelligent flight modes: point of interesting flight, waypoint flight, one key takeoff / landing, one key return, altitude hold
● Dual GPS positioning system for stable flight
● Simple and enlarged fuselage make the flight more smooth and controllable
● Modular battery design: the installation is more convenient and the charging safer
● The remote control uses a built-in battery, the use time is up to 8h
● APP download: QR code on the manual
Specifications:
Body battery: 7.6V 2600mAh ( included )
Remote control battery: 3.7V 1200mAh ( built-in )
Wheelbase: 280mm
Image size: 1920 x 1080
PTZ controllable rotation range: pitch 90 degrees
Positioning: GPS / GLONASS + Optical Flow + Ultrasonic
Charging time: aircraft charging time 3 hours
Remote control charging for 1.5 hours
Flight time: 23 minutes
Remote control distance: about 500m
5G WiFi FPV distance: 200m
Buy the JJRC X7 Double GPS 5G WiFi 1080P FPV RC Drone - RTF for $133.99 from GearBest today
● Brushless motor: brushless motor, low noise, smoother operation and longer motor life
● Long control distance: up to 500m light distance, far more than half of the ordinary UAVs in the market. 200m WiFi FPV transmission distance, and 500m height hold distance
● HD FPV flight: 1080P camera transmits HD videos and the camera can be tilted by the remote control, allowing us to obtain more angle images
● 2600mAh large-capacity battery: about 23mins flight time lets you play more fun
● A variety of intelligent flight modes: point of interesting flight, waypoint flight, one key takeoff / landing, one key return, altitude hold
● Dual GPS positioning system for stable flight
● Simple and enlarged fuselage make the flight more smooth and controllable
● Modular battery design: the installation is more convenient and the charging safer
● The remote control uses a built-in battery, the use time is up to 8h
● APP download: QR code on the manual
Specifications:
Body battery: 7.6V 2600mAh ( included )
Remote control battery: 3.7V 1200mAh ( built-in )
Wheelbase: 280mm
Image size: 1920 x 1080
PTZ controllable rotation range: pitch 90 degrees
Positioning: GPS / GLONASS + Optical Flow + Ultrasonic
Charging time: aircraft charging time 3 hours
Remote control charging for 1.5 hours
Flight time: 23 minutes
Remote control distance: about 500m
5G WiFi FPV distance: 200m
Related Products
JJRC X7 Double GPS 5G WiFi 1080P FPV RC Drone - RTF Price Alert
Want to be notified when the JJRC X7 Double GPS 5G WiFi 1080P FPV RC Drone - RTF gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!JJRC X7 Double GPS 5G WiFi 1080P FPV RC Drone - RTF Price History
We're tracking the price of the JJRC X7 Double GPS 5G WiFi 1080P FPV RC Drone - RTF every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-09-16 03:00:08 | $133.99 |
2019-09-15 03:00:04 | $133.99 |
2019-09-14 03:00:04 | $133.99 |
2019-09-13 08:17:10 | $133.99 |
2019-09-12 03:00:12 | $133.99 |
2019-09-11 03:00:23 | $133.99 |
2019-08-09 03:00:09 | $135.99 |
2019-08-08 03:08:18 | $135.99 |
2019-08-07 03:00:10 | $135.99 |
2019-07-16 03:00:09 | $159.99 |
2019-07-15 03:00:21 | $159.99 |
2019-07-14 03:00:06 | $159.99 |
2019-07-13 03:00:14 | $159.99 |
2019-07-12 03:00:08 | $159.99 |
2019-07-11 03:00:12 | $159.99 |
2019-07-10 03:00:19 | $159.99 |
2019-07-09 03:00:17 | $159.99 |
2019-07-08 03:00:17 | $128.99 |
2019-07-07 03:00:10 | $159.99 |
2019-07-06 03:01:55 | $159.99 |
2019-07-05 03:00:16 | $159.99 |
2019-07-04 03:00:11 | $159.99 |
2019-07-03 03:00:22 | $159.99 |
2019-07-02 03:00:16 | $159.99 |
2019-07-01 03:00:13 | $126.99 |
2019-06-29 03:00:18 | $126.99 |
2019-06-28 03:00:07 | $126.99 |
2019-06-27 03:00:18 | $126.99 |
2019-06-26 03:00:10 | $126.99 |
2019-06-25 03:00:10 | $129.99 |
2019-06-24 03:00:16 | $129.99 |
2019-06-23 03:00:07 | $159.99 |
2019-06-22 03:00:18 | $159.99 |
2019-06-19 03:00:08 | $159.99 |
2019-06-18 03:00:14 | $159.99 |
2019-06-17 03:00:10 | $126.99 |
2019-06-16 03:00:29 | $126.99 |
2019-06-15 03:00:09 | $126.99 |
2019-06-14 03:00:08 | $126.99 |
2019-06-13 03:00:25 | $126.99 |
2019-06-12 03:00:23 | $126.99 |
2019-06-11 03:00:19 | $159.99 |
2019-06-10 03:00:11 | $159.99 |
2019-06-09 03:00:09 | $159.99 |
2019-06-08 03:00:18 | $159.99 |
2019-06-07 03:00:06 | $159.99 |
2019-06-06 03:00:19 | $159.99 |
2019-06-05 03:00:10 | $159.99 |
2019-06-04 03:00:09 | $159.99 |
2019-06-03 03:00:37 | $159.99 |
2019-06-02 03:00:11 | $159.99 |
2019-06-01 03:00:09 | $159.99 |
2019-05-31 03:05:04 | $159.99 |
2019-05-06 03:00:07 | $159.99 |
2019-05-05 03:00:20 | $159.99 |
2019-05-04 03:00:07 | $159.99 |
2019-05-03 03:00:16 | $159.99 |
2019-05-02 03:00:18 | $159.99 |
2019-05-01 03:00:07 | $159.99 |
2019-04-30 03:00:16 | $159.99 |
2019-04-29 03:00:11 | $139.99 |
2019-04-28 03:00:19 | $139.99 |
2019-04-27 03:00:15 | $139.99 |
2019-04-26 03:00:20 | $139.99 |
2019-04-25 03:00:12 | $139.99 |
2019-04-24 03:00:15 | $139.99 |
2019-04-23 03:00:24 | $139.99 |
2019-04-22 03:00:10 | $159.99 |
2019-04-21 03:00:19 | $159.99 |
2019-04-20 03:00:21 | $159.99 |
2019-04-19 03:00:09 | $159.99 |
2019-04-18 03:00:15 | $159.99 |
2019-04-17 03:00:10 | $159.99 |
2019-04-16 03:00:34 | $159.99 |
2019-04-15 03:00:19 | $159.99 |
2019-04-14 03:00:19 | $159.99 |
2019-04-03 03:00:26 | $159.99 |
2019-04-02 03:00:16 | $159.99 |
2019-04-01 03:00:25 | $159.99 |
2019-03-31 03:00:23 | $159.99 |
2019-03-30 03:00:32 | $159.99 |
2019-03-29 03:00:14 | $159.99 |
2019-03-28 03:00:34 | $159.99 |
2019-03-27 03:00:16 | $159.99 |
2019-03-26 03:00:26 | $159.99 |
2019-03-25 03:00:24 | $159.99 |
2019-03-24 03:00:15 | $159.99 |
2019-03-23 03:01:12 | $159.99 |
2019-03-22 03:00:17 | $159.99 |
2019-03-21 03:00:13 | $159.99 |
2019-03-20 03:00:19 | $159.99 |
2019-03-19 03:00:19 | $159.99 |
2019-03-18 03:00:23 | $159.99 |
2019-03-17 03:00:14 | $159.99 |
2019-03-16 03:00:25 | $159.99 |
2019-03-15 03:00:16 | $159.99 |
2019-03-14 03:00:15 | $159.99 |
2019-03-13 03:00:26 | $159.99 |
2019-03-12 03:00:53 | $159.99 |
2019-03-11 03:00:08 | $159.99 |
2019-03-10 03:00:22 | $159.99 |
2019-03-09 03:00:11 | $159.99 |
2019-03-08 03:00:22 | $159.99 |
2019-03-07 03:00:09 | $159.99 |
2019-03-06 03:00:21 | $159.99 |
2019-03-05 03:00:19 | $159.99 |
2019-03-04 03:00:16 | $159.99 |
2019-03-03 03:02:32 | $159.99 |
2019-03-02 03:00:15 | $159.99 |
2019-03-01 03:00:16 | $159.99 |
2019-02-28 03:00:25 | $159.99 |
2019-02-27 03:00:23 | $159.99 |
2019-02-26 03:00:14 | $159.99 |
2019-02-25 03:00:23 | $159.99 |
2019-02-24 03:00:19 | $159.99 |
2019-02-23 03:00:12 | $159.99 |
2019-02-22 03:00:21 | $159.99 |
2019-02-21 03:00:22 | $159.99 |
2019-02-20 03:00:23 | $159.99 |
2019-02-19 03:00:25 | $159.99 |
2019-02-18 03:00:23 | $159.99 |
2019-02-17 03:00:18 | $159.99 |
2019-02-14 03:00:14 | $159.99 |
2019-02-13 03:00:26 | $159.99 |
2019-02-12 03:00:19 | $159.99 |
2019-02-11 03:00:18 | $159.99 |
2019-02-08 03:00:27 | $159.99 |
2019-02-07 03:00:22 | $159.99 |
2019-02-06 03:00:31 | $159.99 |
2019-02-05 03:00:16 | $159.99 |
2019-02-04 03:00:30 | $159.99 |
2019-02-03 03:00:20 | $159.99 |
2019-02-02 03:00:16 | $159.99 |
2019-02-01 03:00:25 | $159.99 |
2019-01-31 03:00:16 | $159.99 |
2019-01-30 03:00:34 | $159.99 |
2019-01-29 03:00:14 | $159.99 |
2019-01-28 03:00:30 | $159.99 |
2019-01-27 03:00:23 | $159.99 |
2019-01-26 03:00:28 | $159.99 |
2019-01-25 03:00:16 | $159.99 |
2019-01-24 03:00:20 | $159.99 |
2019-01-23 03:00:22 | $159.99 |
2019-01-22 03:00:21 | $159.99 |
2019-01-21 03:00:08 | $159.99 |
2019-01-20 03:00:28 | $159.99 |
2019-01-19 03:00:16 | $159.99 |
2019-01-18 03:00:14 | $159.99 |
2019-01-17 03:00:30 | $159.99 |
2019-01-16 03:00:18 | $159.99 |
2019-01-15 09:30:19 | $159.99 |
2019-01-14 11:21:06 | $159.99 |
JJRC X7 Double GPS 5G WiFi 1080P FPV RC Drone - RTF Specifications
Battery
Battery | 7.6V 2600mAh li-ion |
General
Age | Above 14 years old |
Size | Medium |
Type | Quadcopter |
Brand | JJRC |
Level | Beginner Level |
Sensor | Barometer,Optical Flow |
Features | Camera |
Material | ABS/PS |
Functions | Aerial Photography,Air Press Altitude Hold,Camera,Fail-safe,Forward/backward,FPV,One Key Automatic Return,One Key Landing,One Key Taking Off,Point of Interest,Tap to Fly,Turn left/right,Up/down,Waypoints,WiFi Connection |
Kit Types | RTF |
Built-in Gyro | 6 Axis Gyro |
Satellite System | GLONASS,GPS |
Connectivity
Channel | 6-Channels |
Radio Mode | Mode 2 (Left-hand Throttle),WiFi APP |
Remote Control | 2.4GHz Wireless Remote Control,Bluetooth Remote Control,WiFi Remote Control |
Compatible with Additional Gimbal | No |
Package Contents
Package Contents | 1 x RC Drone, 1 x Battery, 1 x Remote Control ( Battery Included ), 1 x Balance Charger, 6 x Propeller, 1 x USB Cable, 1 x 10mm Wrench, 1 x L Shape Wrench, 1 x English Manual |
Dimension and Weight
Package weight | 1.2000 kg |
Product weight | 0.4100 kg |
Package size (L x W x H) | 29.40 x 26.50 x 11.20 cm / 11.57 x 10.43 x 4.41 inches |
Product size (L x W x H) | 23.70 x 27.10 x 7.60 cm / 9.33 x 10.67 x 2.99 inches |
JJRC X7 Double GPS 5G WiFi 1080P FPV RC Drone - RTF Coupons
Deal | Code | Max Uses | Valid From | Valid To | ||
---|---|---|---|---|---|---|
JJRC X7 Double GPS 5G WiFi 1080P FPV RC Drone | GBJJRCX73 | Toys, Baby & Kids | 100 | 2019-03-27 00:00:00 | 2019-04-30 23:59:59 | $159.99 |
JJRC X7 Double GPS 5G WiFi 1080P FPV RC Drone | GB-THJJRCX7 | Toys, Baby & Kids | 200 | 2019-04-01 00:00:00 | 2019-04-30 23:59:59 | $159.99 |
JJRC X7 Double GPS 5G WiFi 1080P FPV RC Drone | GBJJRCX72B | Toys, Baby & Kids | 100 | 2019-04-01 00:00:00 | 2019-04-30 23:59:59 | $159.99 |
Popular in Drones
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales