F - wheel D1 DYU Electric Bike
White
CUSTOMER RATING: 4.75 / 5 (80 reviews)
DISCOUNT: Discount : 23% OFF
Main Features:
- Aircraft-grade aluminum alloy frame, excellent quality and high performance
- IP54 waterproof, practical usage even in bad weather
- Smart App controlling ( scanning the QR code in user manual ), cruise control and battery management system
- Bright front light and back light, increasing cycling safety in night
- Folding design, space-saving and portable to carry
- Powerful 350W motor, large battery capacity and strong loading ability, meeting your needs
Specification:
- Size: 102 x 50.5 x 94cm ( unfold ), 102 x 20 x 72cm ( fold )
- Pedal height: 20cm ( from ground to pedal )
- Wheel size: 12 inches
- Max load: 120kg
- Speed: 20km/h ( adjusted by App, max 30km/h )
- Working distance: about 15km
- Max gradeability: 15 degree
- Working temperature: - 10 - 45 Deg.C
- Waterproof: IP54
- Battery: 4400mAh
- Motor: 36V, 350W
- Charging voltage: 42V
- Input voltage: 100 - 240V
- Charging time: 2 hours
- Brake mode: rear disc brake
- Weight: 12kg
Buy the F - wheel D1 DYU Electric Bike for $618.06 from GearBest today
- Aircraft-grade aluminum alloy frame, excellent quality and high performance
- IP54 waterproof, practical usage even in bad weather
- Smart App controlling ( scanning the QR code in user manual ), cruise control and battery management system
- Bright front light and back light, increasing cycling safety in night
- Folding design, space-saving and portable to carry
- Powerful 350W motor, large battery capacity and strong loading ability, meeting your needs
Specification:
- Size: 102 x 50.5 x 94cm ( unfold ), 102 x 20 x 72cm ( fold )
- Pedal height: 20cm ( from ground to pedal )
- Wheel size: 12 inches
- Max load: 120kg
- Speed: 20km/h ( adjusted by App, max 30km/h )
- Working distance: about 15km
- Max gradeability: 15 degree
- Working temperature: - 10 - 45 Deg.C
- Waterproof: IP54
- Battery: 4400mAh
- Motor: 36V, 350W
- Charging voltage: 42V
- Input voltage: 100 - 240V
- Charging time: 2 hours
- Brake mode: rear disc brake
- Weight: 12kg
Related Products
F - wheel D1 DYU Electric Bike Price Alert
Want to be notified when the F - wheel D1 DYU Electric Bike gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!F - wheel D1 DYU Electric Bike Price History
We're tracking the price of the F - wheel D1 DYU Electric Bike every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2020-10-29 03:00:05 | $618.06 |
2020-10-28 03:00:07 | $618.06 |
2020-10-27 03:00:05 | $618.06 |
2020-10-26 03:00:04 | $618.06 |
2020-10-25 03:00:04 | $618.06 |
2020-10-24 03:00:08 | $618.06 |
2020-10-23 03:00:04 | $618.06 |
2020-10-22 03:00:06 | $618.06 |
2020-10-21 03:00:04 | $618.06 |
2020-10-20 03:00:05 | $618.06 |
2020-10-19 03:00:05 | $618.06 |
2020-10-18 03:00:05 | $618.06 |
2020-10-17 03:00:07 | $618.06 |
2020-10-16 03:00:05 | $618.06 |
2020-10-15 03:00:04 | $618.06 |
2020-10-14 03:00:09 | $618.06 |
2020-10-13 03:00:06 | $618.06 |
2020-10-12 03:00:08 | $618.06 |
2020-10-11 03:00:04 | $618.06 |
2020-10-10 03:00:08 | $618.06 |
2020-10-09 03:00:04 | $618.06 |
2020-10-08 03:00:05 | $618.06 |
2020-10-07 03:00:06 | $618.06 |
2020-10-06 03:00:05 | $618.06 |
2020-10-05 03:00:07 | $618.06 |
2020-10-04 03:00:03 | $618.06 |
2020-10-03 03:00:06 | $618.06 |
2020-10-02 03:00:04 | $618.06 |
2020-10-01 03:00:08 | $618.06 |
2020-09-30 03:00:05 | $618.06 |
2020-09-29 03:00:05 | $618.06 |
2020-09-28 03:00:09 | $618.06 |
2020-09-27 03:00:05 | $618.06 |
2020-09-26 03:00:05 | $618.06 |
2020-09-25 03:00:06 | $618.06 |
2020-09-24 03:00:07 | $618.06 |
2020-09-23 03:00:04 | $618.06 |
2020-09-22 03:00:06 | $642.48 |
2020-09-21 03:00:07 | $642.48 |
2020-09-20 03:00:05 | $642.48 |
2020-09-19 03:00:05 | $642.48 |
2020-09-18 03:00:04 | $642.48 |
2020-09-17 03:00:06 | $642.48 |
2020-09-16 03:00:05 | $642.48 |
2020-09-15 03:00:06 | $642.48 |
2020-09-14 03:00:07 | $642.48 |
2020-09-13 03:00:09 | $642.48 |
2020-09-12 03:00:06 | $642.48 |
2020-09-11 03:00:08 | $642.48 |
2020-09-10 03:00:06 | $618.06 |
2020-09-09 03:00:08 | $618.06 |
2020-09-08 03:00:03 | $618.06 |
2020-09-07 03:00:05 | $618.06 |
2020-09-06 03:00:05 | $618.06 |
2020-09-05 03:00:06 | $618.06 |
2020-09-04 03:00:04 | $618.06 |
2020-09-03 03:00:04 | $618.06 |
2020-09-02 03:00:05 | $618.06 |
2020-09-01 03:00:05 | $618.06 |
2020-08-31 03:00:04 | $618.06 |
2020-08-30 03:00:06 | $618.06 |
2020-08-29 03:00:06 | $618.06 |
2020-08-28 03:00:05 | $618.06 |
2020-08-27 03:00:07 | $618.06 |
2020-08-26 03:00:04 | $618.06 |
2020-08-25 03:00:04 | $618.06 |
2020-08-24 03:00:09 | $618.06 |
2020-08-23 03:00:04 | $618.06 |
2020-08-22 03:00:10 | $618.06 |
2020-08-21 03:00:04 | $618.06 |
2020-08-20 03:00:06 | $618.06 |
2020-08-19 03:00:04 | $618.06 |
2020-08-18 03:00:04 | $618.06 |
2020-08-17 03:00:06 | $618.06 |
2020-08-16 03:00:07 | $618.06 |
2020-08-15 03:00:04 | $618.06 |
2020-08-14 03:00:08 | $618.06 |
2020-08-13 03:00:03 | $618.06 |
2020-08-12 03:00:08 | $618.06 |
2020-08-11 03:00:06 | $618.06 |
2020-08-10 03:00:05 | $618.06 |
2020-08-09 03:00:06 | $618.06 |
2020-08-08 03:00:06 | $618.06 |
2020-08-07 03:00:08 | $618.06 |
2020-08-06 03:00:06 | $618.06 |
2020-08-05 03:00:06 | $618.06 |
2020-08-04 03:00:04 | $618.06 |
2020-08-03 03:00:09 | $618.06 |
2020-08-02 03:00:06 | $618.06 |
2020-08-01 03:00:06 | $618.06 |
2020-07-31 03:00:08 | $618.06 |
2020-07-30 03:00:04 | $618.06 |
2020-07-29 03:00:06 | $618.06 |
2020-07-28 03:00:05 | $618.06 |
2020-07-27 03:00:05 | $618.06 |
2020-07-26 03:00:04 | $618.06 |
2020-07-25 03:00:07 | $618.06 |
2020-07-24 03:00:05 | $618.06 |
2020-07-23 03:00:06 | $618.06 |
2020-07-22 03:00:05 | $618.06 |
2020-07-21 03:00:04 | $618.06 |
2020-07-20 03:00:09 | $618.06 |
2020-07-19 03:00:05 | $618.06 |
2020-07-18 03:00:08 | $618.06 |
2020-07-17 03:00:04 | $618.06 |
2020-07-16 03:00:07 | $618.06 |
2020-07-15 03:00:07 | $618.06 |
2020-07-14 03:00:06 | $618.06 |
2020-07-13 03:00:07 | $618.06 |
2020-07-12 03:00:07 | $618.06 |
2020-07-11 03:00:06 | $618.06 |
2020-07-10 03:00:05 | $618.06 |
2020-07-09 03:00:08 | $618.06 |
2020-07-08 03:00:06 | $618.06 |
2020-07-07 03:00:07 | $618.06 |
2020-07-06 03:00:05 | $618.06 |
2020-07-05 03:00:06 | $618.06 |
2020-07-04 03:00:06 | $618.06 |
2020-07-03 03:00:08 | $618.06 |
2020-07-02 03:00:07 | $618.06 |
2020-07-01 03:00:04 | $618.06 |
2020-06-30 03:00:06 | $618.06 |
2020-06-29 03:00:08 | $618.06 |
2020-06-28 03:00:05 | $618.06 |
2020-06-27 03:00:09 | $618.06 |
2020-06-26 03:00:06 | $618.06 |
2020-06-25 03:00:05 | $618.06 |
2020-06-24 03:00:05 | $618.06 |
2020-06-23 03:00:04 | $618.06 |
2020-06-22 03:00:06 | $618.06 |
2020-06-21 03:00:03 | $618.06 |
2020-06-20 03:00:07 | $618.06 |
2020-06-19 03:00:06 | $618.06 |
2020-06-18 03:00:05 | $618.06 |
2020-06-17 03:00:05 | $618.06 |
2020-06-16 03:00:05 | $618.06 |
2020-06-15 03:00:10 | $618.06 |
2020-06-14 03:00:06 | $618.06 |
2020-06-13 03:00:05 | $618.06 |
2020-06-12 03:00:06 | $618.06 |
2020-06-11 03:00:05 | $618.06 |
2020-06-10 03:00:05 | $618.06 |
2020-06-09 03:00:05 | $618.06 |
2020-06-08 03:00:02 | $618.06 |
2020-06-07 03:00:07 | $618.06 |
2020-06-06 03:00:03 | $618.06 |
2020-06-05 03:00:05 | $618.06 |
2020-06-04 03:00:04 | $618.06 |
2020-06-03 03:00:05 | $618.06 |
2020-06-02 03:00:06 | $618.06 |
2020-06-01 03:00:05 | $618.06 |
2020-05-31 03:00:06 | $618.06 |
2020-05-30 03:00:05 | $618.06 |
2020-05-29 03:00:06 | $618.06 |
2020-05-28 03:00:04 | $618.06 |
2020-05-27 03:00:03 | $618.06 |
2020-05-19 03:00:04 | $666.89 |
2020-05-18 03:00:07 | $666.89 |
2020-05-17 03:00:06 | $666.89 |
2020-05-16 03:00:03 | $666.89 |
2020-05-15 03:00:06 | $666.89 |
2020-05-14 03:00:08 | $666.89 |
2020-05-13 03:00:08 | $666.89 |
2020-05-12 03:00:05 | $666.89 |
2020-05-11 03:00:09 | $666.89 |
2020-05-10 03:00:04 | $666.89 |
2020-05-09 03:00:08 | $666.89 |
2020-05-08 03:00:07 | $666.89 |
2020-05-07 03:00:05 | $666.89 |
2020-05-06 03:00:04 | $666.89 |
2020-05-05 03:00:07 | $666.89 |
2020-05-04 03:00:08 | $666.89 |
2020-05-03 03:00:04 | $666.89 |
2020-05-02 03:00:05 | $666.89 |
2020-05-01 03:00:04 | $666.89 |
2020-04-30 03:00:08 | $666.89 |
2020-04-29 03:00:04 | $666.89 |
2020-04-28 03:00:09 | $666.89 |
2020-04-27 03:00:06 | $666.89 |
2020-04-26 03:00:05 | $666.89 |
2020-04-25 03:00:08 | $666.89 |
2020-04-24 03:00:06 | $666.89 |
2020-04-23 03:00:05 | $666.89 |
2020-04-22 03:00:07 | $666.89 |
2020-04-21 03:00:05 | $666.89 |
2020-04-14 03:00:07 | $642.48 |
2020-04-13 03:00:11 | $642.48 |
2020-04-12 03:00:09 | $642.48 |
2020-04-11 03:00:06 | $642.48 |
2020-04-10 03:00:07 | $642.48 |
2020-04-09 03:00:06 | $642.48 |
2020-04-08 03:00:10 | $642.48 |
2020-04-07 03:00:11 | $642.48 |
2020-04-06 03:00:06 | $642.48 |
2020-04-05 03:00:07 | $642.48 |
2020-04-04 03:00:07 | $642.48 |
2020-04-03 03:00:05 | $642.48 |
2020-04-02 03:00:06 | $642.48 |
2020-04-01 03:00:06 | $642.48 |
2020-03-31 03:00:05 | $642.48 |
2020-03-30 03:00:08 | $642.48 |
2020-03-29 03:00:07 | $642.48 |
2020-03-28 03:00:07 | $642.48 |
2020-03-27 03:00:05 | $642.48 |
2020-03-26 03:00:03 | $642.48 |
2020-03-25 03:00:04 | $642.48 |
2020-03-24 03:00:04 | $642.48 |
2020-03-23 03:00:04 | $642.48 |
2020-03-22 03:00:07 | $642.48 |
2020-03-21 03:00:07 | $642.48 |
2020-03-20 03:00:05 | $642.48 |
2020-03-19 03:00:05 | $642.48 |
2020-03-18 03:00:03 | $642.48 |
2020-03-17 03:00:05 | $642.48 |
2020-03-16 03:00:04 | $642.48 |
2020-03-15 03:00:05 | $642.48 |
2020-03-14 03:00:04 | $642.48 |
2020-03-13 03:00:07 | $642.48 |
2020-03-12 03:00:04 | $642.48 |
2020-03-11 03:00:07 | $642.48 |
2020-03-10 03:00:03 | $642.48 |
2020-03-09 03:00:08 | $642.48 |
2020-03-08 03:00:07 | $642.48 |
2020-03-07 03:00:06 | $642.48 |
2020-03-06 03:00:07 | $642.48 |
2020-03-05 03:00:06 | $642.48 |
2020-03-04 03:00:03 | $642.48 |
2020-03-03 03:00:03 | $642.48 |
2020-03-02 03:00:04 | $642.48 |
2020-03-01 03:00:05 | $642.48 |
2020-02-29 03:00:04 | $642.48 |
2020-02-28 03:00:03 | $642.48 |
2020-02-27 03:00:04 | $642.48 |
2020-02-26 03:00:05 | $642.48 |
2020-02-25 03:00:06 | $642.48 |
2020-02-24 03:00:05 | $642.48 |
2020-02-23 03:00:04 | $642.48 |
2020-02-22 03:00:04 | $642.48 |
2020-02-21 03:00:08 | $642.48 |
2020-02-20 03:00:03 | $642.48 |
2020-02-19 03:00:05 | $642.48 |
2020-02-18 03:00:03 | $642.48 |
2020-02-17 03:00:06 | $642.48 |
2020-02-16 03:00:04 | $642.48 |
2020-02-15 03:00:07 | $642.48 |
2020-02-14 03:00:04 | $642.48 |
2020-02-13 03:00:03 | $666.89 |
2020-02-12 03:00:06 | $666.89 |
2020-02-11 03:00:06 | $666.89 |
2020-02-10 03:00:07 | $666.89 |
2020-02-09 03:00:07 | $666.89 |
2020-02-08 03:00:05 | $666.89 |
2020-02-07 03:00:04 | $666.89 |
2020-02-06 03:00:03 | $666.89 |
2020-02-05 03:00:06 | $666.89 |
2020-02-04 03:00:05 | $666.89 |
2020-02-03 03:00:04 | $666.89 |
2020-02-02 03:00:05 | $666.89 |
2020-02-01 03:00:05 | $666.89 |
2020-01-31 03:00:06 | $666.89 |
2020-01-30 03:00:05 | $666.89 |
2020-01-29 03:00:08 | $666.89 |
2020-01-28 03:00:06 | $666.89 |
2020-01-27 03:00:06 | $666.89 |
2020-01-26 03:00:05 | $666.89 |
2020-01-25 03:00:06 | $666.89 |
2020-01-24 03:00:07 | $666.89 |
2020-01-23 03:00:02 | $666.89 |
2020-01-22 03:00:07 | $691.30 |
2020-01-21 03:00:08 | $691.30 |
2020-01-20 03:00:05 | $691.30 |
2020-01-19 03:00:06 | $691.30 |
2020-01-18 03:00:03 | $691.30 |
2020-01-17 03:00:07 | $691.30 |
2020-01-16 03:00:04 | $715.71 |
2020-01-15 03:00:04 | $715.71 |
2020-01-14 03:00:07 | $715.71 |
2020-01-13 03:00:08 | $715.71 |
2019-03-09 03:00:11 | $399.99 |
2019-03-08 03:00:23 | $399.99 |
2019-03-07 03:00:10 | $399.99 |
2019-03-06 03:00:22 | $399.99 |
2019-03-05 03:00:22 | $399.99 |
2019-03-04 03:00:16 | $399.99 |
2019-03-03 03:02:34 | $399.99 |
2019-03-02 03:00:16 | $399.99 |
2019-03-01 03:00:16 | $399.99 |
2019-02-28 03:00:27 | $399.99 |
2019-02-27 03:00:24 | $399.99 |
2019-02-26 03:00:14 | $399.99 |
2019-02-25 03:00:24 | $399.99 |
2019-02-24 03:00:20 | $399.99 |
2019-02-23 03:00:14 | $399.99 |
2019-02-22 03:00:22 | $399.99 |
2019-02-21 03:00:23 | $399.99 |
2019-02-20 03:00:24 | $399.99 |
2019-02-19 03:00:26 | $399.99 |
2019-02-18 03:00:25 | $399.99 |
2019-02-17 03:00:20 | $399.99 |
2019-02-16 03:00:20 | $399.99 |
2019-02-15 03:00:31 | $399.99 |
2019-02-14 03:00:14 | $399.99 |
2019-02-13 03:00:28 | $399.99 |
2019-02-12 03:00:21 | $399.99 |
2019-02-11 03:00:20 | $399.99 |
2019-02-10 03:00:10 | $399.99 |
2019-02-09 03:00:45 | $399.99 |
2019-02-08 03:00:30 | $399.99 |
2019-02-07 03:00:23 | $399.99 |
2019-02-06 03:00:33 | $399.99 |
2019-02-05 03:00:17 | $399.99 |
2019-02-04 03:00:32 | $399.99 |
2019-02-03 03:00:22 | $399.99 |
2019-02-02 03:00:17 | $399.99 |
2019-02-01 03:00:27 | $399.99 |
2019-01-31 03:00:23 | $399.99 |
2019-01-30 03:00:37 | $399.99 |
2019-01-29 03:00:15 | $399.99 |
2019-01-28 03:00:32 | $399.99 |
2019-01-27 03:00:24 | $399.99 |
2019-01-26 03:00:31 | $399.99 |
2019-01-25 03:00:18 | $399.99 |
2019-01-24 03:00:21 | $399.99 |
2019-01-23 03:00:24 | $399.99 |
2019-01-22 03:00:23 | $399.99 |
2019-01-21 03:00:08 | $399.99 |
2019-01-20 03:00:30 | $399.99 |
2019-01-19 03:00:19 | $399.99 |
2019-01-18 03:00:15 | $399.99 |
2019-01-17 03:00:32 | $399.99 |
2019-01-16 03:00:19 | $399.99 |
2019-01-15 09:30:20 | $399.99 |
2019-01-14 11:21:08 | $399.99 |
F - wheel D1 DYU Electric Bike Specifications
General
Type | Electric Bicycle |
Brand | F-wheel |
Color | Black,White |
Wheel Size | 12 inches |
Model Number | D1 |
Braking System | Rear Disc Brake |
Package
Package Content | 1 x F - wheel D1 DYU Electric Bike, 1 x Charger, 1 x English User Manual |
Basic Information
Package size | 109.00 x 25.00 x 77.00 cm / 42.91 x 9.84 x 30.31 inches |
Product size | 102.00 x 50.50 x 94.00 cm / 40.16 x 19.88 x 37.01 inches |
Package weight | 16.5100 kg |
Product weight | 12.0000 kg |
F - wheel D1 DYU Electric Bike Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Electric Bikes
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales