FIIDO D1 Folding Electric Bike Moped Bicycle E-bike
Black 7.8Ah Battery
CUSTOMER RATING: 4.67 / 5 (209 reviews)
DISCOUNT: Discount : 27% OFF
FIIDO moped electric bike has 3 riding modes for your different needs. 7.8Ah battery, 40km mileage in pure electric. Quick-folding in portable size. Adjustable saddle and handlebar offer you a comfortable riding experience.
Main Features:
●Electric, moped ( power assist system ) and manpower modes, suitable for commuting, trip, shopping, exercise, etc.
● Built-in 7.8Ah Li-ion battery, max 40km mileage in pure electric mode, no need to worry about powerless situation on the way to destination
● 3 steps quick-folding, portable to carry and store
●Inflatable 14 inch rubber tire with anti-slip texture, great shockproof effect, giving you a comfortable riding experience in steep roads
● Durable and efficient disc brake on both front and rear tires, safer braking, safer riding
● Powerful 250W motor, 25km/h max speed, gradeability up to 30 degree, uneven land cannot stop your journey
● Aluminum alloy frame, lightweight and tough, 120kg payload
● With USB phone holder, power display, speed control in handlebar
● Adjustable height of saddle and handlebar
Parameters:
- Tire size: 14 x 2.125 inch
- Unfolding size: 135 x 30 x 95 cm
- Folding size: 75 x 35 x 65 cm
- Motor rated power: 250W
- Battery rated power: 280.8W
- Battery: 7.8Ah
- Gradeability: 30 degree
- Charge time: 5h
- Maximum speed: 25km/h
- Maximum payload: 120kg
- Mileage: 40 - 80km ( 40km in pure electric mode; 80km with power assist system )
- Input voltage: 100 - 240V
- Working temperature: -10 - 40 Deg.C
- Display: LCD screen
- Drive type: rear wheel drive
- Chainplate: prowheel steel 48 teeth
- Gear: 12 teeth
- Chain: KMC
- Brake: disc brake
- Rim: alloy
Buy the FIIDO D1 Folding Electric Bike Moped Bicycle E-bike for $519.72 from GearBest today
Main Features:
●Electric, moped ( power assist system ) and manpower modes, suitable for commuting, trip, shopping, exercise, etc.
● Built-in 7.8Ah Li-ion battery, max 40km mileage in pure electric mode, no need to worry about powerless situation on the way to destination
● 3 steps quick-folding, portable to carry and store
●Inflatable 14 inch rubber tire with anti-slip texture, great shockproof effect, giving you a comfortable riding experience in steep roads
● Durable and efficient disc brake on both front and rear tires, safer braking, safer riding
● Powerful 250W motor, 25km/h max speed, gradeability up to 30 degree, uneven land cannot stop your journey
● Aluminum alloy frame, lightweight and tough, 120kg payload
● With USB phone holder, power display, speed control in handlebar
● Adjustable height of saddle and handlebar
Parameters:
- Tire size: 14 x 2.125 inch
- Unfolding size: 135 x 30 x 95 cm
- Folding size: 75 x 35 x 65 cm
- Motor rated power: 250W
- Battery rated power: 280.8W
- Battery: 7.8Ah
- Gradeability: 30 degree
- Charge time: 5h
- Maximum speed: 25km/h
- Maximum payload: 120kg
- Mileage: 40 - 80km ( 40km in pure electric mode; 80km with power assist system )
- Input voltage: 100 - 240V
- Working temperature: -10 - 40 Deg.C
- Display: LCD screen
- Drive type: rear wheel drive
- Chainplate: prowheel steel 48 teeth
- Gear: 12 teeth
- Chain: KMC
- Brake: disc brake
- Rim: alloy
Related Products
FIIDO D1 Folding Electric Bike Moped Bicycle E-bike Price Alert
Want to be notified when the FIIDO D1 Folding Electric Bike Moped Bicycle E-bike gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!FIIDO D1 Folding Electric Bike Moped Bicycle E-bike Price History
We're tracking the price of the FIIDO D1 Folding Electric Bike Moped Bicycle E-bike every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-09-22 03:00:04 | $519.72 |
2019-09-21 03:00:09 | $519.72 |
2019-09-20 03:00:05 | $489.99 |
2019-09-19 03:00:05 | $489.99 |
2019-09-18 03:00:04 | $499.99 |
2019-09-17 03:00:08 | $499.99 |
2019-09-16 03:00:06 | $494.13 |
2019-09-15 03:00:02 | $494.13 |
2019-09-14 03:00:03 | $494.13 |
2019-09-13 08:17:11 | $494.13 |
2019-09-12 03:00:13 | $494.13 |
2019-09-11 03:00:24 | $494.13 |
2019-09-10 03:00:16 | $494.13 |
2019-09-09 03:00:17 | $494.13 |
2019-09-08 03:00:21 | $494.13 |
2019-09-07 03:00:17 | $494.13 |
2019-09-06 03:00:16 | $494.13 |
2019-09-05 03:00:15 | $494.13 |
2019-09-04 03:00:21 | $494.13 |
2019-08-30 03:00:11 | $499.99 |
2019-08-29 03:00:10 | $499.99 |
2019-08-28 03:00:14 | $499.99 |
2019-08-27 03:00:09 | $499.99 |
2019-08-26 03:00:15 | $499.99 |
2019-08-25 03:00:06 | $499.99 |
2019-08-24 03:00:17 | $499.99 |
2019-08-23 03:00:12 | $499.99 |
2019-08-22 03:00:09 | $499.99 |
2019-08-21 03:00:16 | $499.99 |
2019-08-20 03:00:12 | $499.99 |
2019-08-19 03:00:16 | $499.99 |
2019-08-18 03:00:14 | $499.99 |
2019-08-17 03:00:19 | $499.99 |
2019-08-16 03:00:08 | $499.99 |
2019-08-15 03:00:17 | $499.99 |
2019-08-14 03:00:12 | $499.99 |
2019-08-13 03:00:11 | $499.99 |
2019-08-12 03:00:17 | $499.99 |
2019-08-11 03:00:15 | $499.99 |
2019-08-10 03:00:20 | $499.99 |
2019-08-09 03:00:10 | $499.99 |
2019-08-08 03:07:44 | $499.99 |
2019-08-07 03:00:12 | $499.99 |
2019-08-06 03:00:08 | $499.99 |
2019-08-05 03:00:09 | $499.99 |
2019-08-04 03:00:08 | $499.99 |
2019-08-03 03:00:15 | $499.99 |
2019-08-02 03:00:11 | $499.99 |
2019-08-01 03:00:15 | $499.99 |
2019-07-31 03:00:13 | $499.99 |
2019-07-30 03:00:10 | $499.99 |
2019-07-29 03:00:12 | $499.99 |
2019-07-28 03:00:10 | $499.99 |
2019-07-27 03:00:15 | $499.99 |
2019-07-26 03:00:10 | $499.99 |
2019-07-25 03:00:10 | $499.99 |
2019-07-24 03:00:18 | $499.99 |
2019-07-23 03:00:12 | $499.99 |
2019-07-22 03:00:11 | $499.99 |
2019-07-21 03:00:09 | $499.99 |
2019-07-20 03:00:17 | $499.99 |
2019-07-19 03:00:16 | $499.99 |
2019-07-18 03:00:10 | $499.99 |
2019-07-17 03:00:20 | $499.99 |
2019-07-16 03:00:09 | $499.99 |
2019-07-15 03:00:22 | $499.99 |
2019-07-14 03:00:06 | $499.99 |
2019-07-13 03:00:15 | $499.99 |
2019-07-12 03:00:08 | $499.99 |
2019-07-11 03:00:12 | $499.99 |
2019-07-10 03:00:20 | $499.99 |
2019-07-09 03:00:19 | $499.99 |
2019-07-08 03:00:17 | $499.99 |
2019-07-07 03:00:11 | $499.99 |
2019-07-06 03:02:09 | $499.99 |
2019-07-05 03:00:18 | $499.99 |
2019-07-04 03:00:12 | $499.99 |
2019-07-03 03:00:23 | $499.99 |
2019-07-02 03:00:17 | $499.99 |
2019-07-01 03:00:13 | $600.36 |
2019-06-30 03:00:36 | $600.36 |
2019-06-29 03:00:19 | $499.99 |
2019-06-28 03:00:07 | $499.99 |
2019-06-27 03:00:19 | $499.99 |
2019-06-26 03:00:11 | $499.99 |
2019-06-25 03:00:10 | $499.99 |
2019-06-24 03:00:17 | $499.99 |
2019-06-23 03:00:07 | $499.99 |
2019-06-22 03:00:19 | $499.99 |
2019-06-19 03:00:09 | $499.99 |
2019-06-18 03:00:15 | $499.99 |
2019-06-17 03:00:11 | $499.99 |
2019-06-16 03:00:37 | $499.99 |
2019-06-15 03:00:10 | $495.99 |
2019-06-14 03:00:09 | $499.99 |
2019-06-13 03:00:26 | $499.99 |
2019-06-12 03:00:25 | $499.99 |
2019-06-11 03:00:20 | $499.99 |
2019-06-10 03:00:12 | $499.99 |
2019-06-09 03:00:09 | $499.99 |
2019-06-08 03:00:19 | $499.99 |
2019-06-07 03:00:06 | $499.99 |
2019-06-06 03:00:20 | $499.99 |
2019-06-05 03:00:10 | $459.99 |
2019-06-04 03:00:10 | $499.99 |
2019-06-03 03:00:38 | $499.99 |
2019-06-02 03:00:12 | $499.99 |
2019-06-01 03:00:09 | $459.99 |
2019-05-31 03:05:05 | $459.99 |
2019-05-06 03:00:08 | $600.36 |
2019-05-05 03:00:20 | $600.36 |
2019-05-04 03:00:08 | $600.36 |
2019-05-03 03:00:16 | $499.99 |
2019-05-02 03:00:19 | $499.99 |
2019-05-01 03:00:07 | $499.99 |
2019-04-30 03:00:17 | $499.99 |
2019-04-29 03:00:11 | $499.99 |
2019-04-28 03:00:20 | $499.99 |
2019-04-27 03:00:15 | $499.99 |
2019-04-26 03:00:21 | $499.99 |
2019-04-25 03:00:12 | $600.36 |
2019-04-24 03:00:15 | $600.36 |
2019-04-23 03:00:24 | $600.36 |
2019-04-22 03:00:11 | $600.36 |
2019-04-21 03:00:20 | $600.36 |
2019-04-20 03:00:22 | $600.36 |
2019-04-19 03:00:10 | $489.99 |
2019-04-18 03:00:17 | $489.99 |
2019-04-17 03:00:10 | $489.99 |
2019-04-16 03:00:37 | $489.99 |
2019-04-15 03:00:19 | $489.99 |
2019-04-14 03:00:20 | $489.99 |
2019-04-03 03:00:27 | $600.36 |
2019-04-02 03:00:17 | $600.36 |
2019-04-01 03:00:26 | $600.36 |
2019-03-31 03:00:27 | $479.99 |
2019-03-30 03:00:33 | $479.99 |
2019-03-29 03:00:15 | $489.99 |
2019-03-28 03:00:35 | $489.99 |
2019-03-27 03:00:17 | $687.43 |
2019-03-26 03:00:27 | $687.43 |
2019-03-25 03:00:25 | $687.43 |
2019-03-24 03:00:17 | $687.43 |
2019-03-23 03:01:16 | $687.43 |
2019-03-22 03:00:18 | $479.99 |
2019-03-21 03:00:13 | $479.99 |
2019-03-20 03:00:19 | $479.99 |
2019-03-19 03:00:19 | $459.99 |
2019-03-18 03:00:23 | $459.99 |
2019-03-17 03:00:14 | $459.99 |
2019-03-16 03:00:26 | $459.99 |
2019-03-15 03:00:18 | $459.99 |
2019-03-14 03:00:16 | $459.99 |
2019-03-13 03:00:26 | $459.99 |
2019-03-12 03:00:55 | $459.99 |
2019-03-11 03:00:08 | $459.99 |
2019-03-10 03:00:23 | $459.99 |
2019-03-09 03:00:12 | $687.43 |
2019-03-08 03:00:23 | $687.43 |
2019-03-07 03:00:10 | $459.99 |
2019-03-06 03:00:22 | $459.99 |
2019-03-05 03:00:22 | $459.99 |
2019-03-04 03:00:16 | $459.99 |
2019-03-03 03:02:34 | $459.99 |
2019-03-02 03:00:16 | $459.99 |
2019-03-01 03:00:16 | $459.99 |
2019-02-28 03:00:27 | $459.99 |
2019-02-27 03:00:24 | $459.99 |
2019-02-26 03:00:14 | $459.99 |
2019-02-25 03:00:24 | $459.99 |
2019-02-24 03:00:20 | $459.99 |
2019-02-23 03:00:14 | $459.99 |
2019-02-22 03:00:22 | $459.99 |
2019-02-21 03:00:23 | $459.99 |
2019-02-20 03:00:24 | $459.99 |
2019-02-19 03:00:26 | $459.99 |
2019-02-18 03:00:25 | $459.99 |
2019-02-17 03:00:20 | $459.99 |
2019-02-16 03:00:20 | $459.99 |
2019-02-15 03:00:31 | $459.99 |
2019-02-14 03:00:14 | $459.99 |
2019-02-13 03:00:28 | $459.99 |
2019-02-12 03:00:21 | $459.99 |
2019-02-11 03:00:20 | $459.99 |
2019-02-10 03:00:10 | $459.99 |
2019-02-09 03:00:45 | $459.99 |
2019-02-08 03:00:30 | $459.99 |
2019-02-07 03:00:23 | $459.99 |
2019-02-06 03:00:33 | $459.99 |
2019-02-05 03:00:17 | $459.99 |
2019-02-04 03:00:32 | $459.99 |
2019-02-03 03:00:22 | $459.99 |
2019-02-02 03:00:17 | $459.99 |
2019-02-01 03:00:27 | $459.99 |
2019-01-31 03:00:23 | $459.99 |
2019-01-30 03:00:37 | $459.99 |
2019-01-29 03:00:15 | $459.99 |
2019-01-28 03:00:32 | $459.99 |
2019-01-27 03:00:24 | $459.99 |
2019-01-26 03:00:31 | $459.99 |
2019-01-25 03:00:18 | $687.43 |
2019-01-24 03:00:21 | $687.43 |
2019-01-23 03:00:24 | $687.43 |
2019-01-22 03:00:23 | $687.43 |
2019-01-21 03:00:08 | $689.94 |
2019-01-20 03:00:30 | $689.94 |
2019-01-19 03:00:19 | $689.94 |
2019-01-18 03:00:15 | $689.94 |
2019-01-17 03:00:32 | $689.94 |
2019-01-16 03:00:19 | $689.94 |
2019-01-15 09:30:20 | $689.94 |
2019-01-14 11:21:08 | $689.94 |
FIIDO D1 Folding Electric Bike Moped Bicycle E-bike Specifications
General
Type | Electric Bicycle |
Brand | FIIDO |
Wheel Size | 14 inches |
Braking System | Disc Brake |
Frame material | Aluminum Alloy |
Package
Package Content | 1 x FIIDO Electric Bike, 1 x Hexagon Wrench, 1 x Multifunctional Wrench, 1 x Charger |
Basic Information
Package size | 81.00 x 40.00 x 60.00 cm / 31.89 x 15.75 x 23.62 inches |
Package weight | 22.0000 kg |
Product weight | 18.0000 kg |
FIIDO D1 Folding Electric Bike Moped Bicycle E-bike Coupons
Deal | Code | Max Uses | Valid From | Valid To | ||
---|---|---|---|---|---|---|
FIIDO D1 Folding Electric Bike Moped Bicycle E-bike - Black 7.8Ah Battery | GBLIVE02 | Outdoors & Sports | 100 | 2019-03-18 00:00:00 | 2019-03-25 23:59:59 | $689.94 |
Popular in Electric Bikes
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales