Samebike 20LVXD30 Folding Moped Electric Bike E-bike
Black Eu Plug
Main Features:
● 350W motor provides the max 30km/h speed and max 25 degree gradient
● 8Ah / 36V Li-ion battery ( included in product ) for max 35km mileage with pure electric mode and 55km mileage with moped mode
●20 inch inflatable rubber tire for different grounds
● Folding design ( folding size: 80 x 48 x 68cm ) for convenient carrying
● Adjustable heights of saddle and handlebar for different heights of people
●Pedal mode, moped mode, and pure electric mode for choose
● LED front light to ride at night safely
● Aluminum alloy shell for max 120kg payload
● Suitable for adults and teenagers
Parameters:
- Wheel size: 20 inch
- Motor rated power: 350W
- Battery rated power: 484W
- Battery: 8Ah Li-ion battery
- Charge time: 4 hours
- Maximum speed: 30km/h
- Maximum load: 120kg
- Input voltage: 110 - 240V
- Brake mode: front / rear disc brake
- Transmission: Shimano 7 speed
- Turn handle: grip half
- Rim: aluminum alloy spoke wheel
- Fender: steel fender
Buy the Samebike 20LVXD30 Folding Moped Electric Bike E-bike for $661.50 from GearBest today
● 350W motor provides the max 30km/h speed and max 25 degree gradient
● 8Ah / 36V Li-ion battery ( included in product ) for max 35km mileage with pure electric mode and 55km mileage with moped mode
●20 inch inflatable rubber tire for different grounds
● Folding design ( folding size: 80 x 48 x 68cm ) for convenient carrying
● Adjustable heights of saddle and handlebar for different heights of people
●Pedal mode, moped mode, and pure electric mode for choose
● LED front light to ride at night safely
● Aluminum alloy shell for max 120kg payload
● Suitable for adults and teenagers
Parameters:
- Wheel size: 20 inch
- Motor rated power: 350W
- Battery rated power: 484W
- Battery: 8Ah Li-ion battery
- Charge time: 4 hours
- Maximum speed: 30km/h
- Maximum load: 120kg
- Input voltage: 110 - 240V
- Brake mode: front / rear disc brake
- Transmission: Shimano 7 speed
- Turn handle: grip half
- Rim: aluminum alloy spoke wheel
- Fender: steel fender
Related Products

Samebike 20LVXD30
$699.00

Ancheer 18
Black Germany
$753.59

SAVADECK 18
52 Blue China
$808.00

FIIDO 250W
White Poland
$629.00

SAVADECK 18
50 Blue China
$808.00
Samebike 20LVXD30 Folding Moped Electric Bike E-bike Price Alert
Want to be notified when the Samebike 20LVXD30 Folding Moped Electric Bike E-bike gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!Samebike 20LVXD30 Folding Moped Electric Bike E-bike Price History
We're tracking the price of the Samebike 20LVXD30 Folding Moped Electric Bike E-bike every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-08-09 03:00:10 | $661.50 |
2019-08-08 03:07:44 | $661.50 |
2019-08-07 03:00:12 | $661.50 |
2019-08-06 03:00:07 | $661.50 |
2019-08-05 03:00:09 | $661.50 |
2019-08-04 03:00:08 | $661.50 |
2019-08-03 03:00:15 | $661.50 |
2019-08-02 03:00:11 | $661.50 |
2019-08-01 03:00:15 | $661.50 |
2019-07-31 03:00:13 | $661.50 |
2019-07-30 03:00:10 | $661.50 |
2019-07-29 03:00:12 | $661.50 |
2019-07-28 03:00:10 | $661.50 |
2019-07-27 03:00:16 | $661.50 |
2019-07-26 03:00:09 | $661.50 |
2019-07-25 03:00:10 | $661.50 |
2019-07-24 03:00:18 | $661.50 |
2019-07-23 03:00:12 | $661.50 |
2019-07-22 03:00:11 | $661.50 |
2019-07-21 03:00:09 | $661.50 |
2019-07-20 03:00:17 | $661.50 |
2019-07-19 03:00:16 | $661.50 |
2019-07-18 03:00:10 | $661.50 |
2019-07-17 03:00:20 | $661.50 |
2019-07-16 03:00:09 | $661.50 |
2019-07-15 03:00:22 | $661.50 |
2019-07-14 03:00:06 | $661.50 |
2019-07-13 03:00:15 | $661.50 |
2019-07-12 03:00:08 | $661.50 |
2019-07-11 03:00:12 | $661.50 |
2019-07-10 03:00:20 | $661.50 |
2019-07-09 03:00:19 | $661.50 |
2019-07-08 03:00:17 | $661.50 |
2019-07-07 03:00:10 | $661.50 |
2019-07-06 03:02:09 | $661.50 |
2019-07-05 03:00:18 | $661.50 |
2019-07-04 03:00:12 | $661.50 |
2019-07-03 03:00:23 | $661.50 |
2019-07-02 03:00:17 | $661.50 |
2019-07-01 03:00:13 | $661.50 |
2019-06-30 03:00:36 | $661.50 |
2019-06-29 03:00:19 | $661.50 |
2019-06-28 03:00:07 | $661.50 |
2019-06-27 03:00:19 | $661.50 |
2019-06-26 03:00:11 | $661.50 |
2019-06-25 03:00:10 | $661.50 |
2019-06-24 03:00:17 | $661.50 |
2019-06-23 03:00:07 | $661.50 |
2019-06-22 03:00:19 | $661.50 |
2019-06-19 03:00:09 | $661.50 |
2019-06-18 03:00:15 | $661.50 |
2019-06-17 03:00:11 | $661.50 |
2019-06-16 03:00:37 | $661.50 |
2019-06-15 03:00:10 | $661.50 |
2019-06-14 03:00:09 | $661.50 |
2019-06-13 03:00:26 | $661.50 |
2019-06-12 03:00:25 | $661.50 |
2019-06-11 03:00:20 | $661.50 |
2019-06-10 03:00:12 | $661.50 |
2019-06-09 03:00:09 | $661.50 |
2019-06-08 03:00:19 | $661.50 |
2019-06-07 03:00:06 | $661.50 |
2019-06-06 03:00:20 | $661.50 |
2019-06-05 03:00:10 | $661.50 |
2019-06-04 03:00:10 | $661.50 |
2019-06-03 03:00:38 | $661.50 |
2019-06-02 03:00:12 | $661.50 |
2019-06-01 03:00:09 | $661.50 |
2019-05-31 03:05:05 | $661.50 |
2019-05-06 03:00:07 | $661.50 |
2019-05-05 03:00:20 | $661.50 |
2019-05-04 03:00:08 | $661.50 |
2019-05-03 03:00:16 | $661.50 |
2019-05-02 03:00:19 | $661.50 |
2019-05-01 03:00:07 | $661.50 |
2019-04-30 03:00:17 | $661.50 |
2019-04-29 03:00:11 | $661.50 |
2019-04-28 03:00:20 | $661.50 |
2019-04-27 03:00:15 | $661.50 |
2019-04-26 03:00:21 | $661.50 |
2019-04-25 03:00:12 | $661.50 |
2019-04-24 03:00:15 | $661.50 |
2019-04-23 03:00:24 | $661.50 |
2019-04-22 03:00:11 | $661.50 |
2019-04-21 03:00:20 | $661.50 |
2019-04-20 03:00:22 | $661.50 |
2019-04-19 03:00:10 | $661.50 |
2019-04-18 03:00:17 | $661.50 |
2019-04-17 03:00:10 | $661.50 |
2019-04-16 03:00:40 | $661.50 |
2019-04-15 03:00:19 | $661.50 |
2019-04-14 03:00:20 | $661.50 |
2019-04-03 03:00:28 | $661.50 |
2019-04-02 03:00:17 | $661.50 |
2019-04-01 03:00:26 | $661.50 |
2019-03-31 03:00:25 | $661.50 |
2019-03-30 03:00:33 | $661.50 |
2019-03-29 03:00:15 | $661.50 |
2019-03-28 03:00:35 | $661.50 |
2019-03-27 03:00:17 | $661.50 |
2019-03-26 03:00:27 | $661.50 |
2019-03-25 03:00:25 | $661.50 |
2019-03-24 03:00:17 | $661.50 |
2019-03-23 03:01:15 | $661.50 |
2019-03-22 03:00:18 | $661.50 |
2019-03-21 03:00:13 | $661.50 |
2019-03-20 03:00:19 | $661.50 |
2019-03-19 03:00:19 | $661.50 |
2019-03-18 03:00:23 | $661.50 |
2019-03-17 03:00:14 | $661.50 |
2019-03-16 03:00:26 | $661.50 |
2019-03-15 03:00:18 | $661.50 |
2019-03-14 03:00:16 | $661.50 |
2019-03-13 03:00:26 | $661.50 |
2019-03-12 03:00:56 | $661.50 |
2019-03-11 03:00:08 | $661.50 |
2019-03-10 03:00:23 | $661.50 |
2019-03-09 03:00:12 | $661.50 |
2019-03-08 03:00:23 | $661.50 |
2019-03-07 03:00:10 | $661.50 |
2019-03-06 03:00:22 | $661.50 |
2019-03-05 03:00:22 | $661.50 |
2019-03-04 03:00:16 | $661.50 |
2019-03-03 03:02:34 | $661.50 |
2019-03-02 03:00:16 | $661.50 |
2019-03-01 03:00:16 | $661.50 |
2019-02-28 03:00:27 | $661.50 |
2019-02-27 03:00:24 | $661.50 |
2019-02-26 03:00:14 | $661.50 |
2019-02-25 03:00:24 | $661.50 |
2019-02-24 03:00:20 | $661.50 |
2019-02-23 03:00:14 | $661.50 |
2019-02-22 03:00:22 | $661.50 |
2019-02-21 03:00:23 | $661.50 |
2019-02-20 03:00:24 | $661.50 |
2019-02-19 03:00:26 | $661.50 |
2019-02-18 03:00:25 | $661.50 |
2019-02-17 03:00:20 | $661.50 |
2019-02-16 03:00:20 | $661.50 |
2019-02-15 03:00:31 | $661.50 |
2019-02-14 03:00:14 | $661.50 |
2019-02-13 03:00:28 | $661.50 |
2019-02-12 03:00:21 | $661.50 |
2019-02-11 03:00:20 | $661.50 |
2019-02-10 03:00:10 | $661.50 |
2019-02-09 03:00:45 | $661.50 |
2019-02-08 03:00:30 | $661.50 |
2019-02-07 03:00:23 | $661.50 |
2019-02-06 03:00:33 | $661.50 |
2019-02-05 03:00:17 | $661.50 |
2019-02-04 03:00:32 | $661.50 |
2019-02-03 03:00:22 | $661.50 |
2019-02-02 03:00:17 | $661.50 |
2019-02-01 03:00:27 | $661.50 |
2019-01-31 03:00:23 | $661.50 |
2019-01-30 03:00:37 | $661.50 |
2019-01-29 03:00:15 | $661.50 |
2019-01-28 03:00:32 | $661.50 |
2019-01-27 03:00:24 | $661.50 |
2019-01-26 03:00:31 | $661.50 |
2019-01-25 03:00:18 | $661.50 |
2019-01-24 03:00:21 | $661.50 |
2019-01-23 03:00:24 | $661.50 |
2019-01-22 03:00:23 | $661.50 |
2019-01-21 03:00:08 | $661.50 |
2019-01-20 03:00:30 | $661.50 |
2019-01-19 03:00:19 | $661.50 |
2019-01-18 03:00:15 | $661.50 |
2019-01-17 03:00:32 | $661.50 |
2019-01-16 03:00:19 | $661.50 |
2019-01-15 09:30:20 | $661.50 |
2019-01-14 11:21:08 | $661.50 |
Samebike 20LVXD30 Folding Moped Electric Bike E-bike Specifications
General
Type | Electric Bicycle,Folding Bicycle |
Brand | Samebike |
Package
Package Content | 1 x Electric Bicycle, 1 x English Manual, 1 x Tool, 1 x Charger |
Basic Information
Package size | 91.00 x 38.00 x 71.00 cm / 35.83 x 14.96 x 27.95 inches |
Product size | 153.00 x 58.00 x 112.00 cm / 60.24 x 22.83 x 44.09 inches |
Package weight | 31.0000 kg |
Product weight | 28.0000 kg |
Samebike 20LVXD30 Folding Moped Electric Bike E-bike Coupons
Deal | Code | Max Uses | Valid From | Valid To |
---|
Popular in Electric Bikes
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales