Beelink GT1 MINI TV Box with Voice Remote
Black 4Gb Ddr4+32Gb Rom Eu Plug
CUSTOMER RATING: 4.56 / 5 (41 reviews)
DISCOUNT: Discount : 9% OFF
Main Features:
•Android 8.1 operation system, allows for a great user experience with steady performance
•Amlogic S905X2 CPU, Quad core, Cortex-A53, fully supports premium 4K UHD video
•Quad-core ARM G31 MP2 Graphics GPU, handle 4K graphics better than most products on the market
•2GB / 4GB DDR4 RAM + 32GB / 64GB ROM, for better performance, security and reliability
•2.4GHz + 5.8GHz dual band WiFi, can transmit higher amounts of data
•Support H.265 decoding, true 4K media player
•Gigabit LAN provides a data rate of 1 billion bits per second
•Voice control can be used using Google assistant
Buy the Beelink GT1 MINI TV Box with Voice Remote for $62.99 from GearBest today
•Android 8.1 operation system, allows for a great user experience with steady performance
•Amlogic S905X2 CPU, Quad core, Cortex-A53, fully supports premium 4K UHD video
•Quad-core ARM G31 MP2 Graphics GPU, handle 4K graphics better than most products on the market
•2GB / 4GB DDR4 RAM + 32GB / 64GB ROM, for better performance, security and reliability
•2.4GHz + 5.8GHz dual band WiFi, can transmit higher amounts of data
•Support H.265 decoding, true 4K media player
•Gigabit LAN provides a data rate of 1 billion bits per second
•Voice control can be used using Google assistant
Related Products
Beelink GT1 MINI TV Box with Voice Remote Price Alert
Want to be notified when the Beelink GT1 MINI TV Box with Voice Remote gets even cheaper? Make sure you snag the best price by entering your email below. We'll email you when the price drops, free!Beelink GT1 MINI TV Box with Voice Remote Price History
We're tracking the price of the Beelink GT1 MINI TV Box with Voice Remote every day so you know if that deal is really a steal! Check back for to check the best price for this product - and whether its current sale price is really the cheapest it's been!Date | Price |
---|---|
2019-10-24 03:00:04 | $62.99 |
2019-10-23 03:00:07 | $62.99 |
2019-10-17 03:00:07 | $62.99 |
2019-10-16 03:00:08 | $62.99 |
2019-10-15 03:00:05 | $62.99 |
2019-10-14 03:00:08 | $62.99 |
2019-10-13 03:00:06 | $62.99 |
2019-10-12 03:00:09 | $62.99 |
2019-10-11 03:00:05 | $62.99 |
2019-10-10 03:00:11 | $62.99 |
2019-10-09 03:00:08 | $62.99 |
2019-10-08 03:00:11 | $62.99 |
2019-10-07 03:00:07 | $62.99 |
2019-10-06 03:00:10 | $62.99 |
2019-10-05 03:00:06 | $62.99 |
2019-10-04 03:00:08 | $62.99 |
2019-10-03 03:00:05 | $62.99 |
2019-10-02 03:00:10 | $62.99 |
2019-10-01 03:00:06 | $62.99 |
2019-09-30 03:00:08 | $62.99 |
2019-09-29 03:00:08 | $62.99 |
2019-09-28 03:00:08 | $62.99 |
2019-09-27 03:00:08 | $62.99 |
2019-09-26 03:00:05 | $62.99 |
2019-09-25 03:00:07 | $62.99 |
2019-09-24 03:00:06 | $62.99 |
2019-09-23 03:00:07 | $62.99 |
2019-09-22 03:00:06 | $62.99 |
2019-09-21 03:00:10 | $62.99 |
2019-09-20 03:00:06 | $62.99 |
2019-09-19 03:00:08 | $62.99 |
2019-09-18 03:00:06 | $62.99 |
2019-09-17 03:00:09 | $62.99 |
2019-09-16 03:00:08 | $62.99 |
2019-09-15 03:00:06 | $62.99 |
2019-09-14 03:00:06 | $62.99 |
2019-09-13 08:17:17 | $62.99 |
2019-09-12 03:00:21 | $62.99 |
2019-09-11 03:00:37 | $62.99 |
2019-09-10 03:00:27 | $62.99 |
2019-09-09 03:00:26 | $62.99 |
2019-09-08 03:00:33 | $62.99 |
2019-09-07 03:00:29 | $62.99 |
2019-09-06 03:00:31 | $62.99 |
2019-09-05 03:00:25 | $62.99 |
2019-09-04 03:00:37 | $62.99 |
2019-09-03 03:00:20 | $62.99 |
2019-09-02 03:00:28 | $62.99 |
2019-09-01 03:00:21 | $62.99 |
2019-08-31 03:00:29 | $62.99 |
2019-08-30 03:00:22 | $62.99 |
2019-08-29 03:00:20 | $62.99 |
2019-08-28 03:00:27 | $62.99 |
2019-08-27 03:00:18 | $62.99 |
2019-08-26 03:00:26 | $62.99 |
2019-08-25 03:00:12 | $62.99 |
2019-08-24 03:00:25 | $62.99 |
2019-08-23 03:00:21 | $62.99 |
2019-08-22 03:00:17 | $62.99 |
2019-08-21 03:00:26 | $62.99 |
2019-08-20 03:00:20 | $62.99 |
2019-08-19 03:00:27 | $62.99 |
2019-08-18 03:00:22 | $62.99 |
2019-08-17 03:00:29 | $62.99 |
2019-08-16 03:00:15 | $69.99 |
2019-08-15 03:00:28 | $69.99 |
2019-08-14 03:00:22 | $69.99 |
2019-08-13 03:00:20 | $69.99 |
2019-08-12 03:00:28 | $69.99 |
2019-08-11 03:00:23 | $69.99 |
2019-08-10 03:00:33 | $69.99 |
2019-08-09 03:00:23 | $73.48 |
2019-08-08 03:08:08 | $73.48 |
2019-08-07 03:00:28 | $73.48 |
2019-08-06 03:00:19 | $73.48 |
2019-08-05 03:00:24 | $73.48 |
2019-08-04 03:00:18 | $73.48 |
2019-08-03 03:00:29 | $73.48 |
2019-08-02 03:00:21 | $73.48 |
2019-08-01 03:00:30 | $73.48 |
2019-07-31 03:00:29 | $62.99 |
2019-07-30 03:00:21 | $62.99 |
2019-07-29 03:00:30 | $62.99 |
2019-07-28 03:00:21 | $62.99 |
2019-07-27 03:00:31 | $62.99 |
2019-07-26 03:00:25 | $62.99 |
2019-07-25 03:00:19 | $62.99 |
2019-07-24 03:00:32 | $62.99 |
2019-07-23 03:00:27 | $72.61 |
2019-07-22 03:00:24 | $62.99 |
2019-07-21 03:00:23 | $62.99 |
2019-07-20 03:00:31 | $62.99 |
2019-07-19 03:00:33 | $62.99 |
2019-07-18 03:00:23 | $62.99 |
2019-07-17 03:00:37 | $62.99 |
2019-07-16 03:00:17 | $62.99 |
2019-07-15 03:00:34 | $62.99 |
2019-07-14 03:00:35 | $62.99 |
2019-07-13 03:00:27 | $62.99 |
2019-07-12 03:00:22 | $72.61 |
2019-07-11 03:00:21 | $72.99 |
2019-07-10 03:00:42 | $72.99 |
2019-07-09 03:00:33 | $72.99 |
2019-07-08 03:00:32 | $79.84 |
2019-07-07 03:00:18 | $79.84 |
2019-07-06 03:01:37 | $79.84 |
2019-07-05 03:00:32 | $79.84 |
2019-07-04 03:00:28 | $79.84 |
2019-07-03 03:00:45 | $79.84 |
2019-07-02 03:00:31 | $79.84 |
2019-07-01 03:00:23 | $79.84 |
2019-06-30 03:00:58 | $79.84 |
2019-06-29 03:00:35 | $79.84 |
2019-06-28 03:00:17 | $79.84 |
2019-06-27 03:00:34 | $79.84 |
2019-06-26 03:00:26 | $79.84 |
2019-06-25 03:00:19 | $79.84 |
2019-06-24 03:00:31 | $79.84 |
2019-06-23 03:00:15 | $79.84 |
2019-06-22 03:00:49 | $79.84 |
2019-06-19 03:00:17 | $79.84 |
2019-06-18 03:00:38 | $79.84 |
2019-06-17 03:00:33 | $69.99 |
2019-06-16 03:00:53 | $69.99 |
2019-06-15 03:00:42 | $69.99 |
2019-06-14 03:00:19 | $69.99 |
2019-06-13 03:00:50 | $69.99 |
2019-06-12 03:00:51 | $69.99 |
2019-06-11 03:00:37 | $69.99 |
2019-06-10 03:00:25 | $79.84 |
2019-06-09 03:00:38 | $79.84 |
2019-06-08 03:00:34 | $79.84 |
2019-06-07 03:00:14 | $79.84 |
2019-06-06 03:00:36 | $79.84 |
2019-06-05 03:00:24 | $79.84 |
2019-06-04 03:00:18 | $69.99 |
2019-06-03 03:01:00 | $69.99 |
2019-06-02 03:00:25 | $69.99 |
2019-06-01 03:00:18 | $69.99 |
2019-05-31 03:05:40 | $69.99 |
2019-05-06 03:00:16 | $69.99 |
2019-05-05 03:00:40 | $69.99 |
2019-05-04 03:00:24 | $69.99 |
2019-05-03 03:00:23 | $69.99 |
2019-05-02 03:00:35 | $69.99 |
2019-05-01 03:00:14 | $69.99 |
2019-04-30 03:00:33 | $69.99 |
2019-04-29 03:00:17 | $69.99 |
2019-04-28 03:00:34 | $69.99 |
2019-04-27 03:00:20 | $69.99 |
2019-04-26 03:00:36 | $69.99 |
2019-04-25 03:00:30 | $69.99 |
2019-04-24 03:00:22 | $69.99 |
2019-04-23 03:00:40 | $69.99 |
2019-04-22 03:00:28 | $69.99 |
2019-04-21 03:00:31 | $79.84 |
2019-04-20 03:00:38 | $79.84 |
2019-04-19 03:00:18 | $69.99 |
2019-04-18 03:00:33 | $69.99 |
2019-04-17 03:00:17 | $69.99 |
2019-04-16 03:00:59 | $69.99 |
2019-04-15 03:00:31 | $69.99 |
2019-04-14 03:00:36 | $69.99 |
2019-04-03 03:01:11 | $69.99 |
2019-04-02 03:00:34 | $69.99 |
2019-04-01 03:01:04 | $69.99 |
2019-03-31 03:00:46 | $69.99 |
2019-03-30 03:01:06 | $69.99 |
2019-03-29 03:00:31 | $69.99 |
2019-03-28 03:01:10 | $69.99 |
2019-03-25 03:01:06 | $69.99 |
2019-03-24 03:00:26 | $69.99 |
2019-03-23 03:02:24 | $69.99 |
2019-03-22 03:00:44 | $69.99 |
2019-03-21 03:00:21 | $79.84 |
2019-03-20 03:00:38 | $79.84 |
2019-03-19 03:00:35 | $73.99 |
2019-03-18 03:00:40 | $73.99 |
2019-03-17 03:00:22 | $73.99 |
2019-03-16 03:00:43 | $73.99 |
2019-03-15 03:00:34 | $73.99 |
2019-03-14 03:00:32 | $73.99 |
2019-03-13 03:00:44 | $73.99 |
2019-03-12 03:01:36 | $73.99 |
2019-03-11 03:00:23 | $73.99 |
2019-03-10 03:00:44 | $73.99 |
2019-03-09 03:00:18 | $73.99 |
2019-03-08 03:00:38 | $73.99 |
2019-03-07 03:00:18 | $73.99 |
2019-03-06 03:00:35 | $76.99 |
2019-03-05 03:00:38 | $76.99 |
2019-03-04 03:00:28 | $73.99 |
2019-03-03 03:09:14 | $73.99 |
2019-03-02 03:00:31 | $73.99 |
2019-03-01 03:00:23 | $73.99 |
2019-02-28 03:00:59 | $73.99 |
2019-02-27 03:00:41 | $73.99 |
2019-02-26 03:00:20 | $76.99 |
2019-02-25 03:00:39 | $76.99 |
2019-02-24 03:00:35 | $73.99 |
2019-02-23 03:00:36 | $73.99 |
2019-02-22 03:00:28 | $73.99 |
2019-02-21 03:00:47 | $73.99 |
2019-02-20 03:00:34 | $73.99 |
2019-02-19 03:00:42 | $73.99 |
2019-02-18 03:00:41 | $76.99 |
2019-02-17 03:00:34 | $73.99 |
2019-02-16 03:00:32 | $76.99 |
2019-02-15 03:00:43 | $76.99 |
2019-02-14 03:00:19 | $76.99 |
2019-02-13 03:00:41 | $76.99 |
2019-02-12 03:00:35 | $76.99 |
2019-02-11 03:00:34 | $73.99 |
2019-02-10 03:00:14 | $73.99 |
2019-02-09 03:01:18 | $73.99 |
2019-02-08 03:00:44 | $73.99 |
2019-02-07 03:00:28 | $73.99 |
2019-02-06 03:00:46 | $73.99 |
2019-02-05 03:00:24 | $73.99 |
2019-02-04 03:00:47 | $73.99 |
2019-02-03 03:00:39 | $73.99 |
2019-02-02 03:00:22 | $73.99 |
2019-02-01 03:00:43 | $73.99 |
2019-01-31 03:00:29 | $69.99 |
2019-01-30 03:00:53 | $69.99 |
2019-01-29 03:00:21 | $76.99 |
2019-01-28 03:00:47 | $76.99 |
2019-01-27 03:00:31 | $76.99 |
2019-01-26 03:00:53 | $76.99 |
2019-01-25 03:00:38 | $69.99 |
2019-01-24 03:00:26 | $69.99 |
2019-01-23 03:00:38 | $69.99 |
2019-01-22 03:00:35 | $69.99 |
2019-01-21 03:00:13 | $69.99 |
2019-01-20 03:00:45 | $69.99 |
2019-01-19 03:00:40 | $69.99 |
2019-01-18 03:00:23 | $69.99 |
2019-01-17 03:00:47 | $69.99 |
2019-01-16 03:00:41 | $69.99 |
2019-01-15 09:30:24 | $69.99 |
2019-01-14 11:21:41 | $69.99 |
Beelink GT1 MINI TV Box with Voice Remote Specifications
General
CPU | Amlogic S905X2 |
Core | Cortex A53,Quad Core |
Type | TV Box |
Brand | Beelink |
Model | GT1 MINI |
System | Android 8.1 |
RAM Type | DDR4 |
TV Box Features | 5G WiFi,Portable |
Max. Extended Capacity | 32G |
Media Supported
Audio format | AAC,FLAC,MP3,OGG,RM,WMA |
Photo Format | BMP,GIF,JPEG,JPG,PNG,TIFF |
Video format | AVI,DAT,ISO,MKV,MP4,MPEG,RM,WMV |
Decoder Format | H.263,H.264,H.265,HD MPEG4 |
Support 5.1 Surround Sound Output | Yes |
Product Details
WIFI | 802.11 a/b/g/n/ac |
Camera | Without |
5G WiFi | Yes |
Antenna | Yes |
Language | Multi-language |
Bluetooth | Bluetooth4.0 |
Interface | AV,DC Power Port,HD,LAN,TF card,USB2.0,USB3.0 |
HDMI Version | 2.0 |
Power Supply | Charge Adapter |
Other Functions | DLNA,ISO Files |
RJ45 Port Speed | 1000Mbps |
Power Consumption. | 6W |
Package Contents
Package Contents | 1 x TV Box, 1 x Power Adapter, 1 x HDMI Cable, 1 x Remote Control, 1 x English Manual |
Power Requirement
Power Type | External Power Adapter Mode |
Battery Information
Remote Controller Battery | 2 x AAA Battery ( not included ) |
Dimension and Weight
Package weight | 0.3450 kg |
Product weight | 0.1250 kg |
Package size (L x W x H) | 15.70 x 11.60 x 5.90 cm / 6.18 x 4.57 x 2.32 inches |
Product size (L x W x H) | 7.70 x 7.70 x 1.70 cm / 3.03 x 3.03 x 0.67 inches |
Firmware Information
System Bit | 64Bit |
System Activation | Yes |
Beelink GT1 MINI TV Box with Voice Remote Coupons
Deal | Code | Max Uses | Valid From | Valid To | ||
---|---|---|---|---|---|---|
Only $62.99 for Beelink GT1 MINI TV Box with Voice Remote /4+32G | GBCN432 | Computer & Office | 0 | 2019-01-31 00:00:00 | 2019-02-28 00:00:00 | $69.99 |
Only $69.99 for Beelink GT1 MINI TV BOX with Voice Remote | IL0131MINI | Computer & Office | 0 | 2019-01-31 00:00:00 | 2019-02-28 00:00:00 | $69.99 |
Only $69.99 for Beelink GT1 MINI TV BOX with Voice Remote | GBAFFYL628 | Computer & Office | 0 | 2019-02-02 00:00:00 | 2019-02-28 00:00:00 | $69.99 |
Popular in TV Boxes
Looking for a great gadget from China?
I love cutting edge, cheap Chinese gadgets - but the constantly fluctuating 'deals' on Gearbest et al drove me crazy. When is a deal not a deal? When it's $50 more than last week!
Set price alerts on your favourites and we'll check each price daily, letting you know if the latest reduction really is the cheapest deal, or if the best price was weeks ago. Buy your tech with confidence you're getting the best price by checking for the latest coupons and sales